
SRM University - AP
Best Private University in India
Admission Open For 2025-2026

About SRM University - AP
SRM University-AP was founded in 2017, but its origin goes back to the establishment of Nightingale School in 1969. SRM's growth was rapid in the following decade, with schools in Engineering, Medicine and Health Sciences, Science and Humanities, Management, and Law. By 2015, SRM grew into three Universities: SRM Institute of Science and Technology, SRM University Haryana, and SRM University Sikkim. SRM University-AP was established in the year 2017 as a global institution of world-class opportunities.
SRM University-AP, Andhra Pradesh, is located at Neerukonda, Mangalagiri Mandal, Guntur District of Andhra Pradesh, between the major cities Vijayawada and Guntur. The nearest town is Mangalagiri. It is well connected via railways, bus, and airport.
The nearest airport is Vijayawada Airport, which is 40 km away from SRM University-AP. The nearest major railway stations are Vijayawada Junction and Guntur Junction, 23 and 31 km away, respectively. NH16 is in close proximity. The nearest major bus stations are in Mangalagiri, Vijayawada, and Guntur.
Eligibility to Apply for Qualifying Examination
- A minimum aggregate score of 60% or equivalent grade point in Class X.
- Passed with Minimum 60% aggregate or equivalent grade in Physics, Mathematics, and Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics in 12th Standard/Higher secondary examination (10+2 pattern ) /Intermediate (first and second year) or appearing in 12th Standard/Higher Secondary examination(10+2 pattern)/Intermediate in the current academic year with Physics and Mathematics as compulsory subjects along with any one of the subjects, Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics as major subjects in regular stream from any state board within India, CBSE, ISCE, Matriculation, or NIOS are eligible to apply. However, admission is confirmed based on meeting the minimum 60% aggregate or equivalent grade in Physics, Mathematics, and Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics in 12th Standard/Higher secondary examination (10+2 pattern) /Intermediate (first and second year).
- Students applying for Civil, Mechanical, and EEE programs must obtain a minimum aggregate score of 60% or equivalent grade point in 12th Standard/Higher secondary examination (10+2 pattern) /Intermediate (first and second year) with a minimum aggregate score of 55% or equivalent grade in Physics, Mathematics, and Chemistry.
- GCE A-Level: Minimum C grade in Physics and Mathematics and Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics. Physics and Mathematics should be compulsory subjects along with one of the Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics as major subjects (equivalent to Advanced Placement level in each subject) in any international school within India.
- International Baccalaureate (IB) diploma or IB certificate: Minimum 4 points each in Physics and Mathematics and Chemistry/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics.
SRM University - AP Courses
| UG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | B.TECH Civil Engineering | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 2 | B.TECH Computer Science Engineering | Full Time | 4 year | ₹400000/ year | UG Courses | Apply Now |
| 3 | B.TECH CSE (Artificial Intelligence & Machine Learning) | Full Time | 4 year | ₹400000/ year | UG Courses | Apply Now |
| 4 | B.TECH CSE (Cyber Security) | Full Time | 4 year | ₹360000/ year | UG Courses | Apply Now |
| 5 | B.TECH CSE (Cloud Computing) | Full Time | 4 year | ₹360000/ year | UG Courses | Apply Now |
| 6 | B.TECH Big Data & Analytics | Full Time | 4 year | ₹360000/ year | UG Courses | Apply Now |
| 7 | B.TECH Internet of Things | Full Time | 4 year | ₹360000/ year | UG Courses | Apply Now |
| 8 | B.TECH CSE (Software Product Engineering) | Full Time | 4 year | ₹460000/ year | UG Courses | Apply Now |
| 9 | B.TECH ECE (VLSI Design and Technology) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 10 | B.TECH Robotics and Automation | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 11 | B.TECH ME (Additive Manufacturing) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 12 | B.TECH Automotive Engineering | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 13 | B.TECH CSE (AI & Future Technologies) | Full Time | 4 year | ₹460000/ year | UG Courses | Apply Now |
| 14 | B.TECH ECE (Advanced Communication Systems) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 15 | B.TECH ECE (Advanced Signal Processing using AI/ML) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 16 | B.TECH ECE (Embedded Systems and IoT) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 17 | B.TECH ECE (Microelectronics and VLSI) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 18 | B.TECH EEE (Renewable Energy) | Full Time | 4 year | ₹250000/ year | UG Courses | Apply Now |
| 19 | B.Sc. (Hons.) Chemistry | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 20 | B.Sc Chemistry | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 21 | B.Sc Physics | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 22 | B.Sc. (Hons.) Physics | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 23 | B.Sc. (Hons.) Mathematics | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 24 | B.Sc Mathematics | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 25 | B.Sc CS with Artificial Intelligence & Machine Learning | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 26 | B.Sc Integrative Biology | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 27 | B.Sc. (Hons.) Integrative Biology | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 28 | B.Sc CS with Big Data Analytics | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 29 | B.Sc (Hons) CS (Big Data Analytics) | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 30 | B.Sc (Hons) CS (Artificial Intelligence and Machine Learning) | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 31 | B.A Media Studies | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 32 | B.A ENGLISH | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 33 | B.A Political Science | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 34 | B.A Sociology and Anthropology | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 35 | B.A History | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 36 | B.Sc Psychology | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 37 | B.Sc Economics | Full Time | 3 year | ₹155000/ year | UG Courses | Apply Now |
| 38 | B.A (Hons.) ENGLISH | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 39 | B.A (Hons.) Political Science | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 40 | B.A (Hons.) History | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 41 | B.Sc. (Hons.) Psychology | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 42 | B.Sc. (Hons.) Economics | Full Time | 4 year | ₹155000/ year | UG Courses | Apply Now |
| 43 | BBA Finance | Full Time | 3 year | ₹255000/ year | UG Courses | Apply Now |
| 44 | BBA Marketing | Full Time | 3 year | ₹255000/ year | UG Courses | Apply Now |
| 45 | BBA Human Resource Management | Full Time | 3 year | ₹255000/ year | UG Courses | Apply Now |
| 46 | BBA Business Analytics | Full Time | 3 year | ₹255000/ year | UG Courses | Apply Now |
| 47 | BBA (Hons.) Entrepreneurship & Family Business | Full Time | 4 year | ₹255000/ year | UG Courses | Apply Now |
| 48 | BBA Operations Management | Full Time | 3 year | ₹255000/ year | UG Courses | Apply Now |
| 49 | B.COM CA Integrated | Full Time | 3 year | ₹187000/ year | UG Courses | Apply Now |
| 50 | B.COM Fintech & Banking | Full Time | 3 year | ₹187000/ year | UG Courses | Apply Now |
| PG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | M.TECH CSE (Artificial Intelligence & Machine Learning) | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 2 | M.TECH CSE (Data Science) | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 3 | M.TECH CSE (Cyber Security) | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 4 | M.TECH Thermal Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 5 | M.TECH Environmental and Sustainable Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 6 | M.TECH ME with Materials and Manufacturing Technology | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 7 | M.TECH ECE with Embedded Systems and IOT | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 8 | M.TECH ECE with VLSI | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 9 | Integrated M.Tech CSE with Data Science | Full Time | 5 year | ₹300000/ year | PG Courses | Apply Now |
| 10 | Integrated M.Tech CSE with Artificial Intelligence and Machine Learning | Full Time | 5 year | ₹300000/ year | PG Courses | Apply Now |
| 11 | M.Sc Physics | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 12 | M.Sc Environmental Science | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 13 | M.Sc Chemistry | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 14 | M.Sc Analytical Chemistry | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 15 | M.Sc Organic Chemistry | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 16 | M.Sc Applied Mathematics | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 17 | M.Sc Molecular Biology | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 18 | M.Sc Biotechnology | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 19 | M.Sc Physics - Quantum Technologies | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 20 | M.Sc Physics - Condensed Matter Physics | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 21 | M.Sc Physics - Astrophysics and Cosmology | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 22 | M.Sc Industrial Chemistry | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 23 | M.Sc Computational Chemistry | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 24 | M.Sc Pure Mathematics | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 25 | M.Sc Data Science and Industrial Mathematics | Full Time | 2 year | ₹100000/ year | PG Courses | Apply Now |
| 26 | MBA Finance | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 27 | MBA Marketing | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 28 | MBA Human Resource Management | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 29 | MBA Business Analytics | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 30 | MBA Operations Management | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 31 | MBA Agribusiness | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
| 32 | MBA Entrepreneurship and Family Business | Full Time | 2 year | ₹540000/ year | PG Courses | Apply Now |
SRM University - AP Hostel Fee
BOY'S HOSTEL
Double Seater: ₹INR 125000 per year & Mess Fee INR 70000/-
Triple Seater: ₹INR 110000 per year & Mess Fee INR 70000/-
GIRL'S HOSTEL
Double Seater: ₹INR 125000 per year & Mess Fee INR 70000/-
Triple Seater: ₹INR 110000 per year & Mess Fee INR 70000/-
SRM University - AP Placement Companies























