
Graphic Era University, Dehradun
Apply for UG and PG Courses at Graphic Era University, Dehradun
Uttarakhand, Dehradun | Estd: 1993 | AICTE, UGC, NAAC, MHRD, , INC | Private

About Graphic Era University, Dehradun
Founded by Prof. Kamal Ghanshala in 1997, Graphic Era (Deemed to be University) has grown immensely. As the Best University in Dehradun, we offer a high-quality education and a nurturing environment that encourages innovation, fosters critical thinking, and prepares you for the future. To offer a world-class education that focuses on cutting-edge technology, student professional development, critical thinking, and high-quality research. Graphic Era (Deemed to be University), India’s premier university, has accomplished countless milestones in its illustrious history thanks to its academic rigor, continuously top-performing students and alumni, and a very strong and competent teaching faculty.
It has been proven beyond reasonable doubt that Graphic Era (Deemed to be University) is among the top-notch universities in India as our University has featured in the Top 50 Universities of India, in the coveted National Institutional Ranking Framework established by the Government of India, for the past five years consecutively, with the rankings growing each year across varied domains.
Graphic Era (Deemed to be University) is located in the lovely and quiet city of Dehradun, tucked in a valley bounded by Rajaji National Park on one side and Clement Town Cantonment on the other. Graphic Era (Deemed to be University), the premier University in Uttarakhand, prioritises overall student development.
Our Mission
The mission of the university is to promote learning in true spirit and offering knowledge and skills in order to succeed as professionals. The university aims to distinguish itself as a diverse, socially responsible learning community with a high quality scholarship and academic rigor.
Our Vision
We visualize Graphic Era Hill University as an internationally recognized, enquiry driven, ethically engaged diverse community, whose members work collaboratively for positive transformation in the world, through leadership in teaching, research and social action.
Academics Programs
- Computer Science and Engineering
- Civil Engineering
- Electronics and Communication Engineering
- Biotechnology
- Electrical Engineering
- Mechanical Engineering
- Aerospace Engineering
- Petroleum Engineering and Earth Sciences
- Computer Application
- Management
- Paramedical Science
- Humanities and Social Science
- Biosciences
- Design
- Law
- Commerce
- Hospitality Management
- Food Science and Technology
- Microbiology
- Allied Sciences
- Nursing
- GEIMS
- PDP
Scholarships
The University introduces handsome scholarships Year on Year, which often have proven to be the trend setters for private Universities in India. This document provides clarity on the Types of Scholarships and Waivers that students have the possibility of availing depending on their candidatures
Types of Scholarships
1 Academic Scholarship
- The Fee Structure at Graphic Era (Deemed to be University), clearly mentions the Academic Scholarships provided in all courses defined in various categories based on the merit of the candidate obtained in the qualifying examination considered for admission into that specific course.
- The Academic Scholarships provided in the Fee Structure have been defined for the entire course duration. The Scholarship bracket availed by the candidate at the time of the admission is frozen for the entire duration of the course. There is no change in the scholarship amount during the course, however, the candidate will have to score a minimum aggregate of 7 SGPA, in order for the scholarship to be applied in each semester. For candidates who fail to score 7 SGPA or above in any of the semesters, the scholarship will not be applicable for that particular semester. If the candidate is able to score 7 SGPA or above in the subsequent semester(s), the scholarship will be reinstated. In addition to the aforementioned 7 SGPA clause, the same terms are applicable on the student obtaining a backlog (failing to pass a subject) in a semester. If the student scores 7 SGPA or above but has still scored a backlog in a subject, the scholarship for that semester will be discontinued.
- The fee structure clearly mentions the amount of the Academic Scholarship available to candidates or the entire course duration. This amount remains fixed for the entire course duration.
- There are a number of other scholarships/concessions that the candidates might be eligible for – please do not confuse this with the Academic Scholarship – the amounts for this are mentioned clearly under the head “Academic Scholarship” in the Fee Structures corresponding to all courses.
2 Fee Concession For Wards Of Defence Personnel (5% On Net Tuition Fee)
3 Sibling Concession: (7.5% - Current Student and 5% - Alumni on NET TUITION FEE)
4 Fee Concession For Female Candidates (10% On Net Tuition Fee)
5 Loyalty Concession: 10% (On Net Tuition Fee)
Placements
Placements are at the core of University Education, especially in a rapidly growing country like India. Graphic Era (Deemed to be University) has earned widespread recognition since its establishment for maintaining an exceptional track record of consistently high student placements.
Top Placements are a result of synchronized performing of a lot many aspects of the higher education ecosystem, such as student performance and skillsets, the academic rigor instilled in the course structure and content delivery, specific placement preparation for specialised roles and a specialized and professional Placement Team bridging the opportunities with the right candidates. The Placement Ecosystem of Graphic Era (Deemed to be University) excels in all of these aspects and this is the recipe for our success. The Academic Rigor and the student performance and skillsets, go hand in hand and this is found in the very basic structure of the University.
At Graphic Era (Deemed to be University), we prioritize the preparation of our students for placements. Our dedicated and skilled placement trainers start working with students right from the beginning of their program. They focus on enhancing their placement-related skills and mindset, ensuring they are well-equipped to compete at an international level successfully, year after year.
The Placement Committee at Graphic Era (Deemed to be University) leaves no stones unturned to map the best opportunities to the right candidates, resulting in the Consistently High Placements of our students across Top MNCs of the World at both Domestic and International Locations
Graphic Era (Deemed to be University) has been delivering the Highest Number of Tier-1 Placements in the region, Year on Year, for the past many years with the maximum number of selection in Global Giants like Amazon, Adobe, Microsoft and Google.
Graphic Era (Deemed to be University) has continuously established new standards for placements with leading global MNCs, and the year 2025 has been no exception. Our students have excelled in rigorous selection processes and secured positions in their dream companies with some of the highest packages in the country. The key to this remarkable success lies in the supportive ecosystem provided to the students during their time at the university. Their dedication, along with specialized placement training and preparation right from the beginning, has been instrumental in achieving such stupendous results over the years.
Graphic Era University, Dehradun Courses
| UG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | B.TECH Civil Engineering | Full Time | 4 Year | ₹246430/ Year | UG Courses | Apply Now |
| 2 | B.TECH Biotechnology | Full Time | 4 Year | ₹258020/ Year | UG Courses | Apply Now |
| 3 | B.TECH Computer Science and Engineering | Full Time | 4 year | ₹377720/ year | UG Courses | Apply Now |
| 4 | B.TECH Electrical Engineering | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 5 | B.Com (Hons.) Accounting, Audit and Taxation | Full Time | 4 year | ₹140030/ year | UG Courses | Apply Now |
| 6 | B.Com (Hons.) Banking & Finance | Full Time | 4 year | ₹140030/ year | UG Courses | Apply Now |
| 7 | BCA Bachelor of Computer Application | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 8 | B.TECH Artificial Intelligence & Data Science | Full Time | 4 year | ₹377720/ year | UG Courses | Apply Now |
| 9 | B.TECH CSE (Cyber Security) | Full Time | 4 year | ₹377720/ year | UG Courses | Apply Now |
| 10 | B.TECH CSE (Artificial Intelligence & Machine Learning) | Full Time | 4 year | ₹377720/ year | UG Courses | Apply Now |
| 11 | B.TECH Mechanical Engineering | Full Time | 4 year | ₹246430/ year | UG Courses | Apply Now |
| 12 | B.TECH Robotics and Automation | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 13 | B.TECH Automobile Engineering | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 14 | B.TECH Electrical and computer science engineering | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 15 | B.TECH Electrical Engineering (Electrical Vehicle) | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 16 | B.TECH Electronics & Communication Engineering | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 17 | B.TECH ECE (Internet of Things) | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 18 | B.TECH ECE (VLSI Design and Technology) | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 19 | B.TECH (Hons.) Electronics & Communication Engineering (Embedded Systems and Robotics) | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 20 | B.TECH Electronics and Communication Engineering for Working Professionals | Full Time | 4 year | ₹136563/ year | UG Courses | Apply Now |
| 21 | B.TECH Aerospace Engineering | Full Time | 4 year | ₹233130/ year | UG Courses | Apply Now |
| 22 | B.TECH Aerospace Engineering (Space Technology) | Full Time | 4 year | ₹229330/ year | UG Courses | Apply Now |
| 23 | B.Sc Aeronautics | Full Time | 3 year | ₹91200/ year | UG Courses | Apply Now |
| 24 | B.Sc Geology | Full Time | 4 year | ₹104405/ year | UG Courses | Apply Now |
| 25 | B.Sc. (Hons.) Geology | Full Time | 3 year | ₹100605/ year | UG Courses | Apply Now |
| 26 | BCA Artificial Intelligence and Data Science | Full Time | 3 year | ₹131100/ year | UG Courses | Apply Now |
| 27 | BCA Cyber Security | Full Time | 3 year | ₹124830/ year | UG Courses | Apply Now |
| 28 | BCA Bachelor of Computer Application (Industry Integrated) | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 29 | B.Sc. (Hons.) Computer Science | Full Time | 4 year | ₹115330/ year | UG Courses | Apply Now |
| 30 | B.Sc Information Technology | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 31 | B.Voc Bachelor of Vocation in Accounting & Finance | Full Time | 3 year | ₹137180/ year | UG Courses | Apply Now |
| 32 | BBA Bachelor of Business Administration | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 33 | BBA (Hons.) Bachelor of Business Administration | Full Time | 4 year | ₹171000/ year | UG Courses | Apply Now |
| 34 | BBA Data Science and Artificial Intelligence | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 35 | BBA Entrepreneurship | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 36 | BBA Finance | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 37 | BBA E-Commerce and Digital Marketing | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 38 | BBA Aviation | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 39 | BBA Hospital Administration | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 40 | BBA Digital Marketing | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 41 | BBA International Accounting & Finance | Full Time | 3 year | ₹171000/ year | UG Courses | Apply Now |
| 42 | B.Com (Hons.) Bachelor of Commerce | Full Time | 4 year | ₹140030/ year | UG Courses | Apply Now |
| 43 | B.Com (Hons.) Corporate Accounting with CMA | Full Time | 4 year | ₹140030/ year | UG Courses | Apply Now |
| 44 | B.Com (Hons.) International Accounting and Finance with ACCA | Full Time | 4 year | ₹140030/ year | UG Courses | Apply Now |
| 45 | B.Sc Clinical Psychology | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 46 | B.Sc Anaesthesia Technology | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 47 | B.Sc Renal Dialysis Technology | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 48 | B.Sc Critical Care Technology | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 49 | B.Sc Respiratory Therapy | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 50 | B.Sc Public Health | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 51 | B.Sc Cardiac Perfusion Technology | Full Time | 4 year | ₹124830/ year | UG Courses | Apply Now |
| 52 | B.Sc Optometry | Full Time | 3 year | ₹140030/ year | UG Courses | Apply Now |
| 53 | B.Sc Bachelor of Science (Medical Microbiology) | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 54 | B.Sc Operation Theatre Technology | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 55 | BMLT Bachelor of Medical Laboratory Technology | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 56 | BMRIT Bachelor in Medical Radio Imaging Technology | Full Time | 3 year | ₹115330/ year | UG Courses | Apply Now |
| 57 | BPT Physiotherapy | Full Time | 4 year | ₹121030/ year | UG Courses | Apply Now |
| 58 | B.Sc Forensic Science | Full Time | 3 year | ₹113240/ year | UG Courses | Apply Now |
| 59 | B.Sc. (Hons.) Biotechnology | Full Time | 4 year | ₹120840/ year | UG Courses | Apply Now |
| 60 | B.Sc. (Hons.) Microbiology | Full Time | 4 year | ₹104405/ year | UG Courses | Apply Now |
| 61 | B.Sc Microbiology | Full Time | 3 year | ₹104405/ year | UG Courses | Apply Now |
| 62 | BHM Hotel Management | Full Time | 4 year | ₹134330/ year | UG Courses | Apply Now |
| 64 | B.Sc Food Technology | Full Time | 3 year | ₹107730/ year | UG Courses | Apply Now |
| 65 | B.Sc. (Hons.) Food Technology | Full Time | 4 year | ₹107730/ year | UG Courses | Apply Now |
| 66 | B.Sc. (Hons.) Nutrition & Dietetics | Full Time | 4 year | ₹103930/ year | UG Courses | Apply Now |
| 67 | B.Sc Nutrition and Dietetics | Full Time | 3 year | ₹103930/ year | UG Courses | Apply Now |
| 68 | B.Sc Nursing B. Sc Nursing | Full Time | 4 year | ₹229330/ year | UG Courses | Apply Now |
| 69 | B.A Bachelor of Arts | Full Time | 3 year | ₹75430/ year | UG Courses | Apply Now |
| 70 | B.A Psychology | Full Time | 3 year | ₹106020/ year | UG Courses | Apply Now |
| 71 | B.A (Hons.) Sociology | Full Time | 4 year | ₹75430/ year | UG Courses | Apply Now |
| 72 | B.A (Hons.) Political Science | Full Time | 4 year | ₹96330/ year | UG Courses | Apply Now |
| 73 | B.A (Hons.) ENGLISH | Full Time | 4 year | ₹92530/ year | UG Courses | Apply Now |
| 74 | B.A (Hons.) Economics | Full Time | 4 year | ₹96330/ year | UG Courses | Apply Now |
| 75 | B.DES Game Design and Animation | Full Time | 4 year | ₹298300/ year | UG Courses | Apply Now |
| 76 | B.DES Graphics & Visual Communication | Full Time | 4 year | ₹298300/ year | UG Courses | Apply Now |
| 77 | B.DES Product and Industrial Design | Full Time | 4 year | ₹298300/ year | UG Courses | Apply Now |
| 78 | B.DES User Experience & Interaction Design | Full Time | 4 year | ₹298300/ year | UG Courses | Apply Now |
| 79 | B.A.-LL.B.(Hons.) Bachelor of Arts and Bachelor of Legislative Law | Full Time | 5 year | ₹390830/ year | UG Courses | Apply Now |
| 80 | B.B.A.-LL.B.(Hons.) Bachelor of Business Administration and Bachelor of Legislative Law | Full Time | 5 year | ₹390830/ year | UG Courses | Apply Now |
| 81 | LLB (Hons.) Bachelor of Laws | Full Time | 3 year | ₹415530/ year | UG Courses | Apply Now |
| Certificate Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 63 | Certificate Course Certificate Course in Hotel Operations | Full Time | 1 year | ₹75430/ year | Certificate | Apply Now |
| PG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | M.Sc Microbiology | Full Time | 2 Year | ₹124830/ Year | PG Courses | Apply Now |
| 2 | MCA Master of Computer Applications | Full Time | 2 year | ₹153330/ year | PG Courses | Apply Now |
| 3 | M.TECH Computer Science | Full Time | 2 year | ₹231800/ year | PG Courses | Apply Now |
| 4 | M.TECH Electric Vehicle | Full Time | 2 year | ₹146300/ year | PG Courses | Apply Now |
| 5 | M.TECH Biomedical Engineering | Full Time | 2 year | ₹146300/ year | PG Courses | Apply Now |
| 6 | M.TECH Structural Engineering | Full Time | 2 year | ₹126730/ year | PG Courses | Apply Now |
| 7 | M.Sc Applied Geology | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 8 | MCA Artificial Intelligence and Data Science | Full Time | 2 year | ₹171000/ year | PG Courses | Apply Now |
| 9 | M.Sc Information Technology | Full Time | 2 year | ₹153330/ year | PG Courses | Apply Now |
| 10 | MBA Master of Business Administration | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 11 | MBA Hospital Administration | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 12 | MBA Aviation | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 13 | MBA Marketing | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 14 | MBA Finance | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 15 | MBA Human Resource Management | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 16 | MBA Business Analytics | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 17 | MBA Logistics and Supply Chain Management | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 18 | MBA Banking and Finance | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 19 | MBA Master of Business Administration (Branding and Advertising) | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 20 | MBA Digital Marketing | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 21 | MBA International Business | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 22 | MBA Retail Management | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 23 | MBA Entrepreneurship | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 24 | MBA Data Science & Artificial Intelligence | Full Time | 2 year | ₹406030/ year | PG Courses | Apply Now |
| 25 | M.Sc Bioinformatics | Full Time | 2 year | ₹102030/ year | PG Courses | Apply Now |
| 26 | M.Sc Biotechnology | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 27 | M.Sc Microbiology | Full Time | 2 year | ₹124830/ year | PG Courses | Apply Now |
| 28 | M.Sc Chemistry | Full Time | 2 year | ₹124830/ year | PG Courses | Apply Now |
| 29 | M.Sc Organic Chemistry | Full Time | 2 year | ₹124830/ year | PG Courses | Apply Now |
| 30 | M.Sc Inorganic Chemistry | Full Time | 2 year | ₹124830/ year | PG Courses | Apply Now |
| 31 | M.Sc Physical Chemistry | Full Time | 2 year | ₹124830/ year | PG Courses | Apply Now |
| 32 | M.Sc Environmental Science | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 33 | MHM Master of Hotel Management | Full Time | 2 year | ₹77330/ year | PG Courses | Apply Now |
| 34 | M.Sc Food and Nutrition | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 35 | M.Sc Food Technology | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 36 | M.A Applied Psychology | Full Time | 2 year | ₹100130/ year | PG Courses | Apply Now |
| 37 | M.A Economics | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 38 | M.A ENGLISH | Full Time | 2 year | ₹110960/ year | PG Courses | Apply Now |
| 39 | M.A Political Science | Full Time | 2 year | ₹100130/ year | PG Courses | Apply Now |
| 40 | M.A Sociology | Full Time | 2 year | ₹105830/ year | PG Courses | Apply Now |
| 41 | M.DES Master of Design | Full Time | 2 year | ₹298300/ year | PG Courses | Apply Now |
| 42 | LLM Master of Laws | Full Time | 1 year | ₹197030/ year | PG Courses | Apply Now |
Graphic Era University, Dehradun Hostel Fee
BOY'S HOSTEL
GIRL'S HOSTEL
Graphic Era University, Dehradun Placement Companies































