

In 1993 a young man with just twenty nine thousand and loads of determination embarked on a mission to transform the higher education landscape of the Doon valley. Graphic Era Deemed to be University is the culmination of the vision of its founder, Prof (Dr) Kamal Ghanshala, who had the dream to change the destiny of thousands of youth, through quality and holistic education and his vision took a concrete shape in the form of Graphic Era Institute in 1996.
In 2008, the Institute was accorded the status of Deemed University under Section 3 of the UGC Act, 1956 vide Notification F.9-48/2007-U.3 (A) dated August 14, 2008 and approved by Ministry of Human Resource Development, Government of India. In 2015 Graphic Era University was accredited by NAAC with grade ‘A’.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Civil Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Petroleum Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technology | ₹2,22,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹2,22,400/ Year~ Enquire Now |
| B.A (3 Year) Full Time | Political Science | ₹88,667/ Year~ Enquire Now |
| B.A (3 Year) Full Time | Psychology | ₹88,667/ Year~ Enquire Now |
| B.A (3 Year) Full Time | Economics | ₹88,667/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Accounting and Finance | ₹1,42,867/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | ₹1,09,867/ Year~ Enquire Now | |
| B.COM (3 Year) Full Time | Accounting | ₹1,42,867/ Year~ Enquire Now |
| B.COM (3 Year) Full Time | Finance | ₹1,42,867/ Year~ Enquire Now |
| BCA (3 Year) Full Time | ₹1,09,867/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.Sc (2 Year) Full Time | Forensic Science | ₹1,14,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Finance | ₹2,15,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Marketing | ₹2,15,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Human Resource Management | ₹2,15,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science | ₹1,15,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Geotechnical Engineering | ₹1,15,000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Microbiology | ₹1,14,000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Information Technology | ₹1,14,000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Biochemistry | ₹1,14,000/ Year~ Enquire Now |
| MCA (2 Year) Full Time | ₹1,47,067/ Year~ Enquire Now |











