

| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Computer Science Engineering | ₹1,39,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Civil Engineering | ₹98,500/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | CSE (Data Science) | ₹1,39,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹1,19,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Computer Science and Engineering | ₹1,18,500/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹1,19,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹1,39,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Electrical and Electronics Engineering | ₹1,19,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹1,19,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Electronics and Communication Engineering | ₹98,500/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Mechanical Engineering | ₹98,500/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Artificial Intelligence & Machine Learning | ₹1,18,500/ Year~ Apply Now |
| BBA (3 Year) Full Time | Bachelor of Business Administration | ₹1,06,000/ Year~ Apply Now |
| BCA (3 Year) Full Time | Bachelor of Computer Application | ₹1,06,000/ Year~ Apply Now |
| BPT (4.5 Year) Full Time | Physiotherapy | ₹90,000/ Year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Master of Business Administration | ₹1,32,500/ Year~ Apply Now |







































