
Sir Padampat Singhania University
Best Private University in India
Admission Open For 2025-2026

About Sir Padampat Singhania University
It is nearly half a century since the late Sir Padampat Singhania, the visionary founder of the JK Organization, dreamt of an empowered Indian populace, through whom India would take its place as an equal in the comity of nations. According to him, empowerment presupposes education and knowledge. That became the cornerstone of the organization’s philosophy for discharging its social responsibility and Yadupati Singhania Foundation was born. Over time, involvement in education became stronger and deeper. Today, two decades later, it is associated with twelve educational institutions imparting education to nearly 14,000 students at various levels of the learning curve. The Yadupati Singhania Foundation envisioned the establishment of world-class university in Rajasthan benchmarked to international educational institutions. The Foundation constituted a think tank of eminent people from industry, science and technology, and academia who prepared the blueprint of the University. The University is committed to academic excellence, entrepreneurial spirit, diversity, vibrancy, and creativity.
Vision
Preparing future leaders to solve tomorrow’s challenges through immersive, industry-focused transformation learning.
Mission
- Make industry-relevant learning equitably accessible to all our students, thus equipping them to face dynamically shifting industry and world needs and advance throughout their lives.
2. Propel young, inquisitive minds in pursuit of innovation and excellence. Encourage a paradigm of learning, which is cross-disciplinary, broad-based, yet in-depth to generate T-shaped personalities geared for solving real-world problems and advancing the nation and the world.
3. Develop global citizens who are inclusive & ethical, who will curve the arc of innovation with a lens on sustainability and equity enshrined in Millennium SDGs.
Academics Faculty
- Faculty of Applied Sciences
- Faculty of Computing and Informatics
- Faculty of Data Science and Analytics
- Faculty of Design and Liberal Studies
- Faculty of Integrated and Advanced Technology
- Faculty of Management
- Faculty of Law
Admission Process
- Start Application - Fill Personal Details
- INR 1200 Application Payment – Application Submission
- SPSU University Entrance Exam (SPSAT) Score – Provisional Offer Letter if Qualified
- Seat Acceptance Fee Payment – Remaining Form and Document Upload
- Verify Document – Enrollment
Eligibility
B.TECH
- Program Duration :
- Eligibility :Passed XII std or its equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry or Biotechnology or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Agriculture or Engineering Graphics or Business Studies and obtained at least 50 % in all the subjects (and in PX*M separately) taken together.
- Selection Process :Candidate must have qualified JEE (Main) for B.E./B.Tech 2026 or CUET or National Level Engineering Entrance Exam or SPSAT 2026
BCA (Hons.)
- Program Duration : 4yrs
- Eligibility : Passed XII std or its equivalent examination and obtained at least 50 % marks
- Selection Process : Candidate must have qualified CUET 2026/SPSAT 2026
BBA
- Program Duration : 4 yrs. (Option to take an exit after the third year)
- Eligibility : Passed XII std or its equivalent examination and obtained at least 50% marks
- Selection Process : Candidate must have qualified SPSAT 2026 / CUET 2026
B.Sc
- Program Duration : 4 years (3+1 Honours)
- Eligibility : Minimum 60% in 10+2 (Science stream)
- Selection Process : Candidate must have qualified CUET 2026 or SPSAT 2026.
Bachelor of Design
- Program Duration : 4 yrs.
- Streams & Specialisations: B.Des with Specialization in: Software Design - UI & UX,
B.Des Gaming, Animation & Metaverse
- Eligibility : Passed XII std or its equivalent examination and obtained at least 50%
MBA
- Program Duration :
- Eligibility : Passed or appeared for final year examination of minimum Three-year Duration Bachelor’s Degree from University recognised by UGC, in any discipline with at least 50% marks in aggregate or equivalent (at least 40% in case of candidates of backward class categories, Economically Weaker Section and Persons with Disability)
- Selection Process :Selection will be based on merit of Candidate must have qualified CAT, MAT, XAT, CMAT, GMAT, NMAT or SPSAT or any equivalent state level entrance exam conducted for MBA Program
MCA
- Program Duration : 2 yrs
- Streams & Specialisations : Artificial Intelligence & Machine Learning
- Eligibility : Passed or appeared for final year examination of minimum three-year duration Bachelor’s Degree from a University recognised by UGC, in any discipline with at least 50% marks in aggregate or equivalent (at least 40% for candidates of backward class categories, Economically Weaker Section, and Persons with Disability).
- Selection Process : Candidate must have qualified SPSAT 2026 or any equivalent state-level entrance exam conducted for MCA Program.
M.TECH
- Program Duration : 2 yrs
- Eligibility : Passed or appeared for final year examination of Bachelor's degree in the relevant field of Engineering and Technology from a University recognised by UGC, with at least 50% marks.
For M.Tech Working Professional: Apart from the above criteria, minimum 6 months experience is required.
- Selection Process : Candidate must have qualified GATE 2026 or SPSAT 2026.
SPSU Clubs
SPSU students run several sports and other activity clubs in order to organize various on-campus co & extra-curricular activities. These clubs are run and maintained by the SPSU students with a supervising faculty mentor.
- Bracing Club (Kho Kho)
- Spotlight (Music Club)
- Cluster (Volleyball)
- Atom (Table Tennis)
- Motion (Cricket)
- Energy (Football)
- Power (Kabbadi)
- Grand Master Club (Carom and Chess)
- Arena (Gamers Club)
- Track and Field (Atheletics)
Sir Padampat Singhania University Courses
| UG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | B.TECH CSE (Artificial Intelligence & Machine Learning) | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 2 | B.TECH CSE (Full Stack Development) | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 3 | B.TECH CSE (Cyber Security) | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 4 | B.TECH CSE (Artificial Intelligence) | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 5 | B.TECH ECE (VLSI & Embedded System) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 6 | B.TECH ECE (Internet of Things) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 7 | B.TECH CSE (Generative AI and Data Science) | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 8 | B.TECH ECE (Semiconductor Technology) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 9 | B.TECH ECE (Robotics) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 10 | B.TECH Electrical Engineering | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 11 | B.TECH Mechanical (Digital Maufacturing Using AI) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 12 | B.TECH Mechanical (E-Mobility) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 13 | B.TECH Mechanical (Cement Manufacturing) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 14 | B.TECH Mining Engineering | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 15 | B.TECH Mining (Surface Mine Planning) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 16 | B.TECH Mining (Mining Technology with AI) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 17 | B.TECH Civil Engineering (Computational Techniques in Structural Design) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 18 | B.TECH Civil Engineering (Construction Project Management) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 19 | B.TECH Paint Technology | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 20 | B.TECH Biotechnology Engineering (Food and Agriculture Technology) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 21 | B.TECH Biotechnology Engineering (Bioinformatics and Computational Biology) | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 25 | BCA (Hons) Artificial Intelligence and Machine Learning | Full Time | 4 year | ₹120000/ year | UG Courses | Apply Now |
| 26 | B.DES Fashion Design | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 27 | B.DES Game Design | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 28 | B.DES Interaction Design | Full Time | 4 year | ₹200000/ year | UG Courses | Apply Now |
| 29 | B.B.A.-LL.B.(Hons.) Bachelor of Business Administration and Bachelor of Legislative Law | Full Time | 5 year | ₹180000/ year | UG Courses | Apply Now |
| 30 | BBA (Hons.) Sports Management | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 31 | BBA (Hons.) Digital Marketing | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 32 | BBA (Hons.) Marketing | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 33 | BBA (Hons.) Finance | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 34 | BBA (Hons.) Corporate Communication | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 35 | BBA (Hons.) Performing Arts (Theatre) | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 36 | BBA (Hons.) Data Science & Management | Full Time | 4 year | ₹150000/ year | UG Courses | Apply Now |
| 37 | MBA Integrated (B.Tech + MBA) B.Tech+MBA (Integrated ) AI & ML | Full Time | 5 year | ₹200000/ year | UG Courses | Apply Now |
| 38 | MBA Integrated (B.Tech + MBA) B.Tech+MBA (Integrated ) Cyber Security | Full Time | 5 year | ₹200000/ year | UG Courses | Apply Now |
| 39 | MBA Integrated (B.Tech + MBA) B.Tech+MBA (Integrated ) Product Management | Full Time | 5 year | ₹200000/ year | UG Courses | Apply Now |
| PG Courses | ||||||
|---|---|---|---|---|---|---|
| # | Course | Mode of Study | Course Duration | Fee | Mode | Application Status |
| 1 | M.TECH Electonics & Communication Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 2 | M.TECH Mechanical Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 3 | M.TECH Mining Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 4 | M.TECH Civil Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 5 | M.TECH Computer Science and Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 6 | M.TECH Electrical Engineering | Full Time | 2 year | ₹150000/ year | PG Courses | Apply Now |
| 7 | MCA Artificial Intelligence & Machine Learning | Full Time | 2 year | ₹130000/ year | PG Courses | Apply Now |
| 8 | LLM Master of Laws | Full Time | 1 year | ₹150000/ year | PG Courses | Apply Now |
| 9 | MBA Marketing | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 10 | MBA Finance | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 11 | MBA Human Resource Management | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 12 | MBA International Business | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 13 | MBA Logistics and Supply Chain Management | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 14 | MBA Data Science | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
| 15 | MBA Sustainability Management | Full Time | 2 year | ₹220000/ year | PG Courses | Apply Now |
Rankings and Accolades
Ranked 10th Best Engineering College & University 2024 In North India
Business World Best Engineering Coolege and University (2024)
Ranked AAA+ Rating For Engineering by CAREERS 360
Ranked 2nd Among Private Universities and College of Rajasthan
Ranked 37th Among Private Universities, College of India
Ranked 2nd at Emerging Private B-School Outlook India's Best B-School 2024, November 2023 Edition
Ranked 32nd at B-Schools Private North Zone. The Week - Hansa Research Survey 2023, India's Best B-Schools
Sir Padampat Singhania University Hostel Fee
BOY'S HOSTEL
Double Seater: ₹INR 150000 with AC & INR 110000 Non AC
GIRL'S HOSTEL
Double Seater: ₹INR 150000 with AC & INR 110000 Non AC
Sir Padampat Singhania University Placement Companies



















