

Sir Padampat Singhania University (SPSU) Udaipur: Admission, Courses, Fees, Placements & More
Sir Padampat Singhania University (SPSU), Udaipur is a private university in Rajasthan offering undergraduate, postgraduate, and doctoral programmes across engineering, computing, data science, management, design, applied sciences, and law. Located at Bhatewar, Udaipur, SPSU focuses on industry-integrated education, experiential learning, innovation, research, and professional skill development. The university was established in 2007 and has developed an academic environment designed to connect classroom learning with practical industry requirements.
SPSU Udaipur Highlights
SPSU combines academic programmes with industry exposure, internships, project-based learning, and career development opportunities. The university currently highlights 100+ industry partners, specialised courses developed with industry partners, and a focus on future-ready education.
The key highlights of SPSU include:
SPSU Udaipur Courses
SPSU offers a wide range of programmes designed for students interested in technology, business, design, law, sciences, and interdisciplinary fields. Undergraduate options include B.Tech, BCA (Hons.), BBA (Hons.), B.Sc., B.Des, and BBA-LL.B. (Hons.). The university also offers integrated programmes such as B.Tech + MBA in selected technology and management areas.
At the postgraduate level, students can pursue programmes such as MBA, MCA, M.Tech, and LLM. SPSU also offers PhD programmes in areas including engineering, management studies, and applied sciences. Course specialisations include emerging areas such as Artificial Intelligence and Machine Learning, Cyber Security, Full Stack Development, Generative AI and Data Science, VLSI and Embedded Systems, Robotics, Data Science and Management, Digital Marketing, Finance, and other disciplines.
SPSU Udaipur Admission
SPSU admission is based on the eligibility and selection criteria prescribed for each programme. Students generally need to complete the application process, submit the required academic and personal details, pay the applicable application fee, and meet the programme-specific selection requirements.
For selected programmes, SPSU considers scores from examinations such as JEE Main, CUET, GATE, CAT, MAT, XAT, CMAT, GMAT, NMAT, or other applicable entrance examinations. SPSAT, the Sir Padampat Singhania Admission Test, is also considered for eligible programmes. Candidates should check the latest requirements for their preferred course before applying.
SPSU Eligibility Criteria
Eligibility varies depending on the programme. For example, candidates applying for B.Tech generally need to have completed Class 12 or an equivalent examination with the required subjects and minimum marks. BCA, BBA and B.Des applicants must meet the prescribed Class 12 eligibility requirements, while MBA and MCA applicants generally require a recognised bachelor's degree with the specified minimum marks.
Students should carefully check the latest eligibility criteria, accepted entrance examinations, documentation requirements, and selection process before submitting their SPSU application.
SPSU Udaipur Fees
The SPSU Udaipur fee structure varies according to the course and specialisation. Based on the programme information currently listed, annual fees for several undergraduate programmes range from approximately INR 1.2 lakh to INR 2 lakh, while MBA programmes are listed at approximately INR 2.2 lakh per year. M.Tech and MCA programmes are listed at approximately INR 1.5 lakh and INR 1.3 lakh per year, respectively. These figures are indicative, and students should verify the latest fee structure before admission.
Additional expenses may apply for hostel accommodation and other university services.
SPSU Scholarships
SPSU provides scholarship opportunities to help meritorious and eligible students reduce their academic fee burden. The university currently highlights an INR 22 crore scholarship initiative, including merit-based scholarships for undergraduate and postgraduate programmes. Scholarship benefits are linked to academic performance and programme category.
Additional scholarship provisions are available for eligible categories, including girl students, wards of defence and paramilitary personnel, recognised sports achievers, JK employees' wards, and siblings of existing students or alumni. Eligible MBA applicants with specified CAT/XAT or GMAT scores and M.Tech applicants qualifying GATE may also receive additional benefits under the applicable scholarship rules.
SPSU Udaipur Placements
The SPSU placement programme is designed to provide students with opportunities to interact with employers and prepare for professional careers. The university highlights placement support, industry interaction, internships, live projects, and career-focused learning as important components of its academic model.
SPSU's industry network spans technology, engineering, manufacturing, banking, consulting, and other sectors. Recruiters and industry organisations associated with SPSU include names such as TCS, IBM, Deloitte, HCL Technologies, Tech Mahindra, Tata Motors, Axis Bank, ICICI Bank, Hindustan Zinc, JK Cement, Nucleus Software, Xebia, Saint-Gobain, UltraTech Cement, Wonder Cement, and Bharti Airtel, among others.
SPSU Hostel & Campus Facilities
SPSU provides a residential campus environment with hostel accommodation for students. Campus facilities include boys' and girls' hostels, library, computer services, internet connectivity, sports facilities, gym, and counselling services.
The university also has student-led clubs covering sports, music, gaming, athletics, cricket, football, volleyball, table tennis, chess, carrom, and other extracurricular activities. These activities provide students with opportunities to develop teamwork, leadership, communication, and interpersonal skills alongside their academic studies.
Why Choose SPSU Udaipur?
SPSU can be considered by students seeking a combination of academic education, industry exposure, practical learning, and career development. Its programmes cover emerging technology fields as well as management, design, law, and applied sciences. The university's industry-integrated approach, specialised courses, internship opportunities, scholarships, residential facilities, and placement support make it an option for students planning higher education in Rajasthan.
Students comparing SPSU with other private universities should consider factors such as course curriculum, specialisation, eligibility, fees, scholarships, placement performance, hostel facilities, campus environment, industry partnerships, and career goals before making their final decision.
Frequently Asked Questions About SPSU Udaipur
Is SPSU Udaipur a private university?
Yes. Sir Padampat Singhania University is a private university located in Bhatewar, Udaipur, Rajasthan.
What are the popular courses at SPSU Udaipur?
Popular programmes include B.Tech, BCA, BBA, B.Des, MBA, MCA, M.Tech, LLM, integrated B.Tech + MBA programmes, and PhD programmes.
Does SPSU Udaipur provide scholarships?
Yes. SPSU offers merit-based scholarships along with additional scholarship provisions for eligible categories.
Does SPSU Udaipur provide hostel facilities?
Yes. SPSU provides residential hostel facilities along with various campus amenities.
What is SPSU Udaipur known for?
SPSU is known for its focus on industry-integrated education, emerging technology programmes, experiential learning, internships, scholarships, and placement support.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹200000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | CSE (Full Stack Development) | ₹200000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | CSE (Cyber Security) | ₹200000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | CSE (Artificial Intelligence) | ₹200000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ECE (VLSI & Embedded System) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ECE (Internet of Things) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | CSE (Generative AI and Data Science) | ₹200000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ECE (Semiconductor Technology) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ECE (Robotics) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Electrical Engineering | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mechanical (Digital Maufacturing Using AI) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mechanical (E-Mobility) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mechanical (Cement Manufacturing) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mining Engineering | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mining (Surface Mine Planning) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mining (Mining Technology with AI) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Civil Engineering (Computational Techniques in Structural Design) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Civil Engineering (Construction Project Management) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Paint Technology | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Biotechnology Engineering (Food and Agriculture Technology) | ₹120000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Biotechnology Engineering (Bioinformatics and Computational Biology) | ₹120000/ year~ Enquire Now |
| BCA (Hons) (4 year) Full Time BCA (Hons.)-Exit option after 3 years | Artificial Intelligence and Machine Learning | ₹120000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Fashion Design | ₹200000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Game Design | ₹200000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Interaction Design | ₹200000/ year~ Enquire Now |
| B.B.A.-LL.B.(Hons.) (5 year) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | ₹180000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Sports Management | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Digital Marketing | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Marketing | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Finance | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Corporate Communication | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Performing Arts (Theatre) | ₹150000/ year~ Enquire Now |
| BBA (Hons.) (4 year) Full Time BBA (Hons.)-Exit option after 3 years | Data Science & Management | ₹150000/ year~ Enquire Now |
| MBA Integrated (B.Tech + MBA) (5 year) Full Time | B.Tech+MBA (Integrated ) AI & ML | ₹200000/ year~ Enquire Now |
| MBA Integrated (B.Tech + MBA) (5 year) Full Time | B.Tech+MBA (Integrated ) Cyber Security | ₹200000/ year~ Enquire Now |
| MBA Integrated (B.Tech + MBA) (5 year) Full Time | B.Tech+MBA (Integrated ) Product Management | ₹200000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Electonics & Communication Engineering) also has the same fees | Electonics & Communication Engineering | ₹150000/ year~ Enquire Now |
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Mechanical Engineering) also has the same fees | Mechanical Engineering | ₹150000/ year~ Enquire Now |
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Mining Engineering) also has the same fees | Mining Engineering | ₹150000/ year~ Enquire Now |
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Civil Engineering) also has the same fees | Civil Engineering | ₹150000/ year~ Enquire Now |
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Computer Science and Engineering) also has the same fees | Computer Science and Engineering | ₹150000/ year~ Enquire Now |
| M.TECH (2 year) Full TimeM.Tech - Working Professionals (Electrical Engineering) also has the same fees | Electrical Engineering | ₹150000/ year~ Enquire Now |
| MCA (2 year) Full Time | Artificial Intelligence & Machine Learning | ₹130000/ year~ Enquire Now |
| LLM (1 year) Full Time | Master of Laws | ₹150000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (Marketing) also has the same fees | Marketing | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (Finance) also has the same fees | Finance | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (HRM) also has the same fees | Human Resource Management | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (International Business) also has the same fees | International Business | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (Logistics and Supply Chain Management) also has the same fees | Logistics and Supply Chain Management | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (Data Science) also has the same fees | Data Science | ₹220000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - Working Professionals (Sustainability management) also has the same fees | Sustainability Management | ₹220000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Ph.D (3 year) Full Time | Computer Science and Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Electronics and Communications Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Electrical Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Finance | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Human Resource | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Marketing | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Information Systems | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Economics | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Logistic & Supply Chain Management | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Constitutional Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Criminal Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in International Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Corporate Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Family Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Environmental Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Intellectual Property Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Human Rights Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Cyber Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Tax Law | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Interdisciplinary Legal Studies | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Mechanical Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Civil Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Biotechnology | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Mining Engineering | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | English | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Design | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Applied Engineering Physics | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Applied Engineering Chemistry | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | Applied Engineering Mathematics | ₹150000/ year~ Enquire Now |
| Ph.D (3 year) Full Time | PhD in Analytics | ₹150000/ year~ Enquire Now |





























