BHMS - Bachelor of Homeopathic Medicine and Surgery
BHMS Homeopathic Medicine & Surgery Eligibility, Career Options After BHMS, Employment Area, Top Recruiting Companies, BHMS Homeopathic Medicine & Surgery Salary
BHMS Homeopathic Medicine & Surgery Eligibility, Career Options After BHMS, Employment Area, Top Recruiting Companies, BHMS Homeopathic Medicine & Surgery Salary
Course Level | Under Graduate |
Duration | 5.5 Years |
Examination type | Semester System |
Eligibility | 10+2 with a minimum aggregate of 50 % in physics, chemistry, and biology as mandatory subjects |
Admission Process | Qualify National level CET or State level PMT |
Course Fee | INR 2,00,000 to 3,00,000 |
Average Starting Salary | INR 2,00,000 to 19,00,000 |
Course Level | Under Graduate |
This is an undergraduate bachelor's degree in the homeopathic system. The homeopathic medical system is getting popularity among the new generation because there is no side effect of these medicines on the human body.
According to this system the emotions, mind, and body are interlinked and remedies that effect them will seem to fit for the patient. A person gets sick if gets a disturbance in the harmony of these three. The medicines in homeopathy are given according to the physical symptoms, emotional problems, and the lifestyle of the patient.
Introduction to herbology, Fundamentals of Ayurvedic plant healing, Healing through nutritional therapies, Mind, and body healing techniques are some of the fundamental topics that are covered during the methodology of teaching homeopathy.
YEAR I | YEAR II |
---|---|
Organon of Medicine, Principles of Homeopathic Philosophy and Psychology | Pathology and Microbiology including Parasitological Bacteriology and Virology |
Anatomy, Histology, and Embryology | Forensic Medicine & Toxicology |
Physiology including Biochemistry | Organon of Medicine and Principles of Homoeopathic Philosophy |
Homoeopathic Pharmacy | Homoeopathic Material Medical-I |
Homoeopathic Material Medical | Surgery including ENT, Eye, Dental, and Homoeopathic Therapeutics |
- | Obstetrics & Gynecology Infant care & Homoeopathic therapeutics |
- | The practice of Medicine and Homoeopathic Therapeutics |
YEAR III | YEAR IV |
The practice of Medicine & Homoeo therapeutics-I | The practice of Medicine & Homoeo therapeutics-II |
Surgery including ENT, Ophthalmology & dental & Homoeo therapeutics | Homoeopathic Materia Medical |
Obstetrics & Gynecology Infant care & Homoeopathic therapeutics | Organon of Medicine |
Homoeopathic Material Medical-II | Repertory |
Organon of Medicine | Community Medicine |
Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
Doctor | 10 | 15 | 25 |
Pharmacist | 1.5 | 2.1 | 7.0 |
Pathologist | 1.4 | 2.5 | 8.5 |
Paramedic | 3.2 | 10.1 | 8.5 |
Private Practitioner | 5.0 | 7.0 | 20 |
Public Health Specialist | 5.0 | 8.0 | 12 |
Annual Salary Trend
College/University | Location | Avg. Fees Per Year | Admission Open |
---|