
| Course Level | Graduate |
| Duration | 3 Years |
| Examination type | Semester System |
| Eligibility | 10+2 or equivalent qualification |
| Admission Process | Direct admission, and entrance test in some cases |
| Course Fee | INR 15,000 to 3,75,000 |
| Average Starting Salary | INR 4,00,000 to 6,00,000 |
| Employment Areas | Biomedical Companies, Hospitals & Clinics, Research Laboratories, Colleges & Universities, Health Sciences Agencies, State or Federal Agencies, Pharmaceutical and Biotechnology Companies, Teaching Private Institutions, University, and Hospital Research Laboratories, etc. |
| Job Profiles | Cardiovascular Tech, Geneticist Assistant, Health Care Administrator, Home Care Worker, Lab Assistant, Medical Laboratory Technician, Physiotherapist, Practical Nursing, Personal Trainer, Research Assistant, Science Technical Writer, Therapist Assistant, etc. |
B. Sc. Physiology or Bachelor of Science in Physiology is a three-year under-graduation that educates students about the functions of living systems. It deals in educating and providing knowledge about how organs, cells, organ systems, and bio-molecules conduct physical and chemical functions within a living system. This course is highly job-oriented and has a lot of scope for young achievers.
| YEAR I | YEAR II |
|---|---|
| Biochemistry | Conservation of Matter |
| Biochemical Tests | Energy in Human Systems |
| Biophysical and Biochemical Principles involved in Human System | Endocrine System |
| Biostatistics | Environmental Physiology |
| Blood and Body Fluids | Hematological Tests |
| Cardiovascular System | Histology |
| Clinical Biochemistry | Immunology and Immunization Programs |
| YEAR III | |
| Microbiology | |
| Nervous System | |
| Nerve Muscle Physiology | |
| Human Experiments | |
| Renal Physiology | |
| Reproductive Physiology | |
| Sensory Physiology | |
| Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
| Neuropsychiatrists | 4.0 | 5.24 | 6.0 |
| Research Psychologist | 1.0 | 2.5 | 3.0 |
| Forensic Psychologist | 3.0 | 3.75 | 5.0 |
| Sociologist | 2.0 | 2.5 | 3.0 |
| Career Counsellor | 3.0 | 3.25 | 5.0 |
| Social Worker | 1.0 | 1.75 | 3.0 |
Annual Salary Trend