

Shoolini University, Solan, Himachal Pradesh, is a research-driven, multidisciplinary private university established in 2009. The university is known for its strong focus on research, innovation, entrepreneurship, and industry-oriented education. It offers undergraduate, postgraduate, doctoral, and online programmes across diverse academic areas.
The university has built a strong academic and research ecosystem, with a focus on experiential learning, innovative teaching methods, and global academic collaborations. Its programmes cover fields such as Engineering, Computer Science, Biotechnology, Pharmacy, Management, Agriculture, Design, Law, Journalism, Hospitality, Basic Sciences and Humanities.
Shoolini University combines academics with research, innovation and practical learning to prepare students for higher education and professional careers. The university follows an innovative pedagogy and offers students opportunities to participate in projects, skill-development programmes, research activities and industry exposure.
Some of the major highlights include:
Shoolini University states that it has invested significantly in research and innovation and has developed a substantial patent portfolio. Its official recognition page also highlights its UGC recognition and NAAC A+ accreditation.
Shoolini University offers a wide range of UG, PG, PhD and online programmes.
At the undergraduate level, students can choose programmes such as B.Tech, B.Pharm, B.Des, BBA, BCA, B.Com, B.Sc, B.A., LLB and other specialised courses. Engineering aspirants can explore specialisations including Computer Science & Engineering, Artificial Intelligence, Data Science, Cyber Security, Cloud Computing, Blockchain, IoT, DevOps, UX/UI, Biotechnology, Civil Engineering and Food Technology.
The university also offers postgraduate programmes such as MBA, MCA, M.Tech, M.Sc, M.A., M.Pharm and LLM, along with specialised programmes in areas including Business Analytics, Finance, Marketing, Healthcare Management, Artificial Intelligence, Data Science, Biotechnology, Psychology, Mathematics and Food Technology.
For students interested in research, Shoolini offers PhD programmes in areas including Agriculture, Biotechnology, Chemistry, Civil Engineering, Computer Science, Biology, Design, Environmental Science, Economics and several other disciplines.
B.Tech is one of the popular choices among students seeking technology-oriented careers. Shoolini offers conventional and emerging specialisations, allowing students to select a programme according to their career interests.
Popular options include:
This combination of traditional engineering and emerging technology specialisations can help students build skills aligned with the evolving digital economy.
The MBA programme at Shoolini University is designed for students looking to build careers in management, business and entrepreneurship. Specialisations include Marketing, Finance, Human Resource Management, Business Analytics, Healthcare Management and Pharmaceutical Management.
The programme focuses on developing managerial, analytical, communication and leadership skills through academic learning and practical exposure.
The fee structure at Shoolini University varies according to the course, specialisation and mode of study. As listed on the AllSchoolsColleges course page, indicative annual fees include approximately INR 1.28 lakh for B.Com (Hons.), INR 2.20 lakh for B.Des, INR 1.61 lakh for B.Pharm and around INR 2.41 lakh for B.Tech Computer Science & Engineering. Specialised B.Tech programmes have different fee structures.
For postgraduate programmes, indicative annual fees include approximately INR 3.71 lakh for selected MBA specialisations, INR 1.67 lakh for MCA specialisations and INR 1.89 lakh for several M.Tech programmes.
Shoolini University provides scholarship opportunities to support meritorious and deserving students. Scholarships can make quality higher education more accessible and may be offered based on factors such as academic performance, entrance examination performance and other eligibility criteria.
The university emphasizes skills, careers and employability as part of its academic model. Its institutional initiatives include career-focused programmes, skill development, placement activities and industry linkages.
Students receive opportunities to improve their technical knowledge, communication skills, leadership abilities and professional competencies. Internship and project-based learning can further help students gain practical exposure before entering the workforce.
Placement opportunities can vary according to the course, specialisation, student profile and recruitment cycle, so students are advised to check the latest placement statistics and recruiter information for their specific programme.
Research and innovation are among the key strengths of Shoolini University. The university has developed a research-oriented academic environment and encourages students and faculty to participate in research projects, publications, patents and innovation initiatives.
The university's official website highlights significant investment in research and innovation and a large patent portfolio. It also reports collaborations with international universities and research organisations.
For students interested in pursuing higher studies, research careers, entrepreneurship or innovation, this research-oriented environment can provide valuable exposure.
Shoolini University's campus is located in the scenic Himalayan surroundings of Solan, Himachal Pradesh. The campus provides a residential learning environment along with facilities such as hostels, library, internet connectivity, sports facilities, gym, counselling and computer services.
The university also promotes extracurricular activities, student clubs and skill-development initiatives, enabling students to balance academics with personal and professional development.
Shoolini University has received recognition in several national and international ranking systems. According to the university's official recognition page, its recent rankings include NIRF 2025 – 69th among universities, THE World University Rankings 2026 – 401–500 globally, and QS World University Rankings 2027 – No. 1 in India and 10th overall, as reported by the university.
The university also reports subject-level recognition through QS, THE and other international ranking frameworks across areas such as Engineering, Agriculture, Environmental Sciences, Pharmacy, Biological Sciences and Physical Sciences.
Students interested in admission can explore programmes based on their academic qualifications, course-specific eligibility and applicable entrance/admission requirements. The university offers programmes for students after Class 12 as well as graduates seeking postgraduate education.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.Com (Hons.) (3 year) Full Time | Bachelor of Commerce | ₹1,28,500/ year~ Apply Now |
| B.DES (4 year) Full Time | Bachelor of Design | ₹2,20,000/ year~ Apply Now |
| B.Pharm (4 year) Full Time | Pharmacy | ₹1,61,000/ year~ Apply Now |
| B.Pharm LET (3 year) Full Time | Bachelor of Pharmacy | ₹1,61,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | Bioinformatics | ₹2,17,500/ year~ Apply Now |
| B.TECH LET (3 year) Full Time | Biotechnology | ₹2,23,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | Biotechnology | ₹2,62,500/ year~ Apply Now |
| B.TECH (4 year) Full Time | Civil Engineering | ₹1,89,000/ year~ Apply Now |
| B.TECH LET (3 year) Full Time | Civil Engineering | ₹1,89,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Artificial Intelligence) | ₹2,68,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Blockchain) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (IoT) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Cloud Computing) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Cyber Security) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (DevOps) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Data Science) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (UX/UI) | ₹268000/ year~ Apply Now |
| B.TECH (4 year) Full Time | Computer Science Engineering | ₹2,41,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | Artificial Intelligence | ₹2,74,000/ year~ Apply Now |
| B.TECH (4 year) Full Time | Food Technology | ₹256500/ year~ Apply Now |
| B.A (Hons.) (3 year) Full Time | Bachelor of Arts | ₹1,23,000/ year~ Apply Now |
| B.A (3 year) Full Time | Journalism & Mass Communication | ₹94,500/ year~ Apply Now |
| (5 year) Full Time | Bachelor of Arts and Bachelor of Legislative Law | ₹1,33,500/ year~ Apply Now |
| B.A (Hons.) (3 year) Full Time | Psychology and Counseling | ₹1,28,500/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Psychology and Counseling | ₹1,28,000/ year~ Apply Now |
| B.A (Hons.) (3 year) Full Time | Behavioural & Neuro Psychology | ₹1,73,000/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Behavioural & Neuro Psychology | ₹173000/ year~ Apply Now |
| B.Sc (3 year) Full Time | Clinical Psychology | ₹175000/ year~ Apply Now |
| B.A (Hons.) (3 year) Full Time | Clinical Psychology | ₹173000/ year~ Apply Now |
| B.A (3 year) Full Time | Yoga | ₹90000/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Yoga | ₹82,500/ year~ Apply Now |
| B.A (3 year) Full Time | Mathematics | ₹111500/ year~ Apply Now |
| BBA (3 year) Full Time | General | ₹110500/ year~ Apply Now |
| BBA (3 year) Full Time | Business Analytics | ₹1,78,500/ year~ Apply Now |
| BBA (3 year) Full Time | Aviation | ₹1,78,000/ year~ Apply Now |
| BBA (3 year) Full Time | Banking Finance Services and Insurance (BFSI) | ₹1,78,000/ year~ Apply Now |
| BBA (3 year) Full Time | Marketing | ₹1,78,000/ year~ Apply Now |
| BBA (3 year) Full Time | Computer Science and Enterpreneurship | ₹1,78,000/ year~ Apply Now |
| BCA (3 year) Full Time | Artificial Intelligence and Machine Learning | ₹1,31,500/ year~ Apply Now |
| BCA (3 year) Full Time | Gaming and Graphics | ₹1,31,000/ year~ Apply Now |
| BCA (3 year) Full Time | Full Stack Development | ₹1,31,500/ year~ Apply Now |
| BCA (3 year) Full Time | UI/UX | ₹1,31,000/ year~ Apply Now |
| B.Sc (3 year) Full Time | Agriculture | ₹151000/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Biotechnology | ₹1,54,000/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Food Technology | ₹1,50,500/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Microbiology | ₹1,67,000/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Nutrition & Dietetics | ₹1,28,500/ year~ Apply Now |
| B.Sc. (Hons.) (3 year) Full Time | Bachelor of Science | ₹1,10,500/ year~ Apply Now |
| B Tech (Summit Research Program) (4 year) Full Time | Biotechnology (SRP) | ₹339500/ year~ Apply Now |
| B.Sc (3 year) Full Time | Hospitality and Hotel Administration | ₹1,53,500/ year~ Apply Now |
| LLB (3 year) Full Time | Bachelor of Legislative Law | ₹1,33,500/ year~ Apply Now |
| BBA (3 year) Online | Bachelor of Business Administration | ₹1,00,000/ year~ Apply Now |
| BCA (3 year) Online | Bachelor of Computer Application | ₹1,00,000/ year~ Apply Now |
| B.COM (3 year) Online | Bachelor of Commerce | ₹100000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| LLM (2 year) Full Time | Master of Legislative Law | ₹1,11,500/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmaceutics | ₹1,93,000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmaceutical Chemistry | ₹1,93,000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmacology | ₹1,93,000/ year~ Apply Now |
| M.TECH (2 year) Full Time | Biotechnology | ₹1,89,000/ year~ Apply Now |
| M.TECH (2 year) Full Time | Computer Science and Engineering | ₹1,89,000/ year~ Apply Now |
| M.TECH (2 year) Full Time | Civil Engineering | ₹1,89,000/ year~ Apply Now |
| M.TECH (2 year) Full Time | Food Technology Engineering | ₹1,89,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Zoology | ₹1,33,500/ year~ Apply Now |
| M.A (2 year) Full Time | English Literature | ₹1,06,500/ year~ Apply Now |
| M.A (2 year) Full Time | Journalism and Mass Communication | ₹1,10,500/ year~ Apply Now |
| M.A (2 year) Full Time | Clinical Psychology | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Clinical Psychology | ₹1,67,000/ year~ Apply Now |
| M.A (2 year) Full Time | Psychology | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Psychology | ₹1,67,000/ year~ Apply Now |
| M.A (2 year) Full Time | Mathematics | ₹1,10,500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Mathematics | ₹1,10,500/ year~ Apply Now |
| MBA (2 year) Full Time | Human Resource Management | ₹3,71,000/ year~ Apply Now |
| MBA (2 year) Full Time | Healthcare Management | ₹403000/ year~ Apply Now |
| MBA (2 year) Full Time | Pharmaceutical Management | ₹403000/ year~ Apply Now |
| MBA (2 year) Full Time | Marketing | ₹3,71,000/ year~ Apply Now |
| MBA (2 year) Full Time | Business Analytics | ₹3,99,000/ year~ Apply Now |
| MBA (2 year) Full Time | Finance | ₹3,99,000/ year~ Apply Now |
| MCA (2 year) Full Time | Artificial Intelligence | ₹1,67,000/ year~ Apply Now |
| MCA (2 year) Full Time | Cloud Computing | ₹1,67,000/ year~ Apply Now |
| MCA (2 year) Full Time | DevOps | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Agronomy | ₹1,50,500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Genetics & Plants Breeding | ₹1,50,500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Entomology | ₹154000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Biotechnology | ₹1,73,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Botany | ₹159000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Chemistry | ₹1,33,500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Data Science | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Food Technology | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Microbiology | ₹1,67,000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Physics | ₹1,33,500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Nutrition and Dietetics | ₹156000/ year~ Apply Now |
| M.A (2 year) Full Time | Yoga | ₹106500/ year~ Apply Now |
| M.Sc (2 year) Full Time | Yoga | ₹1,06,500/ year~ Apply Now |
| Executive MBA (2 year) Online | MBA (Executive) | ₹1,80,000/ year~ Apply Now |
| MBA (2 year) Online | Master of Business Administration | ₹1,50,000/ year~ Apply Now |
| MCA (2 year) Online | Master of Computer Applications | ₹1,50,000/ year~ Apply Now |
| M.Sc (2 year) Online | Data Science | ₹160000/ year~ Apply Now |
| M.A (2 year) Online | Journalism and Mass Communication | ₹133333/ year~ Apply Now |
| M.A (2 year) Online | English | ₹84000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Ph.D (3 year) Full Time | Agriculture | ₹1,38,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Botany | ₹184500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Biotechnology | ₹1,84,500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Chemistry | ₹185000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Civil Engineering | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Computer Science and Engineering | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Biology | ₹184000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Design | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Disaster Management | ₹1,47,500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Electronics and Communications Engineering | ₹1,38,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | ENGLISH | ₹1,47,500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Environmental Science | ₹1,85,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Economics | ₹1,47,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | History | ₹1,38,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Journalism & Mass Communication | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Management Studies | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Mathematics | ₹1,42,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Mechanical Engineering | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Microbiology | ₹1,85,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Pharmacy | ₹178000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Physics | ₹185000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Political Science | ₹157500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Psychology | ₹157500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Water Management | ₹1,47,500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Yoga | ₹1,47,500/ year~ Apply Now |
| Ph.D (3 year) Full Time | Zoology | ₹1,85,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Legal Sciences | ₹1,59,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Human Resource | ₹1,42,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Genetics | ₹1,38,000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Data Sciences | ₹1,38,000/ year~ Apply Now |
| Ph.D (03 year) Full Time | Energy | ₹159000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Food Technology | ₹1,85,500/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| BBA (3 year) Online | Bachelor of Business Administration | ₹1,00,000/ year~ Apply Now |
| BCA (3 year) Online | Bachelor of Computer Application | ₹1,00,000/ year~ Apply Now |
| B.COM (3 year) Online | Bachelor of Commerce | ₹100000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Executive MBA (2 year) Online | MBA (Executive) | ₹1,80,000/ year~ Apply Now |
| MBA (2 year) Online | Master of Business Administration | ₹1,50,000/ year~ Apply Now |
| MCA (2 year) Online | Master of Computer Applications | ₹1,50,000/ year~ Apply Now |
| M.Sc (2 year) Online | Data Science | ₹160000/ year~ Apply Now |
| M.A (2 year) Online | Journalism and Mass Communication | ₹133333/ year~ Apply Now |
| M.A (2 year) Online | English | ₹84000/ year~ Apply Now |
1. Top 100 Globally; #96 in the World
2. #21 globally ; 4th in India – SDG 7: Affordable and Clean Energy
3. #22 globally ; 3rd in India – SDG 6: Clean Water and Sanitation
4. #38 globally ; 1st in India – SDG 13: Climate Action
5. #95 globally ; 3rd in India – SDG 12: Responsible Consumption and Production
6. #101–200 globally ; Joint 1st in India – SDG 17: Partnerships for the Goals
7. #201–300 globally ;10th in India – SDG 3: Good Health and Well-being
1. #2 in India in Chemistry
2. #2 in India in Energy
3. #3 in India in Environmental Science
4. #9 in India in Physics and Astronomy
5. #28 in India in Engineering
1. #46 in India, 683rd in Asia Overall
2. #16 in India, 330th in Asia in Research
3. #158 in India, 1239th in Asia in Innovation
4. #208 in India, 758th in Asia in Societal Impact
1. No.1 Private University in India
2. #5th in India, 146 in Asia,
3. #2 in India & 77th in Asia in International Outlook
4. #4 in India & 77th in Asia in Research Quality
5. #14 in India & 233rd in Asia in Research Environment
6. #49 in India & 263rd in Asia in Teaching
7. #67 in India & 617th in Asia in Industry





























