

The Teerthanker Mahaveer University has been established by an ‘Act’ (No. 30) of 2008 of the Government of Uttar Pradesh and is approved by the University Grants Commission (UGC) vide letter No. F. 9-31/2008(CPP-1) dated October, 2008. The University is located on National Highway-24, barely 144 Km from New Delhi.
The University stands committed to the ideals of Lord Mahaveer – Right Philosophy, Right Knowledge, and Right Conduct – in all the spheres of activity and aspires to be recognized as the ultimate destination for world class education.
The multi-disciplinary University offers career oriented courses at all levels, i.e., UG, PG and Doctoral degrees across diverse streams, namely, Medical, Dental, Pharmacy, Nursing, Paramedical Sciences, Physiotherapy, Hospital Administration, Education, Physical Education, Engineering, Architecture, Polytechnic, Management, Law, Journalism, Fine Arts, Jain Studies, and Agriculture Science to meet rising aspirations of the youth.
The University provides a unique environment for students to grow under the guidance of experienced academicians. The highly committed team facilitates all round development of students to help them acquire the ability of lifelong learning and to make them competent professionals as well as good human being.
At Teerthanker Mahaveer University, we believe that the meritorious students should be rewarded and should not be left out of the mainstream in their quest for higher education. Scholarships at the university are provided to the outstanding students. Thus, to recognize the talent of meritorious and needy students, the university has provision of scholarships, medals, awards and certificates.
Regulations governing these scholarships/awards can be amended from time to time for registering for the same please follow the guidelines.
| 19 |
140+ |
17 |
14000+ |
| 950+ |
140+ |
511000 |
1008 |
| 4600 |
2+ |
210+ |
182+ |
| 10000 |
24 |
550 |
4 |
|
|
Experience Learning |
|
Microsoft ERP |
|
|
|
Shopping Centre |
|
|
|
|
|
Ragging Free Campus |
| Association of Indian Universities To assist universities in obtaining recognition for their degrees, diplomas and examinations from other universities, Indian as well as foreign |
PHD Chamber PHD Chamber of Commerce and Industry is a proactive National Apex Chamber working at the grass-root level and with strong national and international linkages. |
India International Centre To undertake, organise and facilitate study courses, conferences, seminars, lectures and research in matters relating to different cultural patterns of the world. |
| Indian Habitat Centre Promote education, research, training and professional development on habitat and human settlement and environment related issues. |
Computer Society of India The Computer Society of India is a non-profit professional meet to exchange views and information learn and share ideas. |
Indian Concrete Institute To promote growth of concrete construction and its sub-specializations. |
| FICCI A non-government, not-for-profit organisation, FICCI is the voice of India's business and industry. From influencing policy to encouraging debate, engaging with policy makers and civil society, FICCI articulates the views and concerns of industry. |
ISTD Promote a better and more effective utilization of human resources through education, training and development in all spheres of Govt. |
AIMA The All India Management Association (AIMA) is the apex body for management in India with over 38000 members and close to 6000 corporate /institutional members through 66 Local Management Associations affiliated to it. |
| IETE The Institution of Electronics and Telecommunication Engineers (IETE) is India's leading recognised professional society devoted to the advancement of Science and Technology of Electronics, Telecommunication & IT. |
ISTE Reputed source for Information Dissemination through publications, seminars, workshops in Technical Education. |
GIFT To take-up research projects at national and international level in the field of flexible systems management and allied areas generating empirical evidence of its utility. |
| LSSSDC To develop training standards and assessment systems to facilitate the increase of skilled workers in pharmacy sector. |
ILFS Establishing, managing and operating facilities/skill schools for capacity building and skill development of unskilled and semi-skilled youth in various trades / sector of industry. |
National Productivity Council (NPC) Promoting Entrepreneurial activities, setting up Centre of Excellence –Industry 4.0 i.e TMU-NPC-CoE-I4.0 at University to impart the information pertaining to Industry 4.0, Marketing 4.0, Finance 4.0, Enterprise 4.0, Starting up own business. |
United Resourcing Services Pvt. Ltd. Will provide trainers to the University for the purpose of imparting lectures and training to BBA and MBA Students. |
| Construction Industry Development Council To contribute to the development of human resources in the field of infrastructure development and management related activities through joint design education programs. |
iNarture Education Solutions Imparting career ready formal higher education through University-Industry Partnership model. |
Export Promotion Council for Handicrafts Collaborative Programme in Management (MBA in Export Management). |
IBM Imparting career ready formal higher education through University-Industry Partnership model. |
| FISME Setting up of an Intellectual Property Facilitation Cell at the University Campus. |
Atal Incubation Centre - BIMTECH Training and development for Faculty and students. |
India Vision Institute To enhance the skills alongwith overall development of Optometry Department of College of Paramedical Sciences. |
UGC - HRDC For conducting Summer and winter school for 3 week duration; Orientation programs; Refresher courses and Short-term training programs |
| Sidcul Manufacturers Association Uttarakhand Knowledge Exchange by way of internships and research projects at industries by students. |
Global Health To setup training site imparting AHA Certified courses. |
INFLIBNET Centre Provide access to ETD hosting server at the INFLIBNET Centre to upload the thesis and dissertations. |
CADD Centre To provide employable skills to the students and make the students aware of the latest tools and techniques in order to keep them industry ready. |
| AMTEK For providing industrial training and employment to the engineering students. |
BSE Institute Limited Development of education programmes including the potential for offering joint programs. |
Moradabad Nagar Nigam For planning, designing, financing, implementation, operation and maintenance of proposed Smart City Projects in Moradabad under Smart City Mission of Government of India. |
Microsoft IT Academy To provide training on Microsoft Technologies. |
| University og Regina To provide our students to exchange their ideas, values, culture etc. as well as to strengthen their personal and professional growth. |
VANIER CEGEP/ COLLEGE Working together to expand cooperation in education and the exchange of ideas in areas of mutual interest |
Polytech Nantes Student exchange program wherein students from either Universities could spend a few weeks at the other University. |
| Tabesh University Student exchange program wherein students from either Universities could spend a few weeks at the other University. |
Solbridge International School of Business Student exchange program wherein students from either Universities could spend a few weeks at the other University. |
Institute of Accountancy Arusha (IAA) Faculty and Lab Staff support to run two year Master of Computer Science (M.Sc.) program in Tanzania. |
| MICROSOFT IT ACADEMY | IBM | |
| ORACLE | CCNA EXPLORATION | REDHAT LINUX |
| MICROSOFT DOT NET | SKILL ENHANCEMENT | CADD CENTRE |
| PROLIFIC | JAVA ESSENTIALS | iNURTURE |
| CPST | SAFEDUCATE | ON SKILLS |
| # | Name of College / Department | Total no. of students appearing in final year exam 2019-20 | Net Students placed |
|---|---|---|---|
| 1 | TMIMT College of Management | 476 | 380 |
| 2 | College of Computing Sciences & IT | 619 | 506 |
| 3 | Faculty of Engineering | 272 | 210 |
| 4 | University Polytechnic | 219 | 113 |
| 5 | College of Agrcultural Sciences | 113 | 83 |
| 6 | College of Physical Education | 33 | 33 |
| 7 | College of Fine Arts | 34 | 26 |
| 8 | College of Law & Legal Studies | 68 | 56 |
| 9 | Faculty of Education | 142 | 135 |
| 10 | College of Journalism & Mass Communication | 40 | 36 |
| # | Name of College / Department | Total no. of students appearing in final year exam 2019-20 | Net Students placed |
|---|---|---|---|
| 1 | Medicla College & Research Centre | 211 | 201 |
| 2 | Dental College & Research Centre | 47 | 47 |
| 3 | College of Nursing | 462 | 444 |
| 4 | College of Pharmacy | 126 | 99 |
| 5 | Department of Physiotherapy | 75 | 72 |
| 6 | College of Para Medical Sciences | 283 | 243 |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| BDS (4 Year) Full Time | Dental Science | ₹198000/ Year~ Enquire Now |
| B.Sc (4 Year) Full Time | Nursing | ₹136800/ Year~ Enquire Now |
| Post Basic B.Sc. Nursing (2 Year) Full Time | ₹39600/ Year~ Enquire Now | |
| B.Sc (3 Year) Full Time | Radiology & Imaging Technology | ₹91800/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Medical Lab Techniques | ₹104400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Forensic Science | ₹63000/ Year~ Enquire Now |
| B.Sc (4 Year) Full Time | Optometry | ₹68400/ Year~ Enquire Now |
| B.Pharm (4 Year) Full Time | Pharmacy | ₹144000/ Year~ Enquire Now |
| Pharm.D. (6 Year) Full Time | Doctor of Pharmacy | ₹1,80,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time University Examination Fee (Rs) - 8,000/-(Per Year) | Bachelor of Business Administration | ₹54,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | International Business | ₹72,000/ Year~ Enquire Now |
| B.Com (Hons.) (3 Year) Full Time | Accounting & Finance and Taxation | ₹59,400‬/ Year~ Enquire Now |
| B.com. (Hons.) (3 Year) Full Time | Financial Markets | ₹70,200/ Year~ Enquire Now |
| B.Com. (Pass) (3 Year) Full Time | Accounting and Finance | ₹36,000‬/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹1,13,400‬/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Artificial Intelligence | ₹1,13,400‬/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Machine Learning | ₹1,13,400‬/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Deep Learning | ₹1,13,400‬/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Cloud Technology & Information Security (In Collaboration with i-Nurture) | ₹1,26,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Internet of Things | ₹1,26,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Cloud & Mobile Based Applications (In Collaboration with IBM) | ₹1,26,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Big Data & Analytics | ₹1,26,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Bachelor of Computer Application | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Visually challenged | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Mobile Applications & Web Techniques (in collabration with i-Nurture) | ₹84,600/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Cloud Technology & Information Security (in collabration with i-Nurture) | ₹84,600/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Data Science | ₹54,000/ Year~ Enquire Now |
| B.Sc. (Hons.) (3 Year) Full Time | Computer Science | ₹59,400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Animation | ₹64,800/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹81,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹81,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹81,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹81,000/ Year~ Enquire Now |
| B.Sc. (Hons.) (3 Year) Full Time | Mathematics | ₹41,400/ Year~ Enquire Now |
| B.Sc. (Hons.) (3 Year) Full Time | Physics | ₹41,400/ Year~ Enquire Now |
| B.Sc. (Hons.) (3 Year) Full Time | Chemistry | ₹41,400/ Year~ Enquire Now |
| B.A.-LL.B.(Hons.) (5 Year) Full Time | Law | ₹52,200/ Year~ Enquire Now |
| B.B.A.-LL.B.(Hons.) (5 Year) Full Time | Law | ₹52,200/ Year~ Enquire Now |
| B.Com.-LL.B.(Hons.) (5 Year) Full Time | Law | ₹52,200/ Year~ Enquire Now |
| B.ED (2 Year) Full Time | ₹52,200/ Year~ Enquire Now | |
| B.Sc.-B.Ed (Integrated) (4 Year) Full Time | ₹52,200/ Year~ Enquire Now | |
| B.A.-B.Ed.(Integrated) (4 Year) Full Time | ₹41,400/ Year~ Enquire Now | |
| B.A (3 Year) Full Time | Bachelor of Arts | ₹30,600/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Zoology | ₹32,400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Botany | ₹32,400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Chemistry | ₹32,400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Physics | ₹32,400/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Mathematics | ₹32,400/ Year~ Enquire Now |
| B.El.Ed. (BTC) (4 Year) Full Time | ₹59,400/ Year~ Enquire Now | |
| B.A (3 Year) Full Time | Journalism & Mass Communication | ₹59,400/ Year~ Enquire Now |
| BFA (4 Year) Full Time | Fine Arts | ₹41,400/ Year~ Enquire Now |
| B.Sc (4 Year) Full Time | Agriculture | ₹1,22,400/ Year~ Enquire Now |
| B.A (3 Year) Full Time | Jainology | ₹30,600/ Year~ Enquire Now |
| PGDYEd (1 Year) Full Time | Physical Education | ₹29,700/ Year~ Enquire Now |
| B.P.ED (2 Year) Full Time | Physical Education | ₹41,400/ Year~ Enquire Now |
| BPT (4 Year) Full Time | Physiotherapy | ₹99,000/ Year~ Enquire Now |
| B.Pharm LET (3 Year) Full Time | Bachelor of Pharmacy | ₹1,22,400/ Year~ Enquire Now |
| B.Pharm (2 Year) Full Time | Practice | ₹55,800/ Year~ Enquire Now |
| Pharm.D. (3 Year) Full Time | Post Baccalaureate | ₹151,200/ Year~ Enquire Now |
| BBA (3 Year) Full Time University Examination Fee (Rs) - 8,000/-(Per Year) | Marketing | ₹54,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time University Examination Fee (Rs) - 8,000/-(Per Year) | Human Resource Management | ₹54,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time University Examination Fee (Rs) - 8,000/-(Per Year) | International Business | ₹54,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time University Examination Fee (Rs) - 8,000/-(Per Year) | Finance | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Cyber Security | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Big Data and Visualization | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Information Security | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Internet Technologies | ₹54,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Digital Marketing | ₹54,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MD (3 Year) Full Time | radio Diagnosis | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Radiology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Dermatology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | General medicine | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | paediatrics | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Respiratory Medicine/ TB & Chest | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Psychiatry | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Anesthesiology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Pathology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Biochemistry | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Microbiology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Community Medicine | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Pharmacology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Anatomy | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Physiology | ₹/ Year~ Enquire Now |
| MD (3 Year) Full Time | Forensic Medicine | ₹/ Year~ Enquire Now |
| MS (3 Year) Full Time | ENT/Oto-Rhinlaryngology | ₹/ Year~ Enquire Now |
| MS (3 Year) Full Time | Surgery | ₹/ Year~ Enquire Now |
| MS (3 Year) Full Time | Ophthalmology | ₹/ Year~ Enquire Now |
| MS (3 Year) Full Time | Orthopaedics | ₹/ Year~ Enquire Now |
| MS (3 Year) Full Time | Obstetrics & Gynaecology | ₹/ Year~ Enquire Now |
| M.Sc Medical (3 Year) Full Time | Pharmacology | ₹90000/ Year~ Enquire Now |
| M.Sc Medical (3 Year) Full Time | Anatomy | ₹90000/ Year~ Enquire Now |
| M.Sc Medical (3 Year) Full Time | Physiology | ₹90000/ Year~ Enquire Now |
| M.Sc Medical (3 Year) Full Time | Biochemistry | ₹90000/ Year~ Enquire Now |
| M.Sc Medical (3 Year) Full Time | Microbiology | ₹108000/ Year~ Enquire Now |
| MBBS (4.5 Year) Full Time | General | ₹/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Conservative Dentistry & Endodonticsoral | ₹594000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Oral & Maxillofacial Surgery | ₹594000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Oral Medicine and Radiology | ₹153000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Orthodontics and Dentofacial Orthopedics | ₹576000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Oral Pathology & Microbiology | ₹108000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Public Health Dentistry | ₹153000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Periodontology | ₹288000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Prosthodontics and Crown & Bridge | ₹477000/ Year~ Enquire Now |
| MDS (3 Year) Full Time | Paedodontics & Preventive Dentistry | ₹378000/ Year~ Enquire Now |
| M.Sc. Nursing (2 Year) Full Time | Medical Surgical Nursing | ₹151200/ Year~ Enquire Now |
| M.Sc. Nursing (2 Year) Full Time | Paediatric Nursing | ₹151200/ Year~ Enquire Now |
| M.Sc. Nursing (2 Year) Full Time | Obstetrics & Gynaecology Nursing | ₹151200/ Year~ Enquire Now |
| M.Sc. Nursing (2 Year) Full Time | Community Health Nursing | ₹151200/ Year~ Enquire Now |
| M.Sc. Nursing (2 Year) Full Time | Psychiatry Nursing | ₹151200/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Medical Radiological Techniques | ₹54000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Medical Lab Techniques | ₹72000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Optometry | ₹50400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Finance | ₹1,40,400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Marketing | ₹1,40,400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Human Resource Management | ₹1,40,400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | International Business | ₹1,40,400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Health Care and Hospital Management | ₹1,40,400/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Industry Integrated with Global Exposure | ₹1,89,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Supply Chain Management & Logistics in Collaboration with Safeducate | ₹1,40,400/ Year~ Enquire Now |
| M.TECH (2 Year) Full TimeUniversity Examination Fee (Rs) - 5,000/-(Per Sem) | Computer Science and Engineering | ₹90,000/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Master of Computer Applications | ₹86,400/ Year~ Enquire Now |
| M.Sc. (Hons) (3 Year) Full Time | Mathematics | ₹41,400/ Year~ Enquire Now |
| M.Sc. (Hons) (3 Year) Full Time | Physics | ₹41,400/ Year~ Enquire Now |
| M.Sc. (Hons) (2 Year) Full Time | Chemistry | ₹41,400/ Year~ Enquire Now |
| M.ED (2 Year) Full Time | ₹52,200/ Year~ Enquire Now | |
| M.A (2 Year) Full Time | Journalism and Mass Communication | ₹59,400/ Year~ Enquire Now |
| MFA (2 Year) Full Time | Fine Arts | ₹48,600/ Year~ Enquire Now |
| M.A (2 Year) Full Time | Jainology | ₹7200/ Year~ Enquire Now |
| M.P.ED (2 Year) Full Time | ₹41,400/ Year~ Enquire Now | |
| MPT (2 Year) Full Time | Orthopedics | ₹75,600/ Year~ Enquire Now |
| MPT (2 Year) Full Time | Neurosciences | ₹75,600/ Year~ Enquire Now |
| MPT (2 Year) Full Time | Cardiopulmonary | ₹75,600/ Year~ Enquire Now |
| MPT (2 Year) Full Time | Sports | ₹75,600/ Year~ Enquire Now |
| MBA (2 Year) Full TimeGraduation in Any Stream | Master of Business Administration | ₹1,40,400/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Forensic Science | ₹61200/ Year~ Enquire Now |
| MPT (2 Year) Full Time | Paediatrics | ₹75,600/ Year~ Enquire Now |
| M.Pharm (2 Year) Full Time | Pharmacology | ₹1,60,200/ Year~ Enquire Now |
| M.Pharm (2 Year) Full Time | Pharmaceutics | ₹1,60,200/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Networking Technologies | ₹86,400/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Software Development | ₹86,400/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Machine Learning | ₹86,400/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Data Science and Analytics | ₹86,400/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Advance Technologies | ₹86,400/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Visually Challenged | ₹86,400/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Diploma (2 Year) Full Time | ANM (Auxillary Nursing & Midwifery) | ₹63000/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | GNM (Diploma in General Nursing & Midwifery) | ₹104400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Medical Lab Technician | ₹97200/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Blood Transfusion | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | C.T. Technician | ₹54000/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Emergency & Trauma Care | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Cardiology Technician | ₹54000/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Dialysis Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | M.R.I. Technician | ₹54000/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | O.T. Technician | ₹64800/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Anasthesia And Critical Care Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Orthopaedic And Plaster Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Audio And Speech Therapy Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Neonatal Care Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Intervention Radiology | ₹54000/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | X-Ray Technician | ₹41400/ Year~ Enquire Now |
| Diploma (2 Year) Full Time | Optometry | ₹41400/ Year~ Enquire Now |
| D. Pharma (2 Year) Full Time | Pharmacy | ₹1,20,600/ Year~ Enquire Now |
| D.El.Ed. (BTC) (2 Year) Full Time | ₹/ Year~ Enquire Now | |
| Diploma (3 Year) Full Time | Civil Engineering | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Electrical Engineering | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Electronics Engineering | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Computer Science | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Mechanical Engineering (Production) | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Mechanical Engineering (Automobile) | ₹52,200/ Year~ Enquire Now |
| Diploma (3 Year) Full Time | Mechanical (Refrigeration & Air conditioning) | ₹52,200/ Year~ Enquire Now |
| Diploma in Physiotherapy (2 Year) Full Time | Physiotherapy | ₹54,000/ Year~ Enquire Now |

















