img

MINT MBA Universe Rankings 2017-18 Key Facts & Data for Top 30 B-schools in India

MINT MBA Universe Rankings 2017-18 Key Facts & Data for Top 30 B-schools in India

Indeed, it's IIM Ahmedabad (IIMA) that has rightfully claimed the title of India's No 1 B-school in the MNIT - MBA universe B-school Ranking 2017-18. IIMA is closely followed by IIM Calcutta and XLRI which are ranked as No 2 and No 3 on this coveted Ranking released in MINT newspaper and MBA universe on December 22, 2017. IIM Lucknow and Mumbai based SP Jain Institute of Management & Research (SPJIMR) complete the Top 5 ranking slots with No 4 and No 5 ranks respectively.

Rank 2017-18 Institute Name INPUT PROCESS OUTPUT
Total No. of students admitted Batch CAT /Exam Cut Off (%) Female students % No. of Permanent Faculty No of Students per Faculty Avg. Salary (Rs in Lakhs) Batch 2015-17 Increase/ Decrease from last year
1 INDIAN INSTITUTE OF MANAGEMENT (IIM), AHMEDABAD 395 99.9 28% 4.07 EQUIS 2,257,815 2.63%
2 INDIAN INSTITUTE OF MANAGEMENT (IIM), CALCUTTA 463 99.69 31% 5.2 AACSB, EQUIS, AMBA 2,300,000 8.80%
3 XLRI, JAMSHEDPUR 360 XAT 96% 27% 4.39 AACSB, AMBA 1,921,000 3.84%
4 INDIAN INSTITUTE OF MANAGEMENT (IIM), LUCKNOW 440 98 30% 4.63 AMBA 1,845,000 2.50%
5 S P JAIN INSTITUTE OF MANAGEMENT & RESEARCH (SPJIMR), MUMBAI 241 92 41% 3.35 AMBA 2,090,000 10.00%
6 MANAGEMENT DEVELOPMENT INSTITUTE (MDI), GURGAON 343 94 29% 4.76 AMBA 1,889,000 1.94%
7 INDIAN INSTITUTE OF MANAGEMENT (IIM), KOZHIKODE 374 95.57 29% 5.58 AMBA 1,765,000 3.22%
8 INDIAN INSTITUTE OF MANAGEMENT (IIM), INDORE 448 90.11 41% 4.48 AMBA 1,623,000 3.57%
9 INTERNATIONAL MANAGEMENT INSTITUTE (IMI), NEW DELHI 231 90 28% 3.98 AMBA 1,250,000 0.00%
10 SVKM`s NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES (NMIMS), MUMBAI 542 NMAT -98% 30% 6.09 AMBA 1,758,000 2.87%
11 FACULTY OF MANAGEMENT STUDIES (FMS), UNIVERSITY OF DELHI, DELHI 226 99.48 18% 8.69 Non 2,060,000 0.49%
12 INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT), GHAZIABAD 540 90 32% 7.11 AACSB 1,169,000 6.18%
13 SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT (SIBM), PUNE 208 SNAP-98.01% 34% 6.5 Non 1,502,000 5.55%
14 NATIONAL INSTITUTE OF INDUSTRIAL ENGINEERING (NITIE), MUMBAI 227 97.16 9% 3.91 Non 1,682,000 4.15%
15 INDIAN INSTITUTE OF FOREIGN TRADE (IIFT), NEW DELHI 283 IIFT Exam Score - 99% 26% 6.74 Non 1,576,000 2.47%
16 INDIAN INSTITUTE OF MANAGEMENT (IIM), TIRUCHIRAPPALLI 176 96 14% 4.76 Non 1,330,000 2.31%
17 T. A. PAI MANAGEMENT INSTITUTE (TAPMI), MANIPAL 417 80 31% 6.95 AACSB 1,060,000 14.59%
18 INDIAN INSTITUTE OF MANAGEMENT (IIM), SHILLONG 178 94.28 13% 6.36 Non 1,427,000 1.93%
19 INDIAN INSTITUTE MANAGEMENT (IIM), UDAIPUR 233 96 25% 7.52 Non 1,208,253 1.45%
20 XAVIER INSTITUTE OF MANAGEMENT (XIMB), BHUBANESWAR 354 91 23% 6 Non 1,318,000 5.95%
21 INDIAN INSTITUTE OF MANAGEMENT (IIM), KASHIPUR 213 96 7% 6.45 Non 1,265,000 15.00%
22 GOA INSTITUTE OF MANAGEMENT(GIM), GOA 250 85 38% 5 Non 930,000 -1.06%
23 DEPARTMENT OF MANAGEMENT STUDIES (IIT DELHI), NEW DELHI 116 NA 23% 6.44 Non 1,621,000 10.20%
24 K J SOMAIYA INSTITUTE OF MANAGEMENT STUDIES & RESEARCH, MUMBAI 126 86 42% 1.68 Non 919,000 14.88%
25 SYMBIOSIS CENTRE FOR MANAGEMENT AND HUMAN RESOURCE DEVELOPMENT(SCMHRD), PUNE 266 SNAP -97.13% 30% 7.82 Non 1,461,000 10.35%
26 BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY (BIMTECH), GREATER NOIDA 240 70 38% 4.07 Non 750,000 7.14%
27 DEPARTMENT OF MANAGEMENT STUDIES, IIT MADRAS 65 75 35% 2.5 Non 1,200,000 10.80%
28 LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION (LIBA), CHENNAI 120 80 40% 4.62 Non 900,000 5.88%
29 PRIN. L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI 568 86 50% 5.98 Non 757,000 8.14%
loadingloading