

| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Marketing Management | ₹410000/ Year~ Enquire Now |
| MBA (4 Year) Full Time praveen_test2 | Finance | ₹41000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time praveen_test | Computer Science | ₹410000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time praveen_test | Electronics & Communications | ₹41000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time praveen-test | Civil Engineering | ₹410000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time praveen_test | Mechanical Engineering | ₹41000/ Year~ Enquire Now |
| B.TECH (4 Year) Part Time rtyrtu | Agricultural Engineering | ₹rtetyrey/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Human Resource Management | ₹/ Year~ Enquire Now |
| BCA (3 Year) Full Time | ₹/ Year~ Enquire Now | |
| BBA (3 Year) Full Time | Marketing | ₹/ Year~ Enquire Now |











