

Indian Institute of Technology Roorkee is the nation’s seventh IIT located in Roorkee, Uttarakahand. IIT Roorkee was established in 1847 by the then lieutenant governor James Thomason as THOMASON COLLEGE OF CIVIL ENGINEERING (1847-1948) and it was given university status in 1949 and remained UNIVERSITY OF ROORKEE till 2001. It was converted into IIT in 2001 by an act of Government of India and an ordinance is now converted into act by parliament to make IIT, Roorkee an Institution of National Importance.
Indian Institute of Technology - Roorkee is among the foremost of institutes of national importance in higher technological education and in engineering, basic and applied research. Since its establishment, the Institute has played a vital role in providing the technical manpower and know-how to the country and in pursuit of research. The Institute ranks amongst the best technological institutions in the world and has contributed to all sectors of technological development. It has also been considered a trend-setter in the area of education and research in the field of science, technology, and engineering.
The Institute has completed 150th year of its existence in October 1996. On September 21, 2001, an Ordinance issued by the Government of India declared it as the nation's seventh Indian Institute of Technology. The Ordinance is now converted into an Act by the Parliament to make IIT, Roorkee as an "Institution of National Importance".
The Institute offers Bachelor's Degree courses in 10 disciplines of Engineering and Architecture and Postgraduate's Degree in 55 disciplines of Engineering, Applied Science, Architecture and planning. The Institute has facility for doctoral work in all Departments and Research Centres.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Engineering Physics | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Industrial & Production Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Metallurgical and Materials Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Polymer Engineering | ₹1,84,030/ Year~ Enquire Now |
| B.ARCH (5 Year) Full Time | ₹1,45,360/ Year~ Enquire Now | |
| Ph.D (3 Year) Full Time | ₹15,747/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.Sc (2 Year) Full Time | Forensic Science | ₹17,880/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Mathematics | ₹17,880/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Physics | ₹17,880/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Biochemistry | ₹17,880/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Human Resource Management | ₹4,11,880/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Information Technology | ₹4,11,880/ Year~ Enquire Now |
| MBA (2 Year) Full Time | operations management | ₹4,11,880/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Marketing | ₹4,11,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Chemical Engineering | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Civil Engineering | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electrical Engineering | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electronics & Telecommunications Engineering | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Metallurgical & Materials Engineering | ₹21,880/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Nanotechnology | ₹21,880/ Year~ Enquire Now |
| M.ARCH (2 Year) Full Time | Urban & Rural Planning | ₹/ Year~ Enquire Now |









































































