

PSG College of Technology, an ISO 9001:2000 certified institution is one of the foremost institutions founded by the PSG & Sons' Charities Trust (1926). The College was established in the year 1951 and the Founders wisely decided to locate it in the same campus as the PSG Industrial Institute for effective industry-institute interaction.
The PSG College of Technology is situated at about 8 km from Coimbatore Railway Station and 5 km from Airport. The campus is spread over 45 acres of land, economically utilized for the College, Hostels, Staff Quarters, Play Fields and Gardens.
PSG College of Technology, under the guidance of illustrious Managing Trustees Sri G R Govindarajulu, Dr G R Damodaran, Sri G Varadaraj, Sri G R Karthikeyan, Sri V. Rajan, Sri G.Rangaswamy and presently under Sri L Gopalakrishnan, all with foresight and far reaching vision, has been in the forefront of innovation in technical education. The founder Principal Dr G R Damodaran was instrumental in the planned growth of the institution from the humble beginnings in 1951 to the present status of a world-renowned technological institution. Dr G R Damodaran was succeeded by Dr R Subbayyan, Dr K Venkataraman, Dr A Shanmugasundaram, Dr S Subramanyan, Dr P Radhakrishnan and Dr S Vijayarangan as Principal's. Presently Dr R Rudramoorthy is Principal.
The College today has a student strength of about 8518 with 15 engineering and technology departments besides the computer applications, management sciences, basic sciences and humanities departments. Among the various Under-Graduate and Post-Graduate programmes offered by the college, as many as 18 programmes were accredited in the year 1997 itself by the National Board of Accreditation of AICTE. The departments are greatly benefited by the expertise of more than 15 visiting faculty from renowned institutions and industries. Each department conducts annually at least one National / International Conference / Seminar / Workshop for effective dissemination of state-of-art technologies and research findings for the benefit of teaching faculty and industries. On an average every year, five short term programmes on current topics of interest are conducted for the teaching faculty from other colleges with funding from AICTE / ISTE and other agencies.
More than 505 research scholars are pursuing research programmes leading to Ph D / MS / M Tech degrees and the college is a recognized QIP centre for Postgraduate and Ph D programmes.
The college is extremely proud of its alumni, a considerable number of them being entrepreneurs or senior executives in industries both within India and abroad. Some of them are holding prestigious positions like Chief Executive and Managing Director and also as Chairmen of various disciplines in universities abroad. A good number of our alumni occupied the position of Vice Chancellor in various reputed universities in India . A few educational institutions have also been established by our alumni.
Several advanced centres are set up with financial support from the Ministry of Human Resources Development, DST and other agencies. These include: the CAD/CAM/CIM Centre, Virtual Reality Centre, Virtual Instrumentation Centre, Educational Technology Centre, Centre for Non-Formal and Continuing Education, PROJECT IMPACT Centre (a project funded by the World Bank, Swiss Development Corporation and the Government of India), UNDP Jute Project Centre, TIFAC - CORE, Rapid Prototyping and Manufacturing Centre, Festo-PSG Centre for Pneumatic and Control Engineering, Metals Testing and Research Centre, Industry Institute Partnership Cell and CII - TDB TNET Centre.
The programmes of the college are recognized all over India and abroad. The college maintains close interaction with several R&D Institutions and institutions of higher learning in India and abroad, through institutional network programmes and collaborative research programmes. It also has close collaborative links with industries in the fields of Automotive, Aerospace, Defence, Textile, Machine Tools, Software Development and Consumer durables.
The college has been the recipient of several prestigious projects and International funding support. The college was conferred the AUTONOMOUS STATUS by the University of Madras in the academic year 1978-79, which is continued by the Bharathiar University and subsequently by Anna University. This enables the college to frame its own curricula, update syllabi and introduce new courses as and when needed. The college is empowered to administer its own evaluation system.
The college has signed MoU with research organizations and industries in order to promote closer interaction with other institutions in the areas of technology development, training of students, curriculum updating and development of state-of-art centres.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Civil Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Automobile Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biomedical Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical & Electronics Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Instrumentation & Control Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Metallurgical Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Production Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Textile Engineering | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technology | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ROBOTICS | ₹57,080/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | MECHANICAL ENGINEERING | ₹57,080/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | ELECTRICAL & ELECTRONICS ENGINEERING | ₹57,080/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | BACHELOR OF TECHNOLOGY | ₹57,080/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | BACHELOR OF SCIENCE | ₹30,400/ Year~ Enquire Now |
| Ph.D (1 Year) Full Time | Mathematics | ₹7,000/ Year~ Enquire Now |
| Ph.D (1 Year) Full Time | PHYSICS | ₹7,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Biotechnology | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER INTEGRATED MANUFACTURING | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science Engineering | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONTROL SYSTEMS | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Energy Engineering | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Industrial Engineering | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Information Technology | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFRASTRUCTURE ENGINEERING | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Manufacturing Engineering | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PRODUCTION ENGINEERING | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Software Engineering | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | WIRELESS COMMUNICATION | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMMUNICATION SYSTEMS | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI DESIGN | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | APPLIED ELECTRONICS | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AUTOMOTIVE ENGINEERING | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | EMBEDDED SYSTEMS | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENGINEERING DESIGN | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INDUSTRIAL METALLURGY | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER ELECTRONICS AND DRIVES | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PRODUCT DESIGN AND DEVELOPMENT | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | NANO SCIENCE AND ENGINEERING | ₹47,480/ Year~ Enquire Now |
| M.S (2 Year) Full Time | BIOTECHNOLOGY | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | AUTOMOBILE ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | ELECTRONICS AND COMMUNICATION ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | CIVIL ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | MECHANICAL ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | BIOMEDICAL ENGINEERING | ₹91,340/ Year~ Enquire Now |
| M.S (2 Year) Full Time | MANAGING INFORMATION TECHNOLOGY | ₹91,340/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CYBER SECURITY | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TEXTILE TECHNOLOGY | ₹47,480/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ELECTRICAL MACHINES & DRIVES | ₹47,480/ Year~ Enquire Now |
| MCA (3 Year) Full Time | Master of Computer Applications (M.C.A) | ₹55,860/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | MASTER OF SCIENCE | ₹45,670/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ENGLISH | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | PHYSICAL EDUCATION | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | AUTOMOBILE ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | BIOMEDICAL ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | CIVIL ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ELECTRICAL AND ELECTRONICS ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | INSTRUMENTATION AND CONTROL ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | MECHANICAL ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | PRODUCTION ENGINEERING | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | APPLIED MATHEMATICS | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | BIOTECHNOLOGY | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | CHEMISTRY | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | MATHEMATICS | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | PHYSICS | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | INFORMATION TECHNOLOGY | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | COMPUTER APPLICATIONS | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | TEXTILE TECHNOLOGY | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | METALLURGICAL ENGINEERING AND MATERIALS SCIENCE | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | APPLIED SCIENCES | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | HUMANITIES | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | FASHION DESIGN | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | MANAGEMENT SCIENCES | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ELECTRONICS & COMMUNICATION | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | FASHION | ₹14,000/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ROBOTICS | ₹14,000/ Year~ Enquire Now |





















































