

SRM Institute of Science and Technology is one of the top ranking universities in India with over 52,000 full time students and more than 3200 faculty across all the campuses – Kattankulathur, Ramapuram, Vadapalani Campus – all in and around Chennai, Tiruchirappalli (in TN), Modinagar (in UP) & Sonepat (in Haryana) – both of which are located near Delhi NCR, Amaravati (in AP), Gangtok (in Sikkim) – offering a wide range of undergraduate, postgraduate and doctoral programs in six Faculties – Engineering & Technology, Management, Medicine & Health sciences, Science & Humanities, Law and Agricultural Sciences.
SRM Institute of Science and Technology - Vision
To emerge as a World – Class University in creating and disseminating knowledge and providing students a unique learning experience in Science, Technology, Medicine, Management and other areas of Scholarship that will best serve the world and for the betterment of mankind.
SRM Institute of Science and Technology - Mission
MOVE UP through international alliances and collaborative initiatives to achieve global excellence.
ACCOMPLISH A PROCESS to advance knowledge in a rigorous academic and research environment.
ATTRACT AND BUILD PEOPLE in a rewarding and an inspiring environment by fostering freedom, empowerment, creativity and innovation.
Excellence, Integrity and Academic Freedom
The University is committed to be a leading player in the academic world through excellence in teaching and research, while placing utmost value on the freedom to conduct academic activities and subject to the highest standards of academic integrity.
Global Vision and Local Commitment
The University positions itself as a leading academic institution with a global influence. SRMIST brings together the global thought leaders to make significant contributions to the economic and social development both locally and nationally. In addition, SRMIST encourages its faculty, staff and students to dedicate themselves to serve the local community.
Inclusiveness, Diversity and Respect
The University values and respects the differences of individuals, whether they are from different geographies, socio-economic status, cultural background or religion. It strives to embrace these diverse forces to foster an inclusive and caring environment which will allow us to harness the richness of ideas and perspectives for the benefit of the whole community.​
Career Centre is the centre point of career development, interpersonal skills and placement activities. Career Centre is a target recruiting ground for all major recruiters and has strong linkages with industry and is highly regarded by employers.
The Career Centre in SRM Institute of Science and Technology plays a vital role in making SRM a favoured destination for many national and international organizations to recruit fresh talent nurtured at the Institute. Continuous institute-industry interaction, Pre-Joining learning initiatives, participating in industrial exhibitions, fairs, seminars to promote useful interaction with the industries and alumni activities are some of the initiatives of Placement Office. The excellent infrastructure of the Career Centre facilitates activities like pre-placement talks, written tests, group discussions, and interviews as per the requirements of the recruiting organizations.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Artificial Intelligence | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Automobile Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.ARCH (5 Year) Full Time | Bachelor of Architecture | ₹2,75,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | Interior Design | ₹1,50,000/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Physics | ₹60,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Aerospace Engineering | ₹3,75,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biomedical Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹2,50,000/ Year~ Enquire Now |
| M.TECH (4 Year) Full Time | Computer Science and Engineering | ₹4,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹4,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Big Data and Analytics) | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Blockchain) | ₹3,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Cloud Computing) | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (IoT) | ₹3,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Software Engineering) | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical and Electronics Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ME (Artificial Intelligence and Machine Learning) | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechatronics Engineering | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Nanotechnology | ₹3,75,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Cyber Security) | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Automation and Robotics | ₹2,50,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CSE (Data Science) | ₹4,00,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology (Food Technology) | ₹2,50,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.ARCH (2 Year) Full Time | ARCHITECTURE | ₹1,00,000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Mathematics | ₹60,000/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Physics | ₹70,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Biotechnology | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Biomedical Engineering | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Chemical Engineering | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Cloud Computing | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Aided Design | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Construction Engineering and Management | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Embedded Systems | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Environmental Engineering | ₹1,60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Geotechnical Engineering | ₹1,60,000/ Year~ Enquire Now |



























































