

The Veermata Jijabai Technological Institute was given its present title on January 26, 1997. Founded in 1887, it was then known as Victoria Jubilee Technical Institute.
The institute is reputed for excellent training in courses in engineering and technology at diploma and, degree and post graduate levels over three thousand students. Over twenty seven courses are offered at the undergraduate, postgraduate, diploma, postgraduate diploma and post diploma levels.
The institute was granted financial and academic autonomy from June 21, 2004. As a result, the autonomous VJTI has implemented the revised syllabus for the students in June 2004 at the undergraduate and postgraduate levels by implementing much valued credit system. The revised scheme of examinations, which follows a grading system and letter grade point system has been implemented. An important part of curriculum is the practically oriented project at the final year of graduation and the dissertations offered by the postgraduate students, as also the in-plant training undergone by the Third Year Diploma students.
Significant changes under autonomy are the setting up of Distance Education Programmes with IIT with VJTI as a Remote Centre; as also the modernization of the Library to a digital library. Mention must be made that postgraduate students may see the journals online throughout the week, with facility for printing.
Under the World Bank grant - TEQIP - the institute has several projects underway to establish itself as a world class technological institute. The modernization will offer excellent central computing facilities to students, who will also have access to improved laboratory and workshop facilities. The faculty at the institute is recognized for its Testing and Consultancy work. Realizing the potential of the institute, reputed industries have sponsored laboratories - for instance, the high voltage laboratory, courtesy Siemens; and the Computational Fluid Dynamics laboratory, courtesy B.A.R.C.
Several students activities such as gymkhana, social day and intra/inter collegiate programmes and the college magazine "Nirmaan" serve as a platform to enhance students personality. The institute has also started its own newsletter from January 2005.
Individual students profiles through departmental brochures are centrally positioned with the "Training and Placement" office of the institute. The office competently liaises with over hundred companies and successfully places students for employment and in-plant training through campus recruitement programmes.
To establish global leadership in the field of Technology and develop competent human resources for providing service to society
MissionTo provide students with comprehensive knowledge of principles of engineering with a multi-disciplinary approach that is challenging
To create an intellectually stimulating environment for research, scholarship, creativity, innovation and professional activity.
To foster relationship with other leading institutes of learning and research, alumni and industries in order to contribute to National and International development.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Civil Engineering | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Engineering | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics Engineering | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technology | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | TEXTILE TECHNOLOGY | ₹56,597/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRONICS & TELECOM ENGINEERING | ₹56,597/ Year~ Enquire Now |
| DIPLOMA (3 Year) Full Time | ELECTRICAL ENGINEERING | ₹11,192/ Year~ Enquire Now |
| DIPLOMA (3 Year) Full Time | ELECTRONICS ENGINEERING | ₹11,192/ Year~ Enquire Now |
| DIPLOMA (3 Year) Full Time | MECHANICAL ENGINEERING | ₹11,192/ Year~ Enquire Now |
| DIPLOMA (3 Year) Full Time | ENVIRONMENTAL ENGINEERING | ₹11,192/ Year~ Enquire Now |
| DIPLOMA (3 Year) Full Time | TEXTILE MANUFACTURING TECHNOLOGY | ₹11,192/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Automobile Engineering | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electronics Engineering | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PRODUCTION ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electronics & Telecommunications Engineering | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Software Engineering | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONTROL SYSTEMS | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MACHINE DESIGN | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER SYSTEM ENGINEERING | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TEXTILE TECHNOLOGY | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONSTRUCTION MANAGEMENT | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | NETWORK INFRASTRUCTURE MANAGEMENT SYSTEM | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PROJECT MANAGEMENT | ₹81,165/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CAD/CAM AND AUTOMATION | ₹81,165/ Year~ Enquire Now |
| MCA (3 Year) Full Time | Master of Computer Applications (M.C.A) | ₹22,908/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹25,129/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | MECHANICAL ENGINEERING | ₹25,129/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | PRODUCTION ENGINEERING | ₹25,129/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ELECTRICAL ENGINEERING | ₹25,129/ Year~ Enquire Now |
| PH.D (3 Year) Full Time | ELECTRONICS ENGINEERING | ₹25,129/ Year~ Enquire Now |
| POST GRADUATE DIPLOMA (2 Year) Full Time | CHEMICAL TECHNOLOGY MANAGEMENT | ₹21,075/ Year~ Enquire Now |
| POST GRADUATE DIPLOMA (2 Year) Full Time | PIGMENT AND PAINT TECHNOLOGY | ₹21,075/ Year~ Enquire Now |














































