

CEG was established in May of 1794, as a School of Survey with one student in a building near Fort St. George. Founded by Michael Topping, the school became the Civil Engineering School in 1858. Subsequently, CEG was established as a college in 1859 under the Madras University. It was then rechristened as College of Engineering in 1861 with the inclusion of the Mechanical Engineering course.
Located in the heart of Chennai city, the sprawling campus of the College of Engineering, Guindy (CEG) with cutting edge infrastructure has been the foundation for many a successful engineer, scholar, and leader. The University offers 18 UG, 35 PG (Regular) and 34 PG Self-supporting courses. CEG has 16 Departments, 6 University Affiliated Centres, and 12 Research Centres where research programs are offered. With close ties with industry, excellent research practices and multiple extra-curricular options, the institution advances the progression of the student's quest for knowledge. The faculty along with the excellent student population makes the campus one of the best places to study in the nation.
Anna University shall strive towards a World Class Institution by producing professionals with high technical knowledge, professional skills and ethical values. The University shall be a preferred partner to the industry and community for contribution towards their economic and social development by providing high quality manpower through excellence in teaching, research and consultancy. Anna University shall be recognized as a point of reference, a catalyst, a facilitator, a trend setter and a leader in technical education.
Anna University shall contribute to the educational, economic and social development by:
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.E (4 Year) Full Time | GEO INFORMATICS | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | BIOMEDICAL ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | AGRICULTURAL AND IRRIGATION ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | Information Technology | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | INDUSTRIAL ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | ELECTRONICS & COMMUNICATION ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | MECHANICAL ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | ELECTRICAL AND ELECTRONICS ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | CIVIL ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | MANUFACTURING ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | MINING ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | PRINTING TECHNOLOGY | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | POWER ENGINEERING | ₹36,250/ Year~ Enquire Now |
| B.E (4 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹36,250/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | AVIONICS | ₹24,700/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | LASER AND ELECTRO OPTICAL ENGINEERING | ₹24,700/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | SOLAR AND ALTERNATIVE ENERGY | ₹24,700/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COASTAL MANAGEMENT | ₹24,700/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFORMATION TECHNOLOGY | ₹24,700/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL MANAGEMENT | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | ENERGY ENGINEERING | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | EMBEDDED SYSTEM TECHNOLOGIES | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | EMBEDDED SYSTEM AND VLSI DESIGN | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | CONTROL AND INSTRUMENTATION ENGINEERING | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | CONSTRUCTION ENGINEERING AND MANAGEMENT | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | COMPUTER INTEGRATED MANUFACTURING | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | COMPUTER AIDED DESIGN OF STRUCTURES | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | COMMUNICATION SYSTEMS | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | BIOMEDICAL ENGINEERING | ₹24,700/ Year~ Enquire Now |
| M.E (2 Year) Full Time | APPLIED ELECTRONICS | ₹24,700/ Year~ Enquire Now |










