

IIMT College of Engineering Greater Noida: On the dawn of 18th August 2005, we started our journey. Since its inception in 2005, is absolutely committed to contribute in the field of Technical and Professional education. The college is imparting high quality education in the field of Engineering and Management. IIMT is a prestigious institute of higher learning producing meritorious students with excellent career growth and professional recognition.
IIMT College has demonstrated its excellence in research, placement and innovation and industry exposure. It has a vibrant learning atmosphere with a combination of strong academic and research activities. Both complement each other and the students at all levels under the valuable guidance of the faculty members maintain this brilliant combination and help the Institute to reach the zenith of knowledge and innovation.
Mission
Vision
To be among the renowned institutions providing engineering and management education of excellence, empowered with research, innovation, and entrepreneurship with high ethical values, catering to the needs of industry and society.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time 1st year - 1,40,000/-, 2nd Year - 1,40,000/-, 3rd Year - 1,40,000/- & 4th Year - 1,20,000/- | Computer Science and Engineering | ₹1,40,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,40,000/-, 2nd Year - 1,40,000/-, 3rd Year - 1,40,000/- & 4th Year - 1,20,000/- | Information Technology | ₹1,40,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,40,000/-, 2nd Year - 1,40,000/-, 3rd Year - 1,40,000/- & 4th Year - 1,20,000/- | Artificial Intelligence | ₹1,40,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,40,000/-, 2nd Year - 1,40,000/-, 3rd Year - 1,40,000/- & 4th Year - 1,20,000/- | Data Science | ₹1,40,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/-, 3rd Year - 1,20,000/- & 4th Year - 1,20,000/- | Electronics Engineering | ₹1,20,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/-, 3rd Year - 1,20,000/- & 4th Year - 1,20,000/- | Mechanical Engineering | ₹1,20,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/-, 3rd Year - 1,20,000/- & 4th Year - 1,20,000/- | Civil Engineering | ₹1,20,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/- & 3rd Year - 1,20,000/- | Computer Science and Engineering | ₹1,20,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/- & 3rd Year - 1,20,000/- | Artificial Intelligence & Machine Learning | ₹1,20,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/- & 3rd Year - 1,20,000/- | Information Technology | ₹1,20,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,01,000/-, 2nd Year - 1,01,000/- & 3rd Year - 1,01,000/- | Electronics and Communication Engineering | ₹1,01,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,01,000/-, 2nd Year - 1,01,000/- & 3rd Year - 1,01,000/- | Mechanical Engineering | ₹1,01,000/ Year~ Enquire Now |
| B.TECH LET (3 Year) Full Time 1st year - 1,01,000/-, 2nd Year - 1,01,000/- & 3rd Year - 1,01,000/- | Civil Engineering | ₹1,01,000/ Year~ Enquire Now |
| B.Pharm (4 Year) Full Time 1st year - 1,20,000/-, 2nd Year - 1,20,000/-, 3rd Year - 1,20,000/- & 4th Year - 1,20,000/- | Pharmacy | ₹1,20,000/ Year~ Enquire Now |
| B.Pharm LET (3 Year) Full Time 1st year - 1,01,000/-, 2nd Year - 1,01,000/- & 3rd Year - 1,01,000/- | Bachelor of Pharmacy | ₹1,01,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time 1st year - 79,000/-, 2nd Year - 79,000/- & 3rd Year - 79,000/- | Bachelor of Business Administration | ₹79,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time 1st year - 89,000/-, 2nd Year - 89,000/- & 3rd Year - 89,000/- | Bachelor of Computer Application | ₹89,000/ Year~ Enquire Now |
| B.COM (3 Year) Full Time 1st year - 59,500/-, 2nd Year - 59,500/- & 3rd Year - 59,500/- | Bachelor of Commerce | ₹59,500/ Year~ Enquire Now |
| BJMC (3 Year) Full Time 1st year - 63,000/-, 2nd Year - 63,000/- & 3rd Year - 63,000/- | ₹63,000/ Year~ Enquire Now | |
| B.Sc (3 Year) Full Time 1st year - 49,500/-, 2nd Year - 49,500/- & 3rd Year - 49,500/- | Computer Science | ₹49,500/ Year~ Enquire Now |
| LLB (3 Year) Full Time 1st year - 44,300/-, 2nd Year - 44,300/- & 3rd Year - 44,300/- | Bachelor of Legislative Law | ₹44,300/ Year~ Enquire Now |
| B.A.-LL.B.(Hons.) (5 Year) Full Time 1st year - 69,500/-, 2nd Year - 69,500/-, 3rd Year - 69,500/-, 4th Year - 69,500/- & 5th Year - 69,500/- | Bachelor of Arts and Bachelor of Legislative Law | ₹69,500/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time1st year - 1,25,000/- & 2nd Year - 1,25,000/- | Master of Business Administration | ₹1,25,000/ Year~ Enquire Now |
| MCA (2 Year) Full Time1st year - 1,25,000/- & 2nd Year - 1,25,000/- | Master of Computer Applications | ₹1,25,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time1st year - 60,000/- & 2nd Year - 60,000/- | Mechanical Engineering | ₹60,000/ Year~ Enquire Now |
| M.Pharm (2 Year) Full Time1st year - 81,000/- & 2nd Year - 81,000/- | Pharmacy | ₹81,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| POLYTECHNIC (3 Year) Full Time1st year - 53,500/-, 2nd Year - 53,500/- & 3rd Year - 53,500/- | ₹53,500/ Year~ Enquire Now | |
| POLYTECHNIC (LATERAL) (2 Year) Full Time1st year - 53,500/- & 2nd Year - 53,500/- | ₹53,500/ Year~ Enquire Now | |
| D. Pharma (2 Year) Full Time1st year - 98,000/- & 2nd Year - 98,000/- | Pharmacy | ₹98,000/ Year~ Enquire Now |









