

Established in 1958, the second of its kind, IIT Bombay was the first to be set up with foreign assistance. The funds from UNESCO came as Roubles from the then Soviet Union. In 1961 Parliament decreed the IITs as ‘Institutes of National Importance'. Since then, IITB has grown from strength to strength to emerge as one of the top technical universities in the world.
The institute is recognised worldwide as a leader in the field of engineering education and research. Reputed for the outstanding calibre of students graduating from its undergraduate and postgraduate programmes, the institute attracts the best students from the country for its bachelor's, master's and doctoral programmes. Research and academic programmes at IIT Bombay are driven by an outstanding faculty, many of whom are reputed for their research contributions internationally.
IIT Bombay also builds links with peer universities and institutes, both at the national and the international levels, to enhance research and enrich its educational programmes. The alumni have distinguished themselves through their achievements in and contributions to industry, academics, research, business, government and social domains. The institute continues to work closely with the alumni to enhance its activities through interactions in academic and research programmes as well as to mobilise financial support.
Over the years, the institute has created a niche for its innovative short-term courses through continuing education and distance education programmes. Members of the faculty of the institute have won many prestigious awards and recognitions, including the Shanti Swaroop Bhatnagar and Padma awards.
Located in Powai, one of the northern suburbs of Mumbai, the residents of the institute reap the advantage of being in the busy financial capital of India, while at the same time enjoying the serenity of a campus known for its natural beauty. A fully residential institute, all its students are accommodated in its 15 hostels with in-house dining; the campus also provides excellent amenities for sports and other recreational facilities.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | CHEMICAL ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CIVIL ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | AEROSPACE ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRICAL ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRONICS & COMMUNICATION ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INFORMATION TECHNOLOGY | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ENGINEERING PHYSICS | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | MATHEMATICS AND COMPUTING | ₹135,751/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | METALLURGICAL ENGINEERING | ₹135,751/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | CIVIL ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | COMPUTER SCIENCE & ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | ELECTRICAL ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | MECHANICAL ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | AEROSPACE ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | ENERGY SCIENCE AND ENGINEERING | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | CERAMICS AND COMPOSITES | ₹47,350/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | ENGINEERING PHYSICS | ₹47,350/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | AEROSPACE ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CHEMICAL ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONTROL SYSTEMS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | GEOTECHNICAL ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL - FLUID | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | APPLIED GEOPHYSICS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | BIOMEDICAL ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CHEMICAL TECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | DESIGN ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ELECTRICAL AND ELECTRONICS ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENERGY SCIENCE AND TECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENGINEERING PHYSICS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL GEOMATICS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INDUSTRIAL BIOTECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MANUFACTURING TECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MATERIAL SCIENCE AND ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MECHANICAL ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MICROELECTRONICS AND VLSI DESIGN | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PETROLEUM GEOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER SYSTEMS AND POWER ELECTRONICS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STEEL TECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | SYSTEM MANAGEMENT | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TRANSPORTATION ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | WATER RESOURCES ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CORROSION SCIENCE & TECHNOLOGY | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | REMOTE SENSING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMMUNICATION ENGINEERING | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AERODYNAMICS | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | DYNAMICS & CONTROL | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AEROSPACE PROPULSION | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AEROSPACE STRUCTURE | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | GEOEXPLORATION | ₹18,626/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PROCESS ENGINEERING | ₹18,626/ Year~ Enquire Now |








































