

The history of the IIT system dates back to 1946 when a committee was set up by Hon'ble Sir Jogendra Singh, Member of the Viceroy's Executive Council, Department of Education, Health and Agriculture to consider the setting up of Higher Technical Institutions for post war industrial development in India. The 22 member committee headed by Sri N.R.Sarkar, in its report, recommended the establishment of four Higher Technical Institutions in the Eastern, Western, Northern and Southern regions, possibly on the lines of the Massachusetts Institute of Technology, USA, with a number of secondary institutions affiliated to it. The report also urged the speedy establishment of all the four institutions with the ones in the East and the West to be started immediately. The committee also felt that such institutes would not only produce undergraduates but they should be engaged in research, producing research workers and technical teachers as well. The standard of the graduates should be at par with those from first class institutions abroad. They felt that the proportion of undergraduates and postgraduate students should be 2:1.
With the above recommendations of the Sarkar committee in view, the first Indian Institute of Technology was born in May 1950 in Hijli, Kharagpur, in the eastern part of India. Initially the IIT started functioning from 5, Esplanade East, Calcutta and very soon shifted to Hijli in Sept. 1950. The present name 'Indian Institute of Technology' was adopted before the formal inauguration of the Institute on August 18, 1951, by Maulana Abul Kalam Azad. IIT Kharagpur started its journey in the old Hijli Detention Camp where some of our great freedom fighters toiled and sacrificed their lives for the independence of our country. The history of IIT Kharagpur is thus intimately linked with the history of the Hijli Detention Camp. This is possibly one of the very few Institutions all over the world which started life in a prison house.
About the Detention Camp
The district of Midnapore along with rest of Bengal and India took part in a very significant way in the revolutionary struggle against the British Raj from the early 20th century. The large number of youth who participated in the armed struggle or the non cooperation movement could not be accommodated in ordinary jails. The then British Government decided to establish a few detention camps - the first one was located in Buxa Fort which was followed by the setting up of the Hijli Detention Camp in 1930. The Hijli Detention Camp bears a very significant mark in our freedom movement. Two unarmed detainees were shot dead here by the British Police on Sept. 16, 1931. Netaji Subhas Chandra Bose came to Hijli for collecting the bodies of the two great sons of the freedom movement - Santosh Kumar Mitra and Tarakeswar Sengupta. All the national leaders including Gurudev Rabindranath Tagore voiced their strong protests against the British Raj over this incident. The Hijli Detention Camp was closed in 1937 and was reopened again in 1940 to detain the freedom fighters without trial. In 1942 the camp was again closed and the detainees were transferred elswhere.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Metallurgical Engineering | ₹/ Year~ Enquire Now |
| MS (2 Year) Full Time | Structural Engineering | ₹/ Year~ Enquire Now |
| BCA (2 Year) Full Time | Graduate Studies in Information Technology | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹/ Year~ Enquire Now |
| B.Arch (5 Year) Full Time | ARCHITECTURE AND REGIONAL PLANNING | ₹32,460/ Year~ Enquire Now |
| Diploma+BTech (2 Year) Full Time | Civil Engineering | ₹/ Year~ Enquire Now |
| PhD (2 Year) Full Time | Civil Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Industrial Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technoloy | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mining Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Marine Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Agricultural Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Food Technology | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biomedical Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Ocean Engineering | ₹/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | POWER SYSTEM ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | RELIABILITY ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | RF AND MICROWAVE COMMUNICATIONS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | RUBBER TECHNOLOGY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | SOIL WATER CONSERVATION ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | SOLID STATE TECHNOLOGY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TELECOMMUNICATION ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TRANSPORTATION ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VISUAL INFORMATION PROCESSING AND EMBEDDED SYSTEMS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI & MICRO-ELECTRONICS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AEROSPACE ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AGRICULTURAL PROCESS AND FOOD ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AGRICULTURAL SYSTEMS AND MANAGEMENT | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | AQUA CULTURAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | BIOTECHNOLOGY AND BIOCHEMICAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CHEMICAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTATIONAL SEISMOLOGY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER SCIENCE AND DATA PROCESSING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONTROL SYSTEMS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CRYOGENIC ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | DAIRY AND FOOD ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | EARTH SYSTEM SCIENCE AND TECHNOLOGY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL MANAGEMENT | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | EXPLORATION GEOSCIENCE | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | GEOTECHNICAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | HUMAN RESOURCES DEVELOPMENT AND MANAGEMENT | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INDUSTRIAL ENGINEERING & MANAGEMENT | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFORMATION TECHNOLOGY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFRASTRUCTURE ENGINEERING AND CONSTRUCTION MANAGEMENT | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INSTRUMENTATION | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MANUFACTURING SCIENCE & ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MATERIAL SCIENCE AND ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MECHANICAL ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MECHANICAL SYSTEM DESIGN | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MEDIA & SOUND ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MEDICAL IMAGING AND IMAGE ANALYSIS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | METALLURGICAL & MATERIALS ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MICROELECTRONICS AND VLSI DESIGN | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MICROWAVE ELECTRONICS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MINING ENGINEERING | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | OCEAN ENGINEERING AND NAVAL ARCHITECTURE | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER ELECTRONICS AND DRIVES | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | WATER RESOURCES DEVELOPMENT & MANAGEMENT. | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | APPLIED BOTANY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | EMBEDDED SYSTEMS | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | FARM POWER & MACHINERY | ₹60,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POST HARVEST ENGINEERING AND TECHNOLOGY | ₹60,000/ Year~ Enquire Now |

































































