

Jain University is a cerebral destination that draws inspired students from more than 25 countries to one of the world's greatest cities- Bangalore. Our education empowers individuals to challenge conventional thinking in pursuit of original ideas. A place for highly ambitious students and professionals who want to excel in career and become hardcore experts in their area of interest. In all we do, we are driven to dig deeper, push further, and ask bigger questions and to leverage our knowledge to enrich all human life. A deemed-to-be-university since seven years, it is now ranked consistently among top universities in India by India Today Nielsen Best Universities Survey. Founded in 1990 as SBMJC by Dr. Chenraj Roychand, an eminent entrepreneur & educationist with over 35 years of experience, it has the vision to foster human development through excellence in quality education, research & entrepreneurial development. Jain University advocates sports and creative talents. Jain University alumni have emerged as successful sportsmen, entrepreneurs and celebrities globally.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| BCA (3 Year) Full Time | Visual Basic Application | ₹127,500/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Data Science | ₹127,500/ Year~ Enquire Now |
| BA (3 Year) Full Time | Economics | ₹71,000/ Year~ Enquire Now |
| BA (3 Year) Full Time | Psychology | ₹71,000/ Year~ Enquire Now |
| BA (3 Year) Full Time | Sociology | ₹71,000/ Year~ Enquire Now |
| BA (3 Year) Full Time | JOURNALISM, PSYCHOLOGY AND ENGLISH | ₹71,000/ Year~ Enquire Now |
| BA (3 Year) Full Time | JOURNALISM AND MASS COMMUNICATION | ₹71,000/ Year~ Enquire Now |
| B.COM (3 year) Online | International Accounting & Finance | ₹40000/ year~ Enquire Now |
| BBA (3 year) Online | Finance | ₹50000/ year~ Enquire Now |
| BBA (3 year) Online | Marketing | ₹50000/ year~ Enquire Now |
| BBA (3 year) Online | Human Resource Management | ₹50000/ year~ Enquire Now |
| BCA (3 year) Online | Data Science and Analytics | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Computer Science & Information Technology | ₹45000/ year~ Enquire Now |
| BCA (3 year) Online | Cloud Computing | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Cyber Security | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Artificial Intelligence | ₹55000/ year~ Enquire Now |
| B.COM (3 year) Online | Accounting and Finance | ₹35000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MCA (3 Year) Full Time | Visual Basic Application | ₹142,500/ Year~ Enquire Now |
| MCA (3 Year) Full Time | Data Science | ₹142,500/ Year~ Enquire Now |
| M.A (2 Year) Full Time | Economics | ₹118,750/ Year~ Enquire Now |
| M.A (2 Year) Full Time | English | ₹118,750/ Year~ Enquire Now |
| M.A (2 Year) Full Time | JOURNALISM & MASS COMMUNICATION | ₹118,750/ Year~ Enquire Now |
| M.A (2 Year) Full Time | PUBLIC GOVERNANCE & ADMINISTRATION | ₹118,750/ Year~ Enquire Now |
| M.COM (2 year) Online | Accounting and Finance | ₹55000/ year~ Enquire Now |
| M.COM (2 year) Online | International Finance (Accredited by ACCA, UK) | ₹60000/ year~ Enquire Now |
| MBA (2 year) Online | Human Resource Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Finance | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Marketing | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | General | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Financial Markets | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Analytics & Marketing | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Finance and Business Analytics | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Analytics & HR | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Project Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Information Technology | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Intelligence & Analytics | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Banking and Finance | ₹110000/ year~ Enquire Now |
| MCA (2 year) Online | Devops | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | Cyber Security | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | Data Science and Analytics | ₹80000/ year~ Enquire Now |
| M.A (2 year) Online | Economics | ₹45000/ year~ Enquire Now |
| M.A (2 year) Online | English | ₹45000/ year~ Enquire Now |
| MBA (2 year) Online | Human Resource Management and Finance | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Marketing and Human Resource Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Supply Chain, Production and Operations Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Entrepreneurship and Venture Creation | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | International Finance (Accredited by ACCA, UK) | ₹104000/ year~ Enquire Now |
| MCA (2 year) Online | Computer Science & IT | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | NLP & LLM Development | ₹80000/ year~ Enquire Now |
| M.A (2 year) Online | Public Policy | ₹45000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.COM (3 year) Online | International Accounting & Finance | ₹40000/ year~ Enquire Now |
| BBA (3 year) Online | Finance | ₹50000/ year~ Enquire Now |
| BBA (3 year) Online | Marketing | ₹50000/ year~ Enquire Now |
| BBA (3 year) Online | Human Resource Management | ₹50000/ year~ Enquire Now |
| BCA (3 year) Online | Data Science and Analytics | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Computer Science & Information Technology | ₹45000/ year~ Enquire Now |
| BCA (3 year) Online | Cloud Computing | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Cyber Security | ₹55000/ year~ Enquire Now |
| BCA (3 year) Online | Artificial Intelligence | ₹55000/ year~ Enquire Now |
| B.COM (3 year) Online | Accounting and Finance | ₹35000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.COM (2 year) Online | Accounting and Finance | ₹55000/ year~ Enquire Now |
| M.COM (2 year) Online | International Finance (Accredited by ACCA, UK) | ₹60000/ year~ Enquire Now |
| MBA (2 year) Online | Human Resource Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Finance | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Marketing | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | General | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Financial Markets | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Analytics & Marketing | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Finance and Business Analytics | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Analytics & HR | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Project Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Information Technology | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Business Intelligence & Analytics | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Banking and Finance | ₹110000/ year~ Enquire Now |
| MCA (2 year) Online | Devops | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | Cyber Security | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | Data Science and Analytics | ₹80000/ year~ Enquire Now |
| M.A (2 year) Online | Economics | ₹45000/ year~ Enquire Now |
| M.A (2 year) Online | English | ₹45000/ year~ Enquire Now |
| MBA (2 year) Online | Human Resource Management and Finance | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Marketing and Human Resource Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Supply Chain, Production and Operations Management | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | Entrepreneurship and Venture Creation | ₹98000/ year~ Enquire Now |
| MBA (2 year) Online | International Finance (Accredited by ACCA, UK) | ₹104000/ year~ Enquire Now |
| MCA (2 year) Online | Computer Science & IT | ₹80000/ year~ Enquire Now |
| MCA (2 year) Online | NLP & LLM Development | ₹80000/ year~ Enquire Now |
| M.A (2 year) Online | Public Policy | ₹45000/ year~ Enquire Now |






