

Lakshmi Narain College of Technology, (LNCT) Bhopal is the first private SELF FINANCING engineering college in Madhya Pradesh. The LNCT was established in the year 1994 by the Kalchuri Educational Trust and jointly sponsored by the governments of India and Madhya Pradesh to attract the bright students from the country. The college is approved by AICTE and affiliated to the RAJIV GANDHI TECHNICAL UNIVERSITY, Bhopal.
Over the years, the Institute has developed as the leading engineering college of the region. The Institute primarily focuses on providing a global, academic, research and cultural environment, synergizing core technical competency and managerial skills at undergraduate and graduate level studies for bright and dynamic Students.
The college has developed into a high quality technological centre for both engineering and other professional courses. Since 1994 the college has been trying to put the image of their image to be the best on the educational MAP of India. The college has been performing well in terms of theACHIEVEMENT of the students . Last year nearly 100 of our students completed in the GATE examination and 15 chancellor scholarships were awarded to our students by the Chancellor of the RGPV, Bhopal.
VISION
MISSION
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Management and Business | ₹/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Mechanical Engineering | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹23,823/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical and Electronics Engineering | ₹23,823/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Telecommunication Engineering | ₹23,823/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹23,823/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technology | ₹23,823/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) | Computer Science and Engineering | ₹26,835/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Control Systems and Instrumentation | ₹26,835/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Information Technology | ₹26,835/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | power Electronics | ₹26,835/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Software Engineering | ₹26,835/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Thermal Engineering | ₹26,835/ Year~ Enquire Now |






















