

The Institute is successfully meeting the objective of producing skilled Technocrats of the highest quality who are able to take up the challenges of the industries and Research organizations of the country. MANIT offers various undergraduate and post graduate courses and research programs. This section covers all the information related to academic rules and connectivity to MANIT Bhopal .Under the peaceful and friendly environment, MANIT producing technocrats who are resources to Nation and the world. Our bright students with excellent technical skills have always been contributed to the successes of various sections towards the technical group.
MANIT Campus
The total area of campus is 650 acres and protected by boundary wall and ring road. The entire campus consists of administrative and academic building, workshop, Library and community center, Residential area accommodation for students and staff and other general amenities such as post office, Shopping complex, a School for children, dispensary, an auditorium with the capacity of1000 persons and sports complex with vast expand of open area. The campus is divided into three sections and facilities are given below.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Civil Engineering | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Metallurgical Engineering | ₹59,508/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹59,508/ Year~ Enquire Now |
| Ph.D (2 Year) Full Time | MANAGEMENT OF INFORMATION SYSTEM | ₹21,393/ Year~ Enquire Now |
| Ph.D (3 Year) Full Time | SUPPLY CHAIN MANAGEMENT | ₹21,393/ Year~ Enquire Now |
| Ph.D (3 Year) Full Time | FINANCE | ₹21,393/ Year~ Enquire Now |
| Ph.D (3 Year) Full Time | STRATEGIC MANAGEMENT | ₹21,393/ Year~ Enquire Now |
| Ph.D (3 Year) Full Time | MARKETING | ₹21,393/ Year~ Enquire Now |
| B.PLAN (4 Year) Full Time | BACHELOR OF PLANNING | ₹59,508/ Year~ Enquire Now |
| B.ARCH (5 Year) Full Time | BACHELOR OF ARCHITECTURE | ₹55,656/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Biotechnology | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Civil Engineering | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER NETWORK ENGINEERING | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | DIGITAL COMMUNICATION | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL ENGINEERING | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI DESIGN | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Nanotechnology | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER SYSTEM ENGINEERING | ₹79,715/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL ENGINEERING | ₹79,715/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Finance | ₹84,765/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Marketing | ₹84,765/ Year~ Enquire Now |
| MBA (2 Year) Full Time | SUPPLY CHAIN MANAGEMENT | ₹84,765/ Year~ Enquire Now |
| MBA (2 Year) Full Time | STRATEGIC MANAGEMENT | ₹84,765/ Year~ Enquire Now |
| MBA (2 Year) Full Time | INFORMATION SYSTEMS | ₹84,765/ Year~ Enquire Now |
| MCA (3 Year) Full Time | Master of Computer Applications (M.C.A) | ₹65,927/ Year~ Enquire Now |
| M.PLAN (2 Year) Full Time | HOUSING | ₹89,810/ Year~ Enquire Now |
| M.PLAN (2 Year) Full Time | URBAN PLANNING | ₹89,810/ Year~ Enquire Now |










