

Mepco Schlenk Engineering College, Sivakasi is one of the reputed private Engineering Colleges started under self-financing scheme on 17th October 1984. MEPCO refers to the Metal Powder Company, Thirumangalam and Schlenk is the German collaborator of the company. The institution is sponsored by the Mepco Schlenk Charities, a social welfare organisation of the Metal Powder Company Limited, Thirumangalam, which has won many National Awards for the outstanding performance in export promotion and R & D. The Board of Directors of our college are dynamic men with far sighted vision and wisdom, experienced in running several successful industries over three decades and also well-versed in running other educational institutions. The college was affiliated to Madurai Kamaraj University, Madurai and now it is affiliated to Anna University, Chennai from 2001. Anna University Chennai confirmed the conferment of Autonomous Status by UGC, New Delhi to our college from the Academic Year 2013-2014.
Sri.A.Vairaprakasam, Sri.A.Tenzing and Dr.S.Arivazhagan serve as the President, Correspondent and Principal of the college respectively.
Our college was selected by the Indian Society for Technical Education (ISTE) for prestigious Bharatiya Vidya Bhavan National Award for having the Best Overall Performance in the year 1998 and 2005. All the undergraduate courses were accredited under Tier I by the National Board of Accreditation. Our college has received ISO 9001:2008 certificate from M/s. DNV, Netherlands. Our college has been selected as an Centre of Relevance and Excellence(CORE) in Industrial Safety and was inaugurated by Bharat Ratna Dr.A.P.J. Abdul Kalam.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Business Administration | ₹/ Year~ Enquire Now |
| MCA (3 Year) Full Time | Computer Application | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical and Electronics Engineering | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹29,220/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Information Technology | ₹29,220/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Cad/ Cam | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Communication Engineering | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | power Electronics | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Biotechnology | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Information Technology | ₹43,220/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Nanotechnology | ₹43,220/ Year~ Enquire Now |




















