

NATIONAL INSTITUTE OF TECHNOLOGY, ORISSA was established in the year 1961 with the mission to become an internationally acclaimed institution of higher learning that will serve as a source of knowledge and expertise for the society and be a preferred destination for undergraduate and graduate studies. The institute is highly reputed in the country and all across the globe and aims to advance and spread knowledge in the area of science and technology leading to creation of wealth and welfare of humanity. NIT Orissa builds an environment that is conducive to academic pursuit, nurturing creative thoughts and inculcating a spirit of inquiry. International students from Singapore, Malaysia, Bangladesh, Myanmar, Bhutan, Saudi Arabia, Sri Lanka, Pakistan, Oman, Iran, Nepal, Bhutan, Congo, Kuwait, UAE and Maldives head to NIT Rourkela for a quality education. Studying in this institute offers the chance to experience another culture, perfect your language skills and gain an internationally recognized qualification. In order to address the interests and needs of the international student body, NIT Rourkela regularly collaborates with governmental bodies, educational providers, student societies and community organizations.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | CHEMICAL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CIVIL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | BIOMEDICAL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | BIOTECHNOLOGY | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | COMPUTER SCIENCE AND ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRICAL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRONICS & COMMUNICATION ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | MECHANICAL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | METALLURGICAL ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | MINING ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | MECHANICAL ENGINEERING | ₹130,400/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CERAMIC TECHNOLOGY | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRONICS ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | FOOD PROCESS ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | CERAMIC ENGINEERING | ₹131,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INDUSTRIAL DESIGN | ₹131,000/ Year~ Enquire Now |
| B.Tech+M.Tech (5 Year) Full Time | STRUCTURAL ENGINEERING | ₹130,400/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | BIOMEDICAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | BIOTECHNOLOGY | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ELECTRICAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electronics And Communication Engineering | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | GEOTECHNICAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MATERIAL SCIENCE AND ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MECHANICAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | METALLURGICAL & MATERIALS ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MINING ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER ELECTRONICS AND DRIVES | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TRANSPORTATION ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI DESIGN & EMBEDDED SYSTEM | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | WATER RESOURCES ENGINEERING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MACHINE DESIGN | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL ENGINEERING AND MANAGEMENT | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TELEMATICS & SIGNAL PROCESSING | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INDUSTRIAL DESIGN | ₹131,500/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CERAMIC ENGINEERING | ₹131,500/ Year~ Enquire Now |










































