
At the heart of India’s educational capital, Greater Noida, stands Noida International University (NIU) — a NAAC A+ accredited institution that has emerged as one of North India’s most progressive and globally connected universities. Spanning over 75 acres of lush green campus life, NIU brings together 12 dynamic schools offering multidisciplinary programs across engineering, management, law, design, medicine, pharmacy, and the social sciences.
A key pillar of this ecosystem is Noida International Institute of Medical Sciences (NIIMS) — the university’s 750-bedded super-speciality hospital that bridges medical education with real-world healthcare. NIIMS represents NIU’s philosophy of learning through experience, ensuring that education is not confined to classrooms but deeply connected to practice and impact.
Highlights
ACADEMIC FACILITIES
CAMPUS FACILITIES
CAMPUS HAPPENINGS
SCHOLARSHIP PROGRAM
1 Regular Scholarship
Freedom Fighters Scholarship: – Son/ Daughter or Grandson/Granddaughter of Freedom Fighters-20% concession in Tuition fees. (Applicable for Indian students only)
Defense Scholarship: – Son/Daughter of Armed / Paramilitary Forces / State Police-20% concession in Tuition Fees. (Applicable for Indian Students only)
Disability Scholarship: – Students having more than 50% Physical impairment-20% concession in Tuition Fee for full course.
Employee Scholarship: – Son/Daughter/Spouse of University Employee, Staff pursuing higher studies – 20% Concession in Tuition fee till the staff is in service for 1st year only.
Sibling Scholarship (for blood relations only)–20% concession in Tuition Fee (T & C apply) applicable only for one candidate.
Existing Student: – Students (with 60% or above) Pursuing higher studies: 20% of Tuition fee for 1st year only.
Scholarship for Women’s :- 20% Concession in Tuition Fee for 60% and above marks except MBA, BSc Nursing, GNM, B Pharma, and all Diploma courses.
Note:
2 Cuet Scholarship
3 Thakur Pratap Singh Memorial Scholarship
Noida International University is pleased to announce the ‘Thakur Pratap Singh Memorial Scholarship’ for meritorious students pursuing undergraduate programs from NIU. The intent behind offering this scholarship is to bring deserving and thoughtful young talents to pursue their higher studies at Noida International University. To avail the 100% scholarship (limited to 100 seats) in the 1st year
4 Merit Scholarship
5 Sports Scholarship
Noida International University admission. This section explains the complete procedure of the application process. It makes it simple for the students by telling them step-by-step procedures. It also mentions the documents required for both National and international students.
Noida International University course admissions to the programs offered at NIU happen through the NSAT (NIU Scholarship cum Admission Test) for Technical Programs or through GD/PI for non-technical programs. We also consider State-level and National-level entrance exams like JEE & CUET.
Step-by-Step: Noida University Admission Process
STEP 01 – Fill in Application Form
STEP 02 – Verification of Documents / Entrance Exam
STEP 03 – Pay your Semester / Annual Fees
STEP 04 – Admission Confirmation
Our whole application process is online, and our payment process is both online and offline. It is recommended that the applications be completed in all aspects and submitted for Noida International University admission along with the required documents. If your documents are found missing, you will be notified immediately, and your application will not be reviewed until they are received.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 year) Full Time | Computer Science Engineering | ₹181600/ year~ Enquire Now |
| B.TECH (4 year) Full Time in Collaboration with IBM | CSE (Artificial Intelligence & Machine Learning) | ₹181600/ year~ Enquire Now |
| B.TECH (4 year) Full Time in Collaboration with IBM | CSE (Cyber Security) | ₹184000/ year~ Enquire Now |
| B.TECH (4 year) Full Time in Collaboration with HCL | CSE (Data Science) | ₹185600/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ME ( Automobile Engineering) | ₹154000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | ME (Mechatronics) | ₹154000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Mechanical Engineering (Electric Vehicles) | ₹154000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Civil Engineering (Smart Cities) | ₹134000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Electrical Engineering | ₹154000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Civil Engineering (Green Technology and Sustainability) | ₹134000/ year~ Enquire Now |
| B.TECH (4 year) Full Time | Biotechnology | ₹154000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Computer Science and Engineering | ₹233000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Artificial Intelligence & Machine Learning | ₹233000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Data Science | ₹233000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Civil Engineering | ₹202000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Electrical Engineering | ₹202000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Mechanical Engineering | ₹202000/ year~ Enquire Now |
| B.TECH LET (3 year) Full Time | Biotechnology | ₹202000/ year~ Enquire Now |
| B.Pharm (4 year) Full Time | Pharmacy | ₹170800/ year~ Enquire Now |
| BPT (4 year) Full Time | Physiotherapy | ₹151200/ year~ Enquire Now |
| B.Sc (3 year) Full Time | Medical Laboratory Technology | ₹136000/ year~ Enquire Now |
| B.Sc (3 year) Full Time | Radiology & Imaging Technology | ₹151200/ year~ Enquire Now |
| B.Sc (3 year) Full Time | Operation Theatre Technology | ₹112000/ year~ Enquire Now |
| B.Sc (3 year) Full Time | Cardiac Care Technology | ₹112000/ year~ Enquire Now |
| B.Sc (3 year) Full Time | Nutrition and Dietetics | ₹103000/ year~ Enquire Now |
| B.Optometry (4 year) Full Time | Optometry | ₹130500/ year~ Enquire Now |
| B.Sc Nursing (4 year) Full Time | B. Sc Nursing | ₹181500/ year~ Enquire Now |
| B.Sc Nursing (3 year) Full Time | GNM (General Nursing & Midwifery) | ₹136500/ year~ Enquire Now |
| BFA (4 year) Full Time | Painting | ₹93000/ year~ Enquire Now |
| BFA (4 year) Full Time | Sculpture and Applied Arts | ₹93000/ year~ Enquire Now |
| BFA (4 year) Full Time | Bachelor of Fine Arts in Animation and VFX Design | ₹113000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Interior Design | ₹104000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Game Art | ₹143000/ year~ Enquire Now |
| B.DES (4 year) Full Time | Film Art | ₹143000/ year~ Enquire Now |
| B.B.A.-LL.B.(Hons.) (5 year) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | ₹130500/ year~ Enquire Now |
| B.A.-LL.B.(Hons.) (5 year) Full Time | Bachelor of Arts and Bachelor of Legislative Law | ₹138800/ year~ Enquire Now |
| LLB (3 year) Full Time | Bachelor of Laws | ₹73000/ year~ Enquire Now |
| B.Sc. (Hons.) (4 year) Full Time | Biotechnology | ₹90000/ year~ Enquire Now |
| B.Sc. (Hons.) (4 year) Full Time | Microbiology | ₹90000/ year~ Enquire Now |
| B.Sc (4 year) Full Time | Information Technology | ₹90000/ year~ Enquire Now |
| B.Sc. (Hons.) (4 year) Full Time | Computer Science | ₹90000/ year~ Enquire Now |
| B.Sc (4 year) Full Time | Forensic Science | ₹104000/ year~ Enquire Now |
| B.Sc (4 year) Full Time | Agriculture | ₹90000/ year~ Enquire Now |
| BCA (3 year) Full Time | Bachelor of Computer Application | ₹105500/ year~ Enquire Now |
| BCA (Hons) (4 year) Full Time in Collaboration with HCL | Bachelor of Computer Applications | ₹109500/ year~ Enquire Now |
| B.ED (2 year) Full Time | Bachelor of Education | ₹54000/ year~ Enquire Now |
| B.A (4 year) Full Time | Journalism & Mass Communication | ₹81500/ year~ Enquire Now |
| B.Com (Hons.) (4 year) Full Time | Bachelor of Commerce | ₹104000/ year~ Enquire Now |
| BBA (3 year) Full Time | General | ₹130500/ year~ Enquire Now |
| BBA (3 year) Full Time | Aviation | ₹130500/ year~ Enquire Now |
| BBA (3 year) Full Time | Hospital and Health Management | ₹130500/ year~ Enquire Now |
| B.A (Hons.) (4 year) Full Time | English | ₹64000/ year~ Enquire Now |
| B.A (Hons.) (4 year) Full Time | Psychology | ₹64000/ year~ Enquire Now |
| B.A (Hons.) (4 year) Full Time | Sociology | ₹64000/ year~ Enquire Now |
| B.A (Hons.) (4 year) Full Time | Political Science | ₹64000/ year~ Enquire Now |
| B.A (4 year) Full Time | Public Administration | ₹64000/ year~ Enquire Now |
| B.A (4 year) Full Time | Geography | ₹64000/ year~ Enquire Now |
| B.A (Hons.) (4 year) Full Time | Bachelor of Arts in International Relations | ₹64000/ year~ Enquire Now |
| B.A. Liberal Arts (4 year) Full Time | Bachelor of Liberal Arts | ₹64000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 year) Full Time | Production and Industrial Engineering | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Thermal Engineering | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Mechanical Engineering (Engineering Design) | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Building and Construction Technology | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Civil (Structural Engineering) | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Civil Engineering (Management, Enviromental Engineering) | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Biotechnology | ₹80000/ year~ Enquire Now |
| M.TECH (2 year) Full Time | Software Engineering | ₹80000/ year~ Enquire Now |
| MPT (2 year) Full Time | Orthopedics | ₹140000/ year~ Enquire Now |
| MPT (2 year) Full Time | Cardiopulmonary | ₹140000/ year~ Enquire Now |
| MPT (2 year) Full Time | Obstetric and Gynaecology | ₹140000/ year~ Enquire Now |
| MPT (2 year) Full Time | Sports Physiotherepy | ₹140000/ year~ Enquire Now |
| MPT (2 year) Full Time | Neurology | ₹140000/ year~ Enquire Now |
| M.Sc (2 year) Full Time | Radiology and Imaging Technology | ₹136000/ year~ Enquire Now |
| M.Sc (2 year) Full Time | Medical Laboratory Technology | ₹136000/ year~ Enquire Now |
| Master in Public Health (2 year) Full Time | Master in Public Health | ₹140000/ year~ Enquire Now |
| PG Diploma (1 year) Full Time | Post Graduate Diploma in Emergency Medicine | ₹110500/ year~ Enquire Now |
| MFA (2 year) Full Time | Painting | ₹54000/ year~ Enquire Now |
| MFA (2 year) Full Time | Master of Fine Arts in Sculpture and Applied Arts | ₹54000/ year~ Enquire Now |
| LLM (1 year) Full Time | Master of Laws | ₹111600/ year~ Enquire Now |
| M.Sc (2 year) Full Time | Biotechnology | ₹81000/ year~ Enquire Now |
| M.Sc (2 year) Full Time | Microbiology | ₹81000/ year~ Enquire Now |
| M.Sc (2 year) Full Time | Information Technology | ₹81000/ year~ Enquire Now |
| MCA (2 year) Full Time | Master of Computer Applications | ₹124000/ year~ Enquire Now |
| M.A (2 year) Full Time | Education | ₹44000/ year~ Enquire Now |
| M.A (2 year) Full Time | Journalism and Mass Communication | ₹76000/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Marketing | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Finance | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Human Resource Management | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Information Technology | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Digital Marketing | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | International Business | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full TimeMBA - DUAL(1st Yr Fee Rs. 204500/-) & MBA - Elite (1st Yr Fee Rs. 426666) | Data Analytic | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full Time | Pharmaceutical Management | ₹204500/ year~ Enquire Now |
| MBA (2 year) Full Time | Health Care and Hospital Management | ₹204500/ year~ Enquire Now |
| Global MBA (2 year) Full Timewith Must University, Malaysia | Logistics and Supply Chain Management | ₹430000/ year~ Enquire Now |
| MBA (2 year) Full Time | Agribusiness | ₹375000/ year~ Enquire Now |
| MBA (2 year) Full TimeCollaboration with IBM | Fintech | ₹379000/ year~ Enquire Now |
| M.COM (2 year) Full Time | Master of Commerce | ₹64000/ year~ Enquire Now |
| MBA (2 year) Full TimeCollaboration with IBM | Business Analytics | ₹379000/ year~ Enquire Now |
| M.A (2 year) Full Time | Master of Arts in International Relations | ₹54000/ year~ Enquire Now |
| M.A (2 year) Full Time | Geography | ₹54000/ year~ Enquire Now |
| M.A (2 year) Full Time | English | ₹54000/ year~ Enquire Now |
| M.A (2 year) Full Time | Psychology | ₹54000/ year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Diploma (3 year) Full Time | Electrical Engineering | ₹70000/ year~ Enquire Now |
| Diploma (3 year) Full Time | Mechanical Engineering | ₹70000/ year~ Enquire Now |
| Diploma (3 year) Full Time | Civil Engineering | ₹70000/ year~ Enquire Now |
| Diploma (3 year) Full Time | Computer Science & Engineering | ₹70000/ year~ Enquire Now |
| D. Pharma (2 year) Full Time | Pharmacy | ₹124000/ year~ Enquire Now |












































