

Established in 1963 with three engineering branches namely Civil, Mechanical and Electrical, today RVCE offers 12 Under Graduate Engineering programmes, 22 Master Degree programmes and Doctoral Studies.Located 13 km from the heart of Bangalore City – the Silicon Valley of India, on Mysore Road.Sprawling campus spread over an area of 52 acres set in sylvan surroundings.Provides an ideal ambience to stimulate the teaching-learning process, helping in bringing out skilled and disciplined Engineers. Rated one amongst the top ten self-financing Engineering Institutions in the country. Current annual student intake for Undergraduate Programmes & Post Graduate Programmes in Engineering is in excess of 1200. Highly qualified and dedicated faculty. Utilizes its expertise in various disciplines to conduct Research and Development for Industry and Defense establishments in the country.
Vision
Leadership in Quality Technical Education, Interdisciplinary Research & Innovation, with a Focus on Sustainable and Inclusive Technology
Mission
To deliver outocme based Quality education, emphasizing on experiential learning with the state of the art infrastructure.
To create a conducive environment for interdisciplinary research and innovation.
To develop professionals through holistic education focusing on individual growth, discipline, integrity, ethics and social sensitivity.
To nurture industry-institution collaboration leading to competency enhancement and entrepreneurship.
To focus on technologies that are sustainable and inclusive, benefiting all sections of the society.
Quality Policy
Achieving Excellence in Technical Education, Research and Consulting through an Outcome Based Curriculum focusing on Continuous Improvement and Innovation by Benchmarking against the global Best Practices.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical & Electronics Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INDUSTRIAL ENGINEERING & MANAGEMENT | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Telecommunication Engineering | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | AEROSPACE ENGINEERING | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INFORMATION SCIENCE & ENGINEERING | ₹39,830/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INSTRUMENTATION ENGINEERING | ₹39,830/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Biotechnology | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Chemical Engineering | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science Engineering | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Information Technology | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | MACHINE DESIGN | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Software Engineering | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | BIO-MEDICAL SIGNAL PROCESSING & INSTRUMENTATION | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMMUNICATION SYSTEMS | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER INTEGRATED MANUFACTURING | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER NETWORK ENGINEERING | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | DIGITAL COMMUNICATION | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | HIGHWAY TECHNOLOGY | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | POWER ELECTRONICS | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PRODUCT DESIGN & MANUFACTURING | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | TOOL ENGINEERING | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI DESIGN & EMBEDDED SYSTEM | ₹67,580/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | BIOINFORMATICS | ₹67,580/ Year~ Enquire Now |
| M.C.A (3 Year) Full Time | MASTER OF COMPUTER APPLICATIONS | ₹59,607/ Year~ Enquire Now |



























