

SASTRA University started in 1984 in the form of Shanmugha College of Engineering, affiliated to the Bharathidasan University,Trichy. In 2001 it was renamed as Shanmugha Arts, Science, Technology & Research Academy. It was the first institution to get the 'Deemed University status' in Tamil Nadu. Srinivasa Ramanujam Center at Kumbakonam is affiliated to it.
In 2011, software company Tata Consultancy Services set a world record of recruiting 1,755 students from SASTRA, the largest recruitment by any company in the world from a single campus.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Disaster Management | ₹/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Disaster Management | ₹/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Aeronautical Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biomedical Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical and Electronics Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Instrumentation Engineering | ₹57,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹57,000/ Year~ Enquire Now |
| M.TECH (4 Year) Full Time | Mechatronics | ₹57,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Advanced Communication System | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Biomedical Engineering | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Chemical Engineering | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Control Systems and Instrumentation | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Environmental Engineering | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Nanotechnology | ₹79,000/ Year~ Enquire Now |
| M.TECH (4 Year) Full Time | power Electronics | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Process Control Instrumentation | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Thermal Engineering | ₹79,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Transportation Engineering | ₹79,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Post Graduate Diploma (1 Year) Full Time | Disaster Management | ₹/ Year~ Enquire Now |

















