

Thapar Institute of Engineering and Technology University , (formerly Thapar Institute of Engineering and Technology) is located in sprawling green campus comprising of more than 250 acres Thapar Technology Campus (TTC) in the historic city of Patiala.
Thapar Institute of Engineering and Technology University was established in 1956 through an imaginative and innovative collaboration between the then State of PEPSU (Patiala and East Punjab States Union), the Central Government and the Patiala Technical Education Trust (PTET) founded by one of the great captains of Indian Industry, the late Lala Karam Chand Thapar. The mission of the University as embodied in the Trust Deed Dated April 9, 1956, are truly remarkable for their scope and vision. They provide for undergraduate and post graduate education in engineering & technology, a close interaction with industry, and a strong emphasis on basic and applied research.
Thapar Institute of Engineering and Technology University is today recognized among the premier Deemed Universities imparting technical education of the country and the best of its kind in the north-western region of India. It is an example of pioneering experiment of joint venture between public and private sector in Higher Technical Education. TU is a unique campus with extraordinary potential for development of indigenous technology and its transfer to engineering industries.
Thapar Institute of Engineering and Technology University strives to maintain an environment that encourages scholarly inquiry and research, a spirit of creative independence and a deep commitment to academic excellence. Its students as unique individuals with different interests and aspirations. The diverse programs and activities aimed at developing quality of mind, ethical standard, social awareness and global perspectives, let the students shape their own TU experience and grow. The Alums of Thapar Institute of Engineering and Technology University are well placed for their quality and performance across the globe which is reflected in their excellent contribution to society in varied fields such as business and industry, administrative and regulatory services, research and education and social and human rights organizations.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Chemical Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | ELECTRONICS AND INSTRUMENTATION ENGINEERING | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | INDUSTRIAL ENGINEERING & MANAGEMENT | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Industrial Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Instrumentation & Control Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | MECHATRONICS ENGINEERING | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Production Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Software Engineering | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | BIOCHEMICAL ENGINEERING | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Biotechnology | ₹222,300/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Metallurgical and Materials Engineering | ₹222,300/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Civil Engineering | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CAD/CAM | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science Engineering | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CONTROL AND INSTRUMENTATION ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ELECTRICAL ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ELECTRONICS & COMMUNICATION | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Electronics & Telecommunications Engineering | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFRASTRUCTURE ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | PRODUCTION ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Software Engineering | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | STRUCTURAL ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | THERMAL ENGINEERING | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | WIRELESS COMMUNICATION | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INFORMATION SECURITY | ₹121,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Biotechnology | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Chemical Engineering | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | CHEMICAL TECHNOLOGY | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENERGY TECHNOLOGY | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL MANAGEMENT | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL SCIENCE AND ENGINEERING | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | INDUSTRIAL POLLUTION CONTROL ENGINEERING | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | METALLURGICAL & MATERIALS ENGINEERING | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | VLSI DESIGN | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | ENVIRONMENTAL SCIENCE | ₹125,800/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | COMPUTER APPLICATIONS | ₹125,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Biochemistry | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | BIOTECHNOLOGY | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | CHEMISTRY | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | ENVIRONMENTAL SCIENCE | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | MATHEMATICS AND COMPUTING | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Microbiology | ₹97,800/ Year~ Enquire Now |
| M.Sc (2 Year) Full Time | Physics | ₹97,800/ Year~ Enquire Now |















































