

Apeejay Stya University (ASU) offers various scholarships to eligible students for the academic year. Scholarships are available on the basis of ASUAT scores, merit in qualifying examinations, national-level entrance examinations, CUET scores, sports achievements and social responsibility categories.
Students applying for undergraduate programmes can receive tuition fee scholarships based on their ASUAT score:
| ASUAT Score | Scholarship Offered |
|---|---|
| 95% or above | 50% of Tuition Fee |
| 90% or above | 40% of Tuition Fee |
| 85% or above | 30% of Tuition Fee |
| 80% or above | 20% of Tuition Fee |
| 70% or above | 10% of Tuition Fee |
Undergraduate students may also be eligible for scholarships based on their percentage in the qualifying examination:
| Percentage in Qualifying Examination | Scholarship Offered |
|---|---|
| 95% or above | 25% of Tuition Fee |
| 90% or above | 20% of Tuition Fee |
| 85% or above | 15% of Tuition Fee |
| 80% or above | 10% of Tuition Fee |
ASU provides scholarships to eligible students based on their performance in selected national-level entrance examinations.
| JEE (Main) Percentile | Scholarship Offered |
|---|---|
| 95 percentile or above | 50% of Tuition Fee |
| 90–94.99 percentile | 40% of Tuition Fee |
| 85–89.99 percentile | 30% of Tuition Fee |
| 80–84.99 percentile | 20% of Tuition Fee |
| NEET Rank | Scholarship Offered |
|---|---|
| Rank up to 75,000 | 50% of Tuition Fee |
| Rank 75,001–1,50,000 | 40% of Tuition Fee |
| Rank 1,50,001–2,00,000 | 30% of Tuition Fee |
MBA applicants can receive scholarships based on their performance in national-level management entrance examinations:
CAT/XAT Percentile 90 or above - 50% of Tuition Fee
MAT/CMAT Percentile 95 or above - 50% of Tuition Fee
NMAT Score 280 or above - 50% of Tuition Fee
CAT/XAT Percentile 85 or above - 40% of Tuition Fee
MAT/CMAT Percentile 90 or above - 40% of Tuition Fee
NMAT Score 260 or above - 40% of Tuition Fee
Law – CLAT
Students seeking admission to Law programmes can receive scholarships based on their CLAT rank:
| CLAT Rank | Scholarship Offered |
|---|---|
| Rank up to 50 | 50% of Tuition Fee |
| Rank 51–100 | 40% of Tuition Fee |
| Rank 101–200 | 30% of Tuition Fee |
ASU also provides scholarships under various social responsibility categories. These scholarships offer 20% of the tuition fee to eligible students.
| Category | Scholarship | Eligibility/Remarks |
|---|---|---|
| Defence Personnel Ward | 20% of Tuition Fee | Son/daughter of Armed Forces, Para-Military Forces or State Police personnel. Applicable to Indian students only. |
| Disability | 20% of Tuition Fee | Students having more than 50% physical impairment, where the disability is defined in measurable terms and certified by the appropriate certifying authority. Deaf & Dumb disability is excluded. |
| Apeejay Employee | 20% of Tuition Fee | Apeejay employee enrolling in any course at the university, applicable while the staff member remains in service. |
| Employee's Sibling/Spouse | 20% of Tuition Fee | Son/daughter/spouse of an Apeejay employee, applicable while the staff member remains in service. |
| Apeejay Student/Apeejay Alumni | 20% of Tuition Fee | Students with 60% or above pursuing higher studies. |
Students with outstanding achievements in sports can also receive tuition fee scholarships:
| Sports Achievement | Scholarship Offered |
|---|---|
| International Players | 50% of Tuition Fee |
| National Medal Winners | 40% of Tuition Fee |
| National Participation | 30% of Tuition Fee |
Students may also qualify for scholarships based on their CUET percentile:
| CUET Percentile | Scholarship Offered |
|---|---|
| 95% or above | 50% of Tuition Fee |
| 90–94.99% | 40% of Tuition Fee |
| 80–89.99% | 30% of Tuition Fee |
| 70–79.99% | 20% of Tuition Fee |