

DBS Global University in Dehradun stands as a beacon for creative dreamers, recognizing that those who dare to venture into uncharted territory are the true architects of the future. At the heart of this academic institution lies a transformative learning experience, built around student centricity. The ethos of DBS Global University encourages students to think beyond conventional boundaries, fostering contagious optimism, ethical decision-making, and unwavering tenacity in pursuit of their goals.
This institution distinguishes itself through an innovative approach to education, offering interdisciplinary programs intertwining business, liberal and computing fields that empower students to shape their academic journeys. The freedom to design a personalized path aligned with individual goals and interests sets DBS Global University apart, providing students with a game-changing opportunity to carve a successful and enduring career trajectory.
What truly sets DBS Global University apart is its commitment to an individualized approach, ensuring that each student's academic and professional inspiration is nurtured. This approach encourages a continuous cycle of exploration, experimentation, development, and creation, preparing students not just for a degree but for a lifelong journey of intellectual and professional growth. In choosing DBS Global University, students embark on an educational adventure that goes beyond traditional boundaries, fostering a community of forward-thinkers and visionaries ready to shape the future.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | Computer Science Engineering | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Full Stack Development) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (IoT) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Cloud Computing) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | Robotics | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹243500/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Data Science) | ₹243500/ year~ Apply Now |
| B.TECH (4 year) Full Time | CSE (Cyber Security) | ₹243500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Drone Technology) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Finance) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Smart Agriculture) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CSE with Minor Annual Fee: INR 193500/- & CS with AI Minor Annual Fee: INR 223500/- | CSE (Media) | ₹193500/ year~ Apply Now |
| B.TECH (4 year) Full Time CS with AI Minor Annual Fee: INR 223500/- | CSE (IOS Development) | ₹223500/ year~ Apply Now |
| B.TECH (4 year) Full Time | Artificial Intelligence in iOS development | ₹243500/ year~ Apply Now |
| B.TECH LET (3 year) Full Time | Computer Science and Engineering | ₹193500/ year~ Apply Now |
| BCA (3 year) Full Time | Bachelor of Computer Application | ₹90000/ year~ Apply Now |
| BCA (3 year) Full Time | Data Analytics | ₹99000/ year~ Apply Now |
| BCA (3 year) Full Time | Machine Learning | ₹99000/ year~ Apply Now |
| BCA (3 year) Full Time | Augmented Reality / Virtual Reality | ₹90000/ year~ Apply Now |
| BBA (3 year) Full Time | Bachelor of Business Administration | ₹205000/ year~ Apply Now |
| BBA (3 year) Full Time | E-Commerce and Supply Chain Management | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Fintech | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Digital Marketing | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Business Analytics | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Entrepreneurship | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Banking Finance Services and Insurance (BFSI) | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time Foreign Tour Charges Extra | International Business | ₹250000/ year~ Apply Now |
| BBA (3 year) Full Time | Capital Markets in collaboration with NISM | ₹250000/ year~ Apply Now |
| B.COM (3 year) Full Time | B.Com with CA Prep (in line with ICAI) | ₹165000/ year~ Apply Now |
| B.COM (3 year) Full Time | B.Com with ACCA UK | ₹165000/ year~ Apply Now |
| B.COM (3 year) Full Time | B.Com with CPA US | ₹165000/ year~ Apply Now |
| B.Sc (4 year) Full Time | Agriculture | ₹110000/ year~ Apply Now |
| B.Sc (4 year) Full Time | Forestry | ₹110000/ year~ Apply Now |
| B.Sc (4 year) Full Time | Agriculture Business | ₹110000/ year~ Apply Now |
| B.A (3 year) Full Time | 8459 | ₹140000/ year~ Apply Now |
| B.Sc (3 year) Full Time | Bachelor of Science | ₹150000/ year~ Apply Now |
| B.A (3 year) Full Time | Bachelor of Arts | ₹150000/ year~ Apply Now |
| B.Sc Nursing (4 year) Full Time | B. Sc Nursing | ₹180000/ year~ Apply Now |
| B.Pharm (4 year) Full Time | Pharmacy | ₹120000/ year~ Apply Now |
| B.A (3 year) Full Time | Digital Media and Mass Communication | ₹140000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.Tech+M.Tech (Integrated) (5 year) Full Time | Computer Science Engineering | ₹193500/ year~ Apply Now |
| M.TECH (2 year) Full Time | Artificial Intelligence | ₹107500/ year~ Apply Now |
| M.TECH (2 year) Full Time | Data Science | ₹107500/ year~ Apply Now |
| M.TECH (2 year) Full Time | Cyber Security | ₹107500/ year~ Apply Now |
| M.TECH (2 year) Full Time | Research | ₹107500/ year~ Apply Now |
| M.TECH (2 year) Full Time | Ethical Hacking | ₹107500/ year~ Apply Now |
| MCA (2 year) Full Time | Full Stack Development | ₹135000/ year~ Apply Now |
| MBA (2 year) Full Time | Human Resource Management | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Time | Marketing | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Time | Finance | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Time | Hospitality Management | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Time | International Business | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Time | Logistics and Supply Chain Management | ₹470000/ year~ Apply Now |
| MBA (2 year) Full Time | Business Analytics | ₹470000/ year~ Apply Now |
| MBA (2 year) Full Time | Digital Transformation | ₹470000/ year~ Apply Now |
| Global MBA (2 year) Full TimeMBA Global with Upto two months Immersion in South East Asia / Dubai/ Europe with 6-8 credits from Top Universities (Included) | Master of Business Administration | ₹870000/ year~ Apply Now |
| BBA-MBA (Integrated) (5 year) Full Time | Bachelor Of Business Administration-Master of Business Administration | ₹250000/ year~ Apply Now |
| MBA (2 year) Full Time | Healthcare & Pharma | ₹440000/ year~ Apply Now |
| MBA (2 year) Full Timewith International Education Immersion- Two weeks at Europe (Included) | Luxury & Fashion Management | ₹860000/ year~ Apply Now |
| MBA Integrated (B.Tech + MBA) (5.5 year) Full Time | Bachelor of Technology and Master of Business Administration | ₹270000/ year~ Apply Now |
| M.Sc (2 year) Full Time | Agronomy | ₹92000/ year~ Apply Now |
| MBA (2 year) Full Time | Agribusiness | ₹350000/ year~ Apply Now |
| MBA (2 year) Full Time | 8460 | ₹350000/ year~ Apply Now |
| M.A (2 year) Full Time | Mass Communication | ₹92000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Diploma (3 year) Full Time | GNM (Diploma in General Nursing & Midwifery) | ₹98000/ year~ Apply Now |
| D. Pharma (2 year) Full Time | Pharmacy | ₹66000/ year~ Apply Now |























