

Ganga Group of Institutions founded in the year 1989, the GGI has come a long way in a brief span of 32 years in quality and numbers. Some of the characteristics which make our institutions special are, as under
Ganga Group of Institutions - Vision
Group of Institutions wishes to be a Globally recognized entity in state-of-the-art education in all disciplines with students at the centre of the focus and keeping perfect synergy with latest trends in global developments.
Ganga Group of Institutions - Mission
We all at GGI are dedicated to our roles and responsibilities at formal and informal levels to accomplish our Vision.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 Year) Full Time | Mechanical Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Civil Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Electrical Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Electronics & Communication Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH (4 Year) Full Time | Fire Technology and Safety | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Mechanical Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Electronics and Communication Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Computer Science and Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Civil Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Electrical Engineering | ₹78,000/ Year~ Apply Now |
| B.TECH LET (3 Year) Full Time | Fire Technology and Safety | ₹78,000/ Year~ Apply Now |
| BBA (3 Year) Full Time | Bachelor of Business Administration | ₹55,800/ Year~ Apply Now |
| BCA (3 Year) Full Time | Bachelor of Computer Application | ₹55,800/ Year~ Apply Now |
| B.Voc (3 Year) Full Time | SOFTWARE DEVELOPMENT | ₹54,700/ Year~ Apply Now |
| B.Voc (3 Year) Full Time | Travel and Tourism | ₹54,700/ Year~ Apply Now |
| B.Voc (3 Year) Full Time | Banking, Finance and Insurance | ₹54,700/ Year~ Apply Now |
| B.ARCH (5 Year) Full Time | Bachelor of Architecture | ₹70,000/ Year~ Apply Now |
| B.ED (2 Year) Full Time | Bachelor of Education | ₹48,470/ Year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.TECH (2 Year) Full Time | Electonics & Communication Engineering | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Machine Design | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Cyber Security and Forensic | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Electrical Power Systems | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Manufacturing and Automation | ₹80,000/ Year~ Apply Now |
| M.TECH (2 Year) Full Time | Structural Design | ₹80,000/ Year~ Apply Now |
| MBA (2 Year) Full Time | Master of Business Administration | ₹74,900/ Year~ Apply Now |
| MCA (2 Year) Full Time | Master of Computer Applications | ₹58,120/ Year~ Apply Now |
| M.ARCH (2 Year) Full Time | Master of Architecture | ₹99,800/ Year~ Apply Now |
| M.ED (2 Year) Full Time | Master of Education | ₹42,970/ Year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Diploma (3 Year) Full Time | Civil Engineering | ₹33,690/ Year~ Apply Now |
| Diploma (3 Year) Full Time | Electrical Engineering | ₹33,690/ Year~ Apply Now |
| Diploma (3 Year) Full Time | Electronics and Communication Engineering | ₹33,690/ Year~ Apply Now |
| Diploma (3 Year) Full Time | Mechanical Engineering | ₹33,690/ Year~ Apply Now |














