

Jagran Lakecity University (JLU) Bhopal is a private university established under Section 2(f) of UGC Act 1956 and is based out of Bhopal, Madhya Pradesh.
JLU Bhopal is one of the fastest growing and one of the most awarded universities of Central India having practice-based pedagogy at its core. Currently, the university is offering 50+ degree programs to more than 2500 students from 8 countries and 27 states of India. The university has numerous Partnerships with Top Industries and International Educational Institutes, ensuring the students get great exposure both nationally and internationally. JLU Bhopal is the only participating university from Central India ERASMUS+ programme under the Tuning India Project, funded by the European Commission and is also currently the country chair for Association of Universities of Asia Pacific (AUAP).
Jagran Lakecity University became the first university in MP & CG to be awarded the \'DIAMOND\' rating by QS I-Gauge, an International Rating agency in June 2021. JLU was ranked 30th best private university in India by the Education World in 2021 and also got the E-Learning Excellence for Academic Digitisation (E-Lead) Certification 2020-21, by QS I –Gauge.
India Today and Outlook India, has ranked Jagran School of Journalism and Mass Communication, JLU Bhopal as No.1 in Madhya Pradesh and top 15 in India in 2020 and the University has been bestowed with several prestigious awards, such as \'University of the Year\' by Government of Madhya Pradesh for consecutive five years from 2015 to 2019 and is recognized as a Global League Institution in 2015 at the House of Commons, London, UK
Jagran Lakecity University aspires to be a university of distinction where creativity, innovation and entrepreneurship are cultivated, through a practice-based pedagogy, giving an impetus to our belief in nurturing leaders of the future who have honesty, vision, and fortitude to shape all spheres of human existence by thinking globally but acting locally.
At Jagran Lakecity University, we offer a diverse range of 50+ programs, each designed to provide students with a strong foundation of knowledge, practical skills, and hands-on experience in their chosen field of study.
Faculty of Journalism And Creative Studies
BA (Journalism and Mass Communication)
BBA (Advertising and PR)
Bachelor of Design (User Experience)
B.Des (Animation Film Design)
B.Des (Graphics Design)
B.Des (Fashion Communication)
BBA (Entertainment and Events)
Faculty of Law
BBA LLB (Hons.)
BA LLB (Hons.)
LLB
Faculty of Liberal Arts And Humanities
BA Hons. (Psychology)
BA Liberal Arts (Economics)
BA Liberal Arts (English Literature)
BA Liberal Arts (Public Policy)
Faculty of Pharmacy
B.Pharma
Faculty of Management And Commerce
Bachelor of Business Administration
BBA (Business and Law)
BBA (Global Management)
BMS (Marketing/ HR / Finance / Business Analytics)
B.Com
B.Com (Hons.) Financial Markets / Banking and Finance / Accounting
B.Com (Hons) Financial Markets in Collaboration with NSE
Faculty of Hospitality & Allied Sciences
B.Sc Hospitality and Hotel Administration
Diploma (Food Production and Patisserie)
BPES (Bachelor of Physical Education and Sports)
Faculty of Architecture & Engineering
B.Arch (Bachelor of Architecture)
B. Design (Interior Design Architecture)
B.Tech (Hons.) Computer Science and Engineering
B.Tech (Hons.) CSE (Computer Science & Engineering [AI and ML / Data Science / Blockchain)
BCA (Bachelor of Computer Application)
BCA (Hons.) (Data Science / User Experience / Cloud Computing / Full Stack Development)
With over 50+ degree programs, in UG, PG & Doctoral level. The university follows a holistic admission process and starts accepting admission applications in October each year and ends in August each year. To apply, follow these simple steps:
Step 01: CLICK HERE to fill enquiry Form.
Step 02: Check email to VALIDATE the registered email ID.
Step 03: Now a new TAB will open and start filling out the application form.
Step 04: Application dashboard USER ID & PASSWORD will be SMS/Email on your registered details.
Step 05: Fill in all the required details, pay the application fee ₹ 1100/-online, upload required documents and click on SUBMIT.
Step 06: Download the duly filled Application Form and save it for future reference.
Step 07: Appear in JLUET and/or PI. If shortlisted, you will receive a Provisional Admission Letter (PAL) with in 07 working days.
Step 08: Sign refund undertaking form at admissions office, & deposit the seat booking amount within 07 working days of receiving PAL to secure the seat.
Step 09: Check the scholarships eligibility on website, collect the Scholarship Application Form from the Admissions Office, fill it and submit.
Step 10: Deposit the full 1st-semester fee & complete the registration process at the Student Section office.
MANDATORY DOCUMENTS FOR APPLICATION:
Jagran Lakecity University has a pristine campus which is spread in a vast area of 232 acres. With lush green forest surrounding the campus from three sides it is a beautiful area to stay in. 15 minutes away from the city centre it gives students a safe and secure environment to stay. The university campus has 14 ultra-modern academic blocks consisting of classrooms, auditorium and labs for training for the students. It has 28,000 sqft Pyramid shape library giving students access to more than 42,000 books and journals. The campus is completely wi-fi enabled and secured with CCTV cameras
JLU believes in all round development of its students and hence offers different sports and recreational facilities on campus. The facilities ranges from modern gym, 25 mtrs swimming pool, dance studios, drama theatres, football and basketball courts. It also has a dedicated student lounge which gives access to the indoor games and becomes a fun area for the students on campus. Overall the campus is large enough to be exciting, yet somehow small enough to make you feel like you belong on it
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| BBA (3 Year) Full Time | Bachelor of Business Administration | ₹90,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Sports Management | ₹1,00,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Global Management | ₹1,00,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Business & Law | ₹1,00,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Advertsing & PR | ₹1,00,000/ Year~ Enquire Now |
| BBA (3 Year) Full Time | Entertainment & Events | ₹1,00,000/ Year~ Enquire Now |
| B.COM (3 Year) Full Time | Bachelor of Commerce | ₹55,000/ Year~ Enquire Now |
| B.Com (Hons.) (3 Year) Full Time | Financial Market | ₹90,000/ Year~ Enquire Now |
| B.Com (Hons.) (3 Year) Full Time | Banking & Finance | ₹90,000/ Year~ Enquire Now |
| B.Com (Hons.) (3 Year) Full Time | Accounting | ₹90,000/ Year~ Enquire Now |
| B.A (3 Year) Full Time | Journalism & Mass Communication | ₹1,45,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | User Experience Design | ₹1,80,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | Animation & Film Design | ₹1,80,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | Graphic Design | ₹1,80,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | Fashion Communication | ₹1,80,000/ Year~ Enquire Now |
| B.B.A.-LL.B.(Hons.) (5 Year) Full Time | Bachelor of Business Administration and Bachelor of Legislative Law | ₹1,90,000/ Year~ Enquire Now |
| B.A.-LL.B.(Hons.) (5 Year) Full Time | Bachelor of Arts and Bachelor of Legislative Law | ₹1,90,000/ Year~ Enquire Now |
| LLB (3 Year) Full Time | Bachelor of Legislative Law | ₹75,000/ Year~ Enquire Now |
| B.A (Hons.) (3 Year) Full Time | Psychology | ₹55,000/ Year~ Enquire Now |
| B.A (Hons.) (3 Year) Full Time | Liberal Arts | ₹90,000/ Year~ Enquire Now |
| B.A (Hons.) (3 Year) Full Time | English Literature | ₹90,000/ Year~ Enquire Now |
| B.A (Hons.) (3 Year) Full Time | Economics | ₹90,000/ Year~ Enquire Now |
| B.A (Hons.) (3 Year) Full Time | Public Policy | ₹90,000/ Year~ Enquire Now |
| B.TECH (4 Year) Full Time | Computer Science and Engineering | ₹85,000/ Year~ Enquire Now |
| B.TECH (Hons.) (4 Year) Full Time | CSE (Artificial Intelligence & Machine Learning) | ₹1,15,000/ Year~ Enquire Now |
| B.TECH (Hons.) (4 Year) Full Time | CSE (Data Science) | ₹1,15,000/ Year~ Enquire Now |
| B.TECH (Hons.) (4 Year) Full Time | CSE (Blockchain) | ₹1,15,000/ Year~ Enquire Now |
| BCA (3 Year) Full Time | Bachelor of Computer Application | ₹70,000/ Year~ Enquire Now |
| BCA (Hons) (3 Year) Full Time | Data Science | ₹85,000/ Year~ Enquire Now |
| BCA (Hons) (3 Year) Full Time | Cloud Computing | ₹85,000/ Year~ Enquire Now |
| BCA (Hons) (3 Year) Full Time | User experience | ₹85,000/ Year~ Enquire Now |
| BCA (Hons) (3 Year) Full Time | Full Stack Development | ₹85,000/ Year~ Enquire Now |
| B.ARCH (5 Year) Full Time | Bachelor of Architecture | ₹1,30,000/ Year~ Enquire Now |
| B.DES (4 Year) Full Time | Interior Design Architecture | ₹1,30,000/ Year~ Enquire Now |
| B.Pharm (4 Year) Full Time | Pharmacy | ₹1,00,000/ Year~ Enquire Now |
| B.Sc (3 Year) Full Time | Hospitality and Hotel Administration | ₹1,25,000/ Year~ Enquire Now |
| B.P.E.S (3 Year) Full Time | Bachelor in Physical Education and Sports | ₹55,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MBA (2 Year) Full Time | Finance | ₹1,85,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Marketing | ₹1,85,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Human Resource Management | ₹1,85,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Business Analytics | ₹2,10,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Advertising & PR | ₹1,85,000/ Year~ Enquire Now |
| M.A (2 Year) Full Time | Multimedia Journalism | ₹1,20,000/ Year~ Enquire Now |
| M.DES (2 Year) Full Time | User Experience | ₹1,75,000/ Year~ Enquire Now |
| LLM (1 Year) Full Time | Corporate & IP Law | ₹1,10,000/ Year~ Enquire Now |
| LLM (1 Year) Full Time | Crimnal Law & Crimnal Justice | ₹1,10,000/ Year~ Enquire Now |
| LLM (1 Year) Full Time | Cyber Law & Cyber Security | ₹1,10,000/ Year~ Enquire Now |
| M.A (2 Year) Full Time | Psychology | ₹85,000/ Year~ Enquire Now |
| MCA (2 Year) Full Time | Master of Computer Applications | ₹70,000/ Year~ Enquire Now |
| M.TECH (2 Year) Full Time | Computer Science and Engineering | ₹80,000/ Year~ Enquire Now |
| MBA (2 Year) Full Time | Hospitality and Tourism | ₹90,000/ Year~ Enquire Now |
| M.P.E.S (2 Year) Full Time | Master in Physical Education and Sports | ₹55,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| DIPLOMA (1 Year) Full Time | Food Production | ₹65,000/ Year~ Enquire Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Ph.D (3 Year) Full Time | Education | ₹1,00,000/ Year~ Enquire Now |













