

Lamrin Tech Skill University (LTSU) Punjab is established by the Govt of Punjab under Punjab State Act No 22 of 2021 and is recognised by UGC New Delhi under UGC Act 1956. LTSU is a first of its kind Industry led Skill University in India incubated by IBM as an anchor partner, Tata Technologies & Ansys Corporation as an Industry partner and UK-based NRI has given 80 acres of land with a building for this university. The university campus is located in the foothills of Shivalik on the bank of Satluj River near Ropar.
LTSU has been recognised as a University “of” the industry, “for” the industry, and “by” the industry. Partnering with global tech giants to structure the curriculum, making students industry-ready by training in skill-based courses, mentored by leading industry experts and academicians, LTSU is a place where harmony between technology and applied skills shall not only address the crucial skill gap but shall also be a nursery for nurturing Global Leaders. LTSU aims to contribute in making India a skill capital of the world by skilling the young workforce of India.
Explore a world-class curriculum formulated by industry experts, and enhance your skills at Lamrin to achieve your dreams.
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.TECH (4 year) Full Time Eligibility - 12th Non Medical with 60% marks in 10th/12th | Computer Science Engineering | ₹165000/ year~ Apply Now |
| B.TECH (4 year) Full Time Eligibility - 12th Non Medical with 60% marks in 10th/12th | CSE (Artificial Intelligence) | ₹165000/ year~ Apply Now |
| B.TECH (4 year) Full Time Eligibility - 12th Non Medical with 60% marks in 10th/12th | CSE (Data Science) | ₹165000/ year~ Apply Now |
| B.TECH (4 year) Full Time Eligibility - 12th Non Medical with 60% marks in 10th/12th | CSE (Cyber Security & IOT) | ₹165000/ year~ Apply Now |
| B.TECH (4 year) Full Time Eligibility - 12th Non Medical with 60% marks in 10th/12th | Semiconductor Technologies | ₹120000/ year~ Apply Now |
| B.TECH (4 year) Full Time Total Rs. 6,40,000 ( Rs. 3,20,000 During Study and Rs. 3,20,000 after Placements in monthly installments if placements in More than 4 Lac CTC per year.) | CSE (Full Stack Development) | ₹80000/ year~ Apply Now |
| B.TECH (4 year) Full Time Total Rs. 5,60,000 ( Rs. 2,80,000 During Study and Rs. 2,80,000 after Placements in Monthly Installments if placements in More than 4 Lac CTC per year. ) | Mechanical Engineering | ₹70000/ year~ Apply Now |
| B.TECH (4 year) Full Time Total Rs. 5,60,000 ( Rs. 2,80,000 During Study and Rs. 2,80,000 after Placements in Monthly Installments if placements in More than 4 Lac CTC per year. ) | Electrical Engineering | ₹70000/ year~ Apply Now |
| B.TECH (4 year) Full Time Total Fees for the program Rs. 280000 for 4 years. | Civil Engineering | ₹70000/ year~ Apply Now |
| B.COM (3 year) Full Time Total Rs. 2,50,000 (Rs. 1,50,000 During Study and Rs. 1,00,000 after Placements in monthly installments if placements in More than 2.4 Lac CTC per year.) | Digital Accounts and Finance | ₹50000/ year~ Apply Now |
| BBA (3 year) Full Time Total Rs. 2,50,000 (Rs. 1,50,000 During Study and Rs. 1,00,000 after Placements in monthly installments if placements in More than 2.4 Lac CTC per year.) | Digital Marketing | ₹50000/ year~ Apply Now |
| BBA (3 year) Full Time Total Rs. 2,50,000 (Rs. 1,50,000 During Study and Rs. 1,00,000 after Placements in monthly installments if placements in More than 2.4 Lac CTC per year.) | Sales & Marketing | ₹50000/ year~ Apply Now |
| BBA (3 year) Full Time Total Rs. 2,50,000 (Rs. 1,50,000 During Study and Rs. 1,00,000 after Placements in monthly installments if placements in More than 2.4 Lac CTC per year.) | Banking | ₹50000/ year~ Apply Now |
| BBA (3 year) Full Time Total Rs. 2,50,000 (Rs. 1,50,000 During Study and Rs. 1,00,000 after Placements in monthly installments if placements in More than 2.4 Lac CTC per year.) | Finance and Capital Market HR | ₹50000/ year~ Apply Now |
| BCA (3 year) Full Time Total Rs. 3,60,000 (Rs. 1,80,000 During Study and Rs. 1,80,000 after Placements in monthly installments if placements in More than 3 Lac CTC per year.) | Full Stack Web Development | ₹60000/ year~ Apply Now |
| BCA (3 year) Full Time Total Rs. 3,60,000 (Rs. 1,80,000 During Study and Rs. 1,80,000 after Placements in monthly installments if placements in More than 3 Lac CTC per year.) | Cyber Security | ₹60000/ year~ Apply Now |
| B.COM (3 year) Full Time Rs. 1,20,000 for all program of 3 years. | Bachelor of Commerce | ₹40000/ year~ Apply Now |
| BCA (3 year) Full Time Rs. 1,50,000 for complete 3 years program | Bachelor of Computer Application | ₹50000/ year~ Apply Now |
| BBA (3 year) Full Time Rs. 1,50,000 for complete 3 years program | Bachelor of Business Administration | ₹50000/ year~ Apply Now |
| B.Sc (3 year) Full Time Rs. 180000 Total Fees for 3 years | Hotel Management | ₹60000/ year~ Apply Now |
| B.Sc (3 year) Full Time Rs. 180000 Total Fees for 3 years | Fashion Designing | ₹60000/ year~ Apply Now |
| B.Sc (3 year) Full Time Rs. 180000 Total Fees for 3 years | Knitting and Stiching | ₹60000/ year~ Apply Now |
| B.Sc (3 year) Full Time Rs. 180000 total fees for 3 years | Mass Communication & Journalism | ₹60000/ year~ Apply Now |
| B.Pharm (4 year) Full Time Rs. 372000 Total Fees for 4 years | Pharmacy | ₹93000/ year~ Apply Now |
| B.Pharm LET (3 year) Full Time Rs. 279000 Total Fees for 3 years | Bachelor of Pharmacy | ₹93000/ year~ Apply Now |
| Certificate Course (6 month) Full Time | Hotel Management | ₹60000/ month~ Apply Now |
| B.P.E.S (3 year) Full Time Rs. 90000 Total Fees for 3 years | Bachelor in Physical Education and Sports | ₹30000/ year~ Apply Now |
| B.Sc Nursing (4 year) Full Time | B. Sc Nursing | ₹130000/ year~ Apply Now |
| B.Sc Nursing (3 year) Full Time | GNM (General Nursing & Midwifery) | ₹80000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| MCA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Full Stack Development | ₹100000/ year~ Apply Now |
| MCA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Cyber Security | ₹100000/ year~ Apply Now |
| MBA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Digital Marketing | ₹100000/ year~ Apply Now |
| MBA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Marketing & Sales | ₹100000/ year~ Apply Now |
| MBA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Human Resource Management | ₹100000/ year~ Apply Now |
| MBA (2 year) Full TimeFirst/Second Sem Rs. 50000 per sem Third/Fourth Semi 25000 per Sem | Finance & Capital Market | ₹100000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmacy | ₹120000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmaceutical | ₹150000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmaceutical Chemistry | ₹150000/ year~ Apply Now |
| M.Pharm (2 year) Full Time | Pharmacology | ₹150000/ year~ Apply Now |
| M.P.E.S (2 year) Full Time | Master in Physical Education and Sports | ₹35000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| D. Pharma (2 year) Full TimeRs. 100000 Total Fees for 2 years | Pharmacy | ₹50000/ year~ Apply Now |
| Diploma (3 year) Full TimeRs. 120000 Total Fees for 3 years | Mechanical Engineering | ₹40000/ year~ Apply Now |
| Diploma (3 year) Full TimeRs. 120000 Total Fees for 3 years | Electrical Engineering | ₹40000/ year~ Apply Now |
| Diploma (3 year) Full TimeRs. 120000 Total Fees for 3 years | Computer Science & Engineering | ₹40000/ year~ Apply Now |
| Diploma LET (2 year) Full TimeRs. 80000 Total Fees for 2 years | Mechanical Engineering | ₹40000/ year~ Apply Now |
| Diploma LET (2 year) Full TimeRs. 80000 Total Fees for 2 years | Electrical Engineering | ₹40000/ year~ Apply Now |
| Diploma LET (2 year) Full TimeRs. 80000 Total Fees for 2 years | Computer Science and Engineering | ₹40000/ year~ Apply Now |
| DIPLOMA (1 year) Full Time | Hotel Management | ₹60000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Ph.D (3 year) Full Time6000 Entrance fee | Physics | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Education | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Economics | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Computer Science and Engineering | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Mechanical Engineering | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | English | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Electronics and Communications Engineering | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Environmental Science | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Psychology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Political Science | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Pharmaceutical Sciences | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Law Studies | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Management Studies | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | History | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Library Science | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Biotechnology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Civil Engineering | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Hindi | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Punjabi | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Public Administration | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Pharmacology Chemistry | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Astro Physics | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Physical Anthropology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Medical Lab Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Radiology and Image Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Dialysis Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Operation Theatre and Anesthesia Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time6000 Entrance fee | Cardiovascular Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full TimeFull time online distance | Urdu | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full TimeFull time online distance | sanskrit | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Chemistry | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Commerce | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Computer Applications | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Geography | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Home Science | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Law Studies | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Life Science | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Mathematics | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Microbiology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Nutrition and Dietetics | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Operation Theatre and Anesthesia Technology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Ophthalmology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Physical Education | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | philosophy | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Sociology | ₹120000/ year~ Apply Now |
| Ph.D (3 year) Full Time | Yoga | ₹120000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| B.A (3 year) Integrated | Bachelor of Arts | ₹17000/ year~ Apply Now |
| BBA (3 year) Integrated | Bachelor of Business Administration | ₹35000/ year~ Apply Now |
| B.COM (3 year) Integrated | Bachelor of Commerce | ₹35000/ year~ Apply Now |
| B.Sc (3 year) Integrated | Medical Laboratory Technology | ₹50000/ year~ Apply Now |
| B.Sc (3 year) Integrated | Operation Theatre and Anaesthesia Technology | ₹50000/ year~ Apply Now |
| B.Sc (3 year) Integrated | Radiology & Imaging Technology | ₹50000/ year~ Apply Now |
| B.Sc (3 year) Integrated | Dialysis Technology | ₹50000/ year~ Apply Now |
| B.Sc (3 year) Integrated | Cardiovascular Technology | ₹50000/ year~ Apply Now |
| BCA (3 year) Integrated | Bachelor of Computer Application | ₹35000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| M.A (2 year) Integrated | Economics | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Education | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Music | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Hindi | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | English | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | History | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Philosophy | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Political Science | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Public Administration | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | PUNJABI | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Social Work | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Sociology | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Psychology | ₹20000/ year~ Apply Now |
| M.A (2 year) Integrated | Commerce | ₹20000/ year~ Apply Now |
| M.COM (2 year) Integrated | Master of Commerce | ₹35000/ year~ Apply Now |
| MBA (2 year) Integrated | Master of Business Administration | ₹45000/ year~ Apply Now |
| Executive MBA (1 year) Integrated | MBA (Executive) | ₹50000/ year~ Apply Now |
| MBA (2 year) Integrated | Artificial Intelligence | ₹50000/ year~ Apply Now |
| MBA Integrated (5 year) Integrated | Master of Business Administration | ₹50000/ year~ Apply Now |
| Executive MBA (2 year) Integrated | Healthcare & HOSPITALITY MGT | ₹50000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Chemistry | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Environmental Science | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Nutrition and Dietetics | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Anatomy | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Physics | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Mathematics | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Biochemistry | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Microbiology | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Operation Theatre Technology | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Medical Laboratory Technology | ₹40000/ year~ Apply Now |
| M.Sc (2 year) Integrated | Radiology and Imaging Technology | ₹40000/ year~ Apply Now |
| MCA (2 year) Integrated | Master of Computer Applications | ₹35000/ year~ Apply Now |
| PGD (1 year) Integrated | Computer Application | ₹30000/ year~ Apply Now |
| PG DIPLOMA (1 year) Integrated | Intellectual Property Rights | ₹25000/ year~ Apply Now |
| PG DIPLOMA (1 year) Integrated | Labour Law | ₹25000/ year~ Apply Now |
| PG DIPLOMA (1 year) Integrated | Taxation Law | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Fashion Technology | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Interior Design | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Critical Care Management | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Diabetes Mellitus | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Emergency and Disaster Management | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Hospital and Health Management | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Neo-Natal Care | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Operation Room Techniques | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Orthopedics and Rehabilitation | ₹25000/ year~ Apply Now |
| Post Graduate Diploma (1 year) Integrated | Pediatric Critical Care | ₹25000/ year~ Apply Now |
| Courses | Specialization | Avg. Fees Per Year |
|---|---|---|
| Diploma (1 year) Integrated | Nanny Care | ₹50000/ year~ Apply Now |
| Diploma (2 year) Integrated | Education | ₹25500/ year~ Apply Now |
| Diploma (1 year) Integrated | Computer Science | ₹30000/ year~ Apply Now |
| Diploma (1 year) Integrated | Industrial Engineering | ₹30000/ year~ Apply Now |
| Diploma (1 year) Integrated | Information Technology | ₹30000/ year~ Apply Now |
| DIPLOMA (1 year) Integrated | Bakery & Confectionery | ₹40000/ year~ Apply Now |
| DIPLOMA (1 year) Integrated | Food and Beverage Service | ₹40000/ year~ Apply Now |
| DIPLOMA (1 year) Integrated | Food Production | ₹40000/ year~ Apply Now |
| Diploma (1 year) Integrated | Community Care Provider | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Critical Care Technology | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Emergency & Trauma Care | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Health & Sanitary Inspector | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Health Assistant | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Home Care Provider | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Hospital Administration | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Hospital Waste Management | ₹25000/ year~ Apply Now |
| Diploma (1 year) Integrated | Panchkarma | ₹25000/ year~ Apply Now |













