
| Course Level | Graduate |
| Duration | 4 Years |
| Examination type | Semester System |
| Eligibility | 10+2, PCM with Minimum score of 55% |
| Admission Process | Based on counseling after clearing Entrance Tests |
| Course Fee | INR 3,50,000 to 6,00,000 Lacs |
| Average Starting Salary | INR 2,50,000 to 8,00,000 |
| Job Profiles | Software Developer, Testing Engineer, IT Coordinator, System Analyst, Applications Developer, IT Technical Content Developer, etc. |
| Top Recruiting Organizations | Genpact, IBM, Microsoft, Patni, Samsang, Videocon, Infosys, TCS, Wipro, Accenture, HP, DRDO, CDAC, Indian Air Force, Whirlpool, Quick Heal, HCL, NIELIT, STPI, BECIL, HAL, NIC, CMS, etc. |
B.Tech (IT) is the field of study, devise, development, execution, support and running of computer-based information systems. Information Technology or IT is an engineering division that covers both software and hardware sectors. It helps to generate, manage, store, communicate, and flow information.
Regular Mode- The minimum duration to finish the course in regular mode is 4 years and maximum is 6-7 years.
Distance learning Mode- The minimum duration to finish the course in distance learning mode is 4 years and maximum is 6-8 years.
| Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|
| The dimension of Information Technology | General Engineering (Workshop & Engg. Graphics) | Visual Basic | Computer Communication Network |
| Engineering Mathematics I | Engineering Mathematics II | Electrical Measurement & Measuring Instrumens | Computer Oriented Numerical Methods |
| Basics of Electronics | Computer Languages | Data Structures through C | Introduction to Web Technology |
| Engineering Physics | Computer Organization | Digital Electronics | Object-Oriented Programming (C++) |
| Communication Skills | Applications of MS-Windows | Operating Systems | Business Applications of IT |
| Semester V | Semester VI | Semester VII | Semester VIII |
| Concepts of Data Base (MS-ACCESS) | Software Project Management | Computer Graphics & Simulation | Data Mining & Data Warehousing |
| Management Information System | Applications of Microprocessor | Programming Tools & Techniques | Distributed Data Bases |
| Principles of Management | E-Commerce | Compiler Design | Network Security & Cryptography |
| Java Programming | RDBMS | Visual C++ | Project II |
| Introduction to Microprocessor | Project I | Artificial Intelligence | - |
| Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
|---|---|---|---|
| IT Technical Content Developer | 2.1 | 4 | 9 |
| Technical Architect | 2.7 | 4 | 8 |
| Software Developer | 2.2 | 7 | 12 |
| Team Lead | 3.2 | 8 | 15 |
| Testing Engineer | 3 | 6 | 11 |
| System Analyst | 4 | 6 | 12 |
