
| Duration | Course Duration of Bachelor of Science [B.Sc] (Life Sciences) is 3 Years. |
| Degree | Bachelors |
| Full Form | Bachelor of Science in Life Sciences |
| Minimum Percentage | 50% Aggregate in 10+2 |
| Subjects Required | Physics, Chemistry & Biology |
| Average Fees Incurred | INR 4000 - 50,000 PA |
| Average Salary Offered | INR 2 - 5 LPA |
| Employment Roles | Manager, Research Scientist, Research Analyst, Food Scientist, Nutritionist, etc. |
| Semester-I | Semester-II |
|---|---|
| Alcohols, Phenols and Ethers | Ionic Equilibria |
| Chemical Bonding and Molecular Structure | Fundamentals of Organic Chemistry |
| Atomic Structure | Stereochemistry |
| Alkyl and Aryl Halides | Aromatic Hydrocarbons |
| - | Aldehydes and Ketones (aliphatic and aromatic) |
| Semester-III | Semester-IV |
| Cell Cycle: Interphase, Mitosis, and Meiosis | Cell Organelles |
| Biological Systems, Evolution and Biodiversity | Techniques in Biology |
| Cell Membrane and Cell Wall | Cell as a Unit of Life |
| - | Chemical Context of Living Systems |
| Semester-V | Semester- VI |
| Human Diseases | Project |
| Regulation of gene expression | Genetic Material |
| Cancer | Exams |
Apply Now Get More Information

| Bachelor of Science [B.Sc] (Life Sciences) | Entry Level Salary (LPA) | Med Salary (LPA) | Max Salary (LPA) |
|---|---|---|---|
| Associate Editor | 2.7 | 3.2 | 10.3 |
| Medical Service Associate | 2 | 2.4 | 8.2 |
| Medical Coding | 2 | 2.4 | 10 |
| Associate/Senior Associate (Non Technical) |
1.6 | 2.1 | 11 |
| Product Executive | 2.4 | 2.8 | 9.2 |
| Healthcare Counselor | 2.1 | 2.6 | 8.1 |
