
| Full Form | Bachelor of Science in Physical Science |
| Degree | Bachelors |
| Duration | Course Duration of Bachelor of Science [B.Sc] (Physical Sciences) is 3 Years. |
| Minimum Percentage | 60% in 10+2 from the Recognized Board |
| Average Fees Incurred | INR 30K - 50K |
| Average Salary Offered | INR 1 LPA - 4 LPA |
| Employment Roles | Astronaut, Astronomer, Chemist, Hydrologist, Nurse, College Professor, etc |
| Semester I | Semester II |
|---|---|
|
Chemistry |
Environmental Science |
|
Computer Science |
Electricity and Magnetism |
|
Mechanics |
Algebra |
| Semester III | Semester IV |
|
Calculus |
Waves and Optics |
|
Thermal Physics and Statistical Mechanics |
Introduction to Partial Differential equations |
|
Real Analysis |
Mathematics Methods |
| Semester V | Semester VI |
|
Theory of equations |
Industrial chemicals & environment |
|
Logic and sets |
Quantum Chemistry |
|
Linear Algebra |
Computational Physics |
Apply Now Get More Information
| Bachelor of Science [B.Sc] (Physical Sciences) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
|---|---|---|---|
| Research Scientist | 2.2 | 4 | 21.2 |
| Clinical Research Scientist | 2 | 2.9 | 8.5 |
| Chemical Research Scientist | 1.9 | 3.5 | 10.3 |
| Pharmacist | 1.5 | 2.2 | 3.6 |
| Quality Control Manager | 2.6 | 5.1 | 14 |
