
| Course Level | Bachelor |
| Duration & Exam | 4 Year Course & semester-wise Exam |
| Eligibility | 10+2 with minimum 50% marks in the PCB/ PCM /PCMB/Agriculture stream |
| Admission Process | Direct Admission and Via Entrance Test |
| Course Fee(Approx.) | INR 50,000 to 2 lacs |
| Average Starting Salaries | INR 2 Lacs to 9 Lacs per annum |
| Employment Areas | Fish farming consultancy, Aquaculture sector, Agriculture sector, Meat processing companies, Research Institutes, Nationalized Banks, International Organizations, Ornamental Fish Culture and Breeding Centers, Commercial Pearl Production Industry, Fisheries Colleges, etc. |
| Job Profile | Fish Farming Consultant, Store Manager, Aquaculture Technician, Fisheries Development Officer, Fisheries Inspector, Marine Biologist & Marine Scientist, Fish Trader, Fish Breeder, Fisheries Extension Officer/Technical Officer, Export Manager, Fisheries Extension Officer, etc. |
B.Sc. in Fisheries (B.F.Sc.) is a 4-year full-time undergraduate graduate course divided into 8 semesters. The course focuses on the fishing sector and its many sub-divisions.
| FIRST YEAR | SECOND YEAR |
|---|---|
| Biochemical Techniques and Instrumentation | Fisheries Administration and Legislation |
| Food chemistry and Fish in Nutrition | Extension Education in Fisheries |
| Limnology | Canning and Fish Packaging Technology |
| Soil and Water Chemistry | Fishing Craft and Gear Technology |
| Biology of Finfish and Shellfish | Physiology of Finfish and shellfish |
| Anatomy of Finfish and Shellfish | Coastal Aquaculture and Mariculture |
| Freshwater Aquaculture | Ornamental Fish Production and Management |
| Fishery Economics | Aquaculture Engineering |
| Information & Communication Technology | Statistical Methods in Fisheries |
| Fundamentals of Microbiology | Refrigeration and Freezing Technology |
| Principles of Biochemistry | Marine Biology |
| Meteorology and Geography | Oceanography |
| Taxonomy of Shellfish | Inland Fisheries |
| Principles of Aquaculture | Fish Nutrition and Feed Technology |
| Taxonomy of Finfish | Culture of Fish Food Organisms |
| THIRD YEAR | FOURTH YEAR |
| Finfish Breeding and Hatchery Management | Hands-on Training in Fisheries |
| Shellfish Breeding and Hatchery Management | In-plant training in Fisheries |
| Diseases and Management | - |
| Marine Fisheries | - |
| Aquatic Ecology and Biodiversity | - |
| Navigation and Seamanship | - |
| Disaster Management in Fisheries | - |
| Biotechnology & Bioinformatics in Fisheries | - |
| Fishery Genetics and Breeding | - |
| Fish Population Dynamics and Stock Assessment | - |
| Aquatic Pollution and Coastal Zone Management | - |
| Fish Products and By-products Technology | - |
| Fish Microbiology and Quality Assurance | - |
| Financing and Marketing Management in Fisheries | - |
Apply Now Get More Information
Apply Now Get More Information

| JOB POSITION | Avg. Min Salary LPA* | Avg. Med Salary LPA* | Avg. Max Salary LPA* |
|---|---|---|---|
| Fish Farming Consultant | 4 | 5.5 | 9.5 |
| Fisheries Development Officer | 2.8 | 4.2 | 7.5 |
| Aquaculture Technician | 3.2 | 4.8 | 8 |
| Fisheries Inspector | 3.5 | 5 | 8.5 |
| Marine Biologist & Marine Scientist | 4.5 | 6 | 10 |
Watch the video:BSc in Fisheries | BFSC | Course details, Syllabus, Entrance Exams, Eligibility, Admissions, Career