
| Duration | 2 years |
| Course Level | Postgraduate |
| Full-Form | Master of Science in Botany |
| Eligibility | BSc Botany with minimum 50% marks. |
| Admission Process | Both Entrance Exams and Merit Based |
| Average Course Fee | INR 30,000- INR 1 Lakhs per annum |
| Average Annual Salary | INR 4.58 Lakhs |
| Job Opportunities | Teacher and professor, Medical Coder, Data Analyst, Incident Manager, and Corporate Communications Manager. |
The two years Master of Science in Botany is a post-graduate degree course which is offered in many universities in India. It can be done in full-time or part-time.
The course is designed to provide students the scientific knowledge of plants.
M.Sc. in Botany is the scientific study of plants (including fungi, ferns, algae, mosses, conifers lichens, and flowering plants). It provides a deep understanding of physiology, distribution, structure, ecology, classification, genetics, and economic importance of plants.
Students who are willing to pursue their careers in this field can opt for this course.
| Semester 1 | Semester 2 |
|---|---|
| Bryophytes, Pteridophytes, and Gymnosperms | Taxonomy of Angiosperms |
| Microbiology | Paleobotany and Palynology |
| Phycology | Mycology and Plant Pathology |
| Cell Biology and Biomolecules | Genetics and Genomics |
| Plant Anatomy and Developmental Biology | - |
| Semester 3 | Semester 4 |
| Microbial Biotechnology | Computer Applications and Bioinformatics |
| Plant Physiology and Pharmacognosy | - |
| Plant Molecular Biotechnology and Biology | - |
| Plant Physiology and Biochemistry | - |
Students with the degree of M.Sc. (Botany) can get a variety of career options. They can seek employment as Ecologist, Morphologist, Cytologist, Taxonomist, Ethno Botanist, Mycologist, Plant Biochemist, Foresters and Researchers etc.
Apply Now Get More Information
| Master of Science [M.Sc] (Botany) | Entry Level Salary (LPA) | Medium Salary (LPA) | Maximum Salary (LPA) |
|---|---|---|---|
| Ecologist | 3 | 6.3 | 12.1 |
| Plant Breeder | 3.2 | 6.7 | 10.2 |
| Horticulturist | 3.6 | 7.1 | 11.1 |
| Plant Physiologist | 3.7 | 6.7 | 11.2 |
