Course Level | Post Graduate |
Duration | 2 Years |
Examination type | Semester System |
Eligibility | A Bachelor's degree from any recognized University with minimum 45% marks in aggregate |
Admission Process | Entrance Exam + Group Discussion/ Personal Interview |
Course Fee | INR 10,000 to 5,00,000 |
Average Starting Salary | INR 4,00,000 to 20,00,000 |
Employment Areas | Colleges & Universities, Medical Colleges, Govt./ Pvt. Hospitals, Content Writing (Medical), Nursing Homes, Medical Labs, etc. |
Job Profiles | Obstetrician/ Gynecologist, Senior Registrar, Lecturer, Clinical Associate, Junior Consultant, Senior Resident, Consultant, General Physician, etc. |
Top Recruiting Organizations | Fortis Healthcare, Max Healthcare, Care Hospitals, Indian Council of Medical Research, Apollo Hospitals, Kailash Hospital, Adecco India Private Limited, Jaypee healthcare limited, Meditrina Hospitals Private Limited, etc. |
M. Sc. Obstetrics and Gynecology Nursing or Master of Science in Obstetrics and Gynecology, also known as M. Sc. (OBG) is a two-year advanced post-graduation. It trains candidates towards dealing with the reproductive organs and health of women. Women having issues with reproductive organs or having difficulty in conception, pregnancy and childbirth are taken care of by these specialists who help them throughout their journey right from conception to the birth of their baby. Furthermore, they even educate women about birth control, how to maintain their physical and sexual health, and also information from child control to mammograms.
The course is quite extensive, beginning from the menstruation cycle in women, through pregnancy, childbirth, and then menopause. Nurses trained in this segment are even taught how to handle diseases and disorders of the reproductive system in women such as cancer, endometriosis, and other sexually transmitted diseases.
Subjects of Study |
Introduction |
Human reproduction |
Pregnancy |
Normal Labour and Nursing management |
Role of nurse-midwifery practitioner |
Normal Newborn |
Pharmacy dynamics in obstetrics |
Family welfare services |
Infertility |
Menopause |
Abortion |
Job Profile | Average Entry Level Salary | Average Medium Salary | Average Maximum Salary |
Obstetrician/ Gynecologist | 11 | 12.2 | 14 |
Professors | 7.0 | 9.5 | 11 |
General Physician | 5.0 | 5.35 | 6.0 |
Watch the video: M.Sc in Obstetrics & Gynecology Eligibility, Top Colleges, Syllabus, Duration, Salary