B.Sc. Occupational Therapy Course
B.Sc. Occupational Therapy Course, B.Sc. Occupational Therapy Eligibility, Career Options After B.Sc. Occupational Therapy, Employment Area, Top Recruiting Companies, B.Sc. Occupational Therapy Salary
B.Sc. Occupational Therapy Course, B.Sc. Occupational Therapy Eligibility, Career Options After B.Sc. Occupational Therapy, Employment Area, Top Recruiting Companies, B.Sc. Occupational Therapy Salary
Course Level | Bachelor |
Duration | 4 Year Course |
Exam | Semester-wise Exam |
Eligibility | 10+2 with a minimum of 50% marks in the Science Stream |
Admission Process | Direct Admission and Via Entrance Test |
Course Fee(Approx.) | Avg. INR 1 Lacs to 3 Lacs total fee |
Average Starting Salaries | INR 3 Lac to 8 Lac per annum |
Employment Areas | Rehabilitation Centers, Multi-Specialty Hospitals, Nursing Homes, Charities, NGOs, Health Centre, industrial and commercial organizations, social services and council departments, voluntary agencies, Geriatric homes/Old age Homes, etc. |
Job Profile | Consultant, Speech and Language Therapist, Occupational Therapist, Lab Technician, Teacher, OT nurse, Speech and language therapist, National sales manager, Medical record technician, Service delivery manager, etc. |
Apply Now Get More Information
FIRST YEAR | SECOND YEAR |
---|---|
Biochemistry | Phycology 2 (Development and Organizational Phycology) |
Phycology 1 | Occupational Therapy 2 |
Occupational Therapy 1 (Theory/Practical) | Pharmacology |
Anatomy Theory | Microbiology and Pathology |
Anatomy Practical | Biostatistics and Research Methodology |
Physiology | |
THIRD YEAR | FOURTH YEAR |
Occupational Therapy in Orthopedics (Theory/Practical) | Community Medicine and Sociology |
Occupational Therapy in Neurology (Theory/Practical) | Occupational Therapy in Pediatrics & Developmental Disabilities (Theory/Practical) |
Occupational Therapy in Rehabilitation (Theory/Practical) | Occupational Therapy in Mental Health (Theory/Practical) |
Clinical Orthopedics & Rheumatology | General Surgery |
Clinical Neurology | General Medicine |
Bio-Engineering | Clinical Phycology Psychiatry |
Apply Now Get More Information
Job Position | Avg. Min Salary LPA* | Avg. Med Salary LAP* | Avg. Max Salary LPA* |
---|---|---|---|
Occupational Therapist | 2.2 | 3.4 | 5.5 |
Consultant | 3.2 | 4.8 | 8.6 |
Speech and Language Therapist | 2.1 | 3.3 | 5 |
Teacher | 3 | 4.7 | 7 |
Private practitioner | 2.8 | 6.8 | 8.5 |
Medical record technician | 2.0 | 3.6 | 7.5 |
College/University | Location | Avg. Fees Per Year | Admission Open |
---|